Ethnic groups of Russia by 2002 Russian Census

From Wikipedia, the free encyclopedia

The table below gives the population of various ethnic groups of Russia according to the 2002 Russian Census [1]

Group Pop
Abadzekhi 148
Abaza 21
Abaziny 37,908
Abzhuijtsy 7
Abkhazy 11,357
Avaral 31
Avartsy 756,839
Avstriijtsy 261
Agintsy 10
Agul shuij 20
Agular 28
Agultsy 13,274
Aguly 14,975
Adaij 17
Adzhareli 10
Adzhartsy 242
Adygeijtsy 128,262
Adyge 152
Azerbaijdzhanly 505
Azerbaijdzhanlylar 2
Azerbaijdzhantsy 621,270
Aijsory 44
Akkintsy 94
Alabugatskie Tatar 6
Alai 40
Albantsy 266
Aleuty 526
Alzhirtsy 393
Altaij-kizhi 10
Altaijtsy 67220
Alutalu 3
Alyutortsy 3
Amgun beijenin 3
Amerikantsy 1275
Angaginas 6
Anglichane 529
Andal 4
Andii 10
Andiijtsy 21,770
Ankalyn 1
Apokvayamyl`o 1
Apsua 1
Apukintsy 3
Arabi 14
Araby 5,813
Araby ob'edinennykh arabskikh emiratov 61
Araby sredneaziatskie 167
Araviijtsy 19
Aramei 4
Argyn 3
Armyane 1130304
Arnauty 5
Archi 77
Archib 1
Archintsy 11
Asori 17
Assiriijtsy 13545
Assuraijya 11
Astrakhanskie Tatar 1,991
Atali 4
Aturaya 6
Aukshtaijty 2
Aukhovtsy 10
Afgantsy 7,945
Akhvalal 3
Akhvakhtsy 6,368
Akhtintsy 12
Ashval' 2
Ashvatl 3
Ashkenaz 5
Ashkharua 4
Ashkhartsy 7
Bagvalaly 1
Bagvalintsy 10
Bagulav 6
Bagulaly 14
Badzhavidzh 13
Badzhuvedzh 1
Badzhuvtsy 1
Badzhuijtsy 6
Balkartsy 108412
Baluch 5
Bnei isroil 1
Baraba 5
Barabintsy 7
Baryaat 5
Bakhreijntsy 2
Bashkiry 1,672,356
Bashkort 976
Bashkurt 10
Bezhtintsy 6,192
Belarusy 23,043
Belorusy 784,896
Beludzhi 81
Bengali 68
Bengaltsy 421
Bepsya 3
Bersh 8
Besermyane (armene) 3,117
Besleneevtsy 3
Beslenei 1
Beshermyane (armene) 5
Bzhedugi 15
Bzybtsy 1
Boijki 2
Bolgary 31,965
Bolshie derbety 3
Botlikhtsy 16
Bokharly 9
Breschuki 3
Bukovintsy 3
Buryaad 3
Buryaty 444,509
Bukharskie evrei (Jewish) 14
Bukhartsy 6
Vadu 17
Vadyakko 2
Vengry 3645
Vepsy 8,192
Vepsya 13
Verkhovintsy 1
Vetluzhskie mariijtsy (Cheremiss) 13
Viryal 2
Voguly 29
Vod 71
Voijkypal`o 1
Volokh 12
Vostochnye(uralskie) mariijtsy (Cheremiss) 255
Votyaki 28
Voyampoltsy 1
Vuluguni 3
Vutla mari 1
Vet ngoij 1
Vetnamtsy 26,205
Gagauzy 12,210
Gaij 4
Galga 7
Gantlyalo 1
Gvanal 3
Gibdidi 2
Gilyaki 22
Ginukhtsy 531
Godoberintsy 31
Golendry 3
Gollandtsy 334
Goldy 62
Gornye mariijtsy (Cheremiss) 18,510
Greki 97,740
Greki-romei 6
Greki-urumy 14
Greki-elliny 7
Grekos 1
Gruziny 196,923
Gunzal 9
Gunzibtsy 981
Gurbat 7
Gutsuly 108
Dagestanskie evrei (Jewish) 1,853
Dag-chufut 5
Dargan 106
Darganti 21
Dargintsy 509,934
Deijch 3
Deng 1
Derbety 7
Detkil 1
Dzhivut bukhari 2
Dzhugi 2
Dzhugut 3
Dzhufut 1
Dzhukhut 2
Digor 1
Digoron 8
Digortsy 562
Didoijtsy 14,750
Doijch 2
Dolgan 155
Dolgany 7,051
Dom 5
Donskie armyane (armene) 109
Dudki 3
Dulgan 12
Dungane 794
Derbety 9
Dyurbety 6
Evrei (Jewish) 229,931
Evrei (Jewish) gorskie 1,384
Evrei (Jewish) gruzinskie 49
Evrei (Jewish) krymskie 27
Evrei (Jewish) sredneaziatskie 11
egiptyane 173
Yezdy 976
Yeizidy 29,300
Zhagaijbaijly 4
Zhappas 1
Zhemaijty 1
Zabolotnye Tatar 1
Zatundrennye krestyane 8
Zyryane 1866
Ibdidi 6
Ivri 6
Idari 1
Ideri 3
Idn 2
Iezidy 767
Izhemtsy 34
Izhora 48
Izhortsy 257
Izuri 11
Izvatas 1,867
Iliijtsy 6
Ilkan 2
Ile 1
Ingermanlandtsy 269
Ingiloij 37
Ingiloijtsy 26
Ingry 8
Ingushi 413,009
Indigirschiki 7
Indiijtsy khindiyazychnye 4,590
Inkerilaijnen 4
Inkhokvarintsy 9
Iordantsy 250
Iraktsy 33
Irantsy 2,989
Iron 9
Irontsy 34
Ispantsy 1,547
Isroel 14
Italyantsy 862
Itelmeny 3,141
Itelmen 20
Yezidy 160
Yementsy 110
Yykhby 1
Kabardeij 3
Kabardintsy 519,932
Kabgan 7
Kazaki 140,292
Kazanly 6
Kazanskie Tatar 499
Kazakhi 653k599
Kaijtagtsy 5
Kalmaki 72
Kalmyki 173k872
Kalpak 6
Kamentsy 16
Kamenschiki 2
Kamchadaly 2k312
Kaninskie pomory 7
Kantaga yakh 3
Kapuchiny 4
Karagasy 21
Karagasy tomskie 32
Karagashi 18
Karagintsy 22
Karaimy 354
Karaij 12
Karakalpaki 1,587
Karanogaijtsy 5
Karan`ynylo 1
Qaratay 16
Karatintsy 6042
Karachayevtsy 192025
Karachaij 154
Karachaijlyla(karachaijly) 3
Karely 93,299
Karinskie(nukratskie) Tatar 26
Karolpak 16
Karpatorossy 2
Kartveli 1
Karymy 2
Karyala 13
Karyalaijzet 5
Karyalani 1
Karyalyaijn 3
Kasimovskie Tatar 29
Katartsy 7
Kachintsy 16
Kashgartsy 17
Kvanadlettsy 1
Kvannal 13
Kereij 12
Kereki 8
Kerzhaki 18
Keto 1,228
Kety 82
Kirgizy 31,064
Kirdi 10
Kitaijtsy 33,697
Kozhla mariij 74
Koijbaly 2
Kolymskie 15
Kolymchane 46
Komi 273,558
Komi voijtyr 32
Komi ijoz 146
Komi mort 280
Komi otir 12
Komi-zyryane 4,976
Komi-izhemtsy 13,706
Komi-permyaki 121,286
Koreijtsy 148,534
Koree saram 5
Koryaki 8,466
Kreschentsy 545
Kreschenye 763
Kreschenye Tatar 7,067
Krymskie armyane (armene) 54
Krymchaki 130
Kryasheny 16,293
Kuannal 8
Kubandy 3
Kubachintsy 85
Kubintsy 707
Kuveijttsy 8
Kudaijrag 4
Kudartsy 32
Kumandintsy 3,072
Kumandy 25
Kumuk 150
Kumyki 422,259
Kurdaksko-sargatskie Tatar 2
Kurdy 19,606
Kurmandzh 1
Kuryk mariij 5
K'rym tatarlar 3
Kyzyl 2
Kyzyltsy 1
Kypchak 6
Kyrgyz 744
Kyuregu 4
Kyurintsy 1
Lazy 221
Lak 524
Laki 1,411
Lakkuchu 2
Laktsy 154,597
Lamut 448
Lamut-namatkan 3
Lao khuijkhuij 6
Lappi 6
Latvietis 10
Latvieshi 3
Latgalietis 12
Latgaltsy 1,610
Latyshi 26,885
Lezgi 149
Lezginy 411,365
Lezgiyar 4
Lemki 6
Lenskie starozhily 3
Lesnye mariijtsy (Cheremiss) 33
Letuvnik 5
Letuvyaij 3
Livantsy 607
Livvikeeij 11
Livviki 2
Livgilyaijne 2
Liviijtsy 50
Litvin 85
Litvyak 23
Litovtsy 45,478
Lopari 21
Lugovo-vostochnye mariij(Cheremiss) 3,333
Lugovye mariij(Cheremiss) 52,399
Luoravetlan 26
Lyg'oravetlyat 2
Lyudiki 1
Lyudinikat 6
Lyuli 152
Lyuyudikeij 1
Lyuyudilaijne 4
Maarulal 16
Mavritantsy 71
Mavry 22
Madyar 123
Maijmintsy 6
Malkartsy 8
Malk'arlyla(malk'arly) 2
Mamkhegi 1
Manguny 5
Manegry 27
Mansi 11,330
Mar 54
Margali 33
Mari 280834
Mariij 7,736
Mariijtsy 241,022
Markovtsy 2
Marokkantsy 935
Makhmegi 1
Makhmegovtsy 3
Megrely 193
Megebor 1
Mezentsy 19
Mennoniten 11
Mennonity 23
Mendsi 43
Mescheryaki 39
Mizher 4
Mingrely 207
Mishari 486
Misher 32
Moans 12
Mogadi 1
Moksha 1,902
Moldavane 172,196
Moldoven 122
Mongoly 2,501
Moravane 56
Mordva 490,398
Mordva-moksha 47,722
Mordva-erzya 77,523
Mordviny 115051
Mordovtsy 103854
Mugat 45
Multoni 1
Murchen 13
Mykh abdyr 4
Mene 1
Myukhadar 1
Na beijenin 4
Nagaijbaki 9,600
Naijman 2
Nanaij 26
Nanaijtsy 12,072
Nani 4
Nakhada 1
Nganasany 830
Ne 1
Negdy 4
Negidaltsy 553
Nemtsy (German) 597,165
Nemtsy-mennonity 5
Nenach 1
Nentsy 41289
Neneij nenets 2
Neneijne 1
Neschang 1
Nibakh 9
Nivakh 14
Nivukh 10
Nivkhgu 1
Nivkhi 5,105
Nikhondzin 1
Nogai krymskie 10
Nogaij 1,094
Nogaij-karagash 3
Nogaijtsy 89,575
Nokhchiij 6
Nugaij tatar 30
Nymylany 216
Nigvngun 1
Nya 3
Nyasikhagil 2
obskie starozhily 4
oven 6
ovon 4
odmort 9
odmurt 12
odul 21
ozbak 1
oijraty 80
olyk mariij 11
olyutortsy 6
omantsy 12
omoki 51
ore kumandy 6
oroch 293
orochell 3
orochel 3
orochen 190
orochi 433
orochisel 2
orum 16
osetiny 514166
osetiny-digortsy 36
osetiny-irontsy 18
osmany 4
ostyaki 346
Palestintsy 337
Paraba 2
Pars 3
Patany 4
Pakhtuny 12
Permyaki 878
Persy 603
Poluvertsy 2
Polyaki 72,980
Polyatsi 21
Pomory 6,564
Pontios 2
Portugaltsy 87
Pokhodchane 5
Pushtuny 1839
Pe-baij 3
Pyan khasova 6
Rom 12
Roma 4
Romei 3
Romeos 2
Romeyus 1
Romyn 3
Rum 4
Rumeij 3
Rumyny 5305
Rusiny 87
Russkie 115,882,264
Russko-ustintsy 8
Rutul 357
Rutultsy 29560
Rukhni 17
Rushantsy 7
Rushoni 3
Saami 1,863
Saamy 107
Sagaij 3
Sagaijtsy 6
Sartuly 8
Sasignan 5
Saudovtsy 6
Sakha 168,082
Svany 41
Selkupy 4,080
Semeijskie 80
Serby 4156
Seto 130
Setu 54
S?lkup 7
Sibir tatarlar 4
Sirenigmit 1
Siriijtsy 1,385
Slovaki 568
Soijoty 2,769
Stepskie kazakhi 17
Sudantsy 164
Suomalaijset 3
Suomi 5
Suraijya 5
Susse kum 18
Servy 1
Tabasaran 1,091
Tabasarantsy 52,190
Tabasarany 78,497
Tabyn 3
Tavgiijtsy 1
Tavoktarosh 1
Tadar 6
Tadar-kizhi 6
Tadzhiki 120099
Tazy 271
Talyshi 2.545
Talyshon 3
Tama 24
Tapanta 2
Taranchi 1
Tarlik 1
Tarskie Tatar 91
Tat 2,156
Tatar 11,044
Tatary 5,505,997
Tatary krymskie 3,807
Tatary sibirskie 9,368
Tatskie evrei (Jewish) 142
Taty 401
Taty-azerbaijdzhantsy 27
Taty-iudaisty 7
Taulu 4
Tevrizskie Tatar 2
Telengity 2,398
Telesy 1
Teleuty 2,650
Teptyari 162
Teptyari-bashkiry 21
Teptyari-Tatar 25
Teryukhane 15
Tindaly 14
Tindii 2
Tindintsy 24
Tlibishintsy 5
Tlissintsy 2
Tobolik 1
Tobolskie Tatar 7
Todzhik 37
Todzhintsy 4
Tongus 6
Torgouty 1
Torguty 4
Torkara 2
Tofa ,742
Tofalary 74
Trukhmeny 13
Tualag 3
Tualtsy 2
Tuba 105
Tubalary 1,460
Tuva 103
Tuvintsy 207103
Tuvintsy-todzhintsy 4429
Tuga 3
Tumal 7
Tungusy 238
Tunistsy 194
Turamintsy 5
Turatinskie kazakhi 229
Turgekhal 1
Turki 92,147
Turki-batumtsy 10
Turki-meskhetintsy 3,257
Turki-osmany 12
Turki-sukhumtsy 4
Turkmeny 33,014
Tukha 6
Tyva 31,782
Tyva-kizhi 12
Tyubere kumandy 3
Tyumensko-tyurinskie Tatar 16
Tyurk 382
Uak 9
Ugbugan 3
Udi 29
Udiny 3,685
Udmort 44
Udmurty 636,795
Ude 34
Udegeijtsy 1,618
Udekhe 2
Udekheijtsy 8
Uzbeki 122,860
Uijgury 2,843
Uijlta 72
Ukmort 10
Ukraintsy 2,942,849
Ulta 42
Ulta(oroki) 37
Ulcha 222
Ulchi 2696
Unazigmit 13
Unan`akh 1
Unangan 2
Urbugan 2
Urmeij 11
Urmort 3
Urtmort 5
Urum 13
Uti 7
Fars ,204
Finny 33,728
Finny-ingermanlandtsy 41
Frank 2
Frantsuzy 819
Khaas 5
Khaash 5
Khaij 12
Khakasy 75,568
Khaldei 17
Khalkha 88
Khalkha-mongoly 47
Khalkhastsy 20
Khalmg 3
Khamnigany 636
Khamsheny 11
Khamshetsy 1
Khangaijtsy 6
Khanguk saram 16
Khandeyary 1
Khande 5
Khanti 9
Khanty 28,613
Khantykh 5
Khante 13
Khan 874
Khanzhen 2
Khvanal 2
Khvarshal 5
Khvarshintsy 51
Khvarshiny 61
Khemshily 1,520
Khemshiny 10
Khinatby 1
Khindi 354
Khindustantsy 36
Khnovtsy 5
Khoijbal 5
Khoijty 8
Khongodory 1
Khorvaty 412
Khorintsy 2
Khuani 2
Khugni 4
Khuijtszu 1
Khunzalis 3
Khunzaly 4
Khununi 1
Khyzyl 2
Tsakhury 10365
Tsezy 440
Tsongoly 1
Tsuntintsy 66
Tsygane 182,744
Tsygane sredneaziatskie 278
Chaan 2
Chavash 454
Chavchuveny 1
Chavchyv 3
Chalkantsy 259
Chamalaly 8
Chamalintsy 4
Chaty 5
Chauchu 3
Chelkantsy 596
Cheremisy 18
Cherkesogai 6
Cherkesy 60,482
Chernogortsy 131
Chekhi 2,848
Chechentsy 1,360,027
Chechentsy-akkintsy 114
Chzhungo zhen 4
Choson saram 1
Chuvantsy 1,073
Chuvashi 1,636,634
Chud 21
Chukchi 15,735
Chulymskie Tatar 2
Chulymskie tyurki 7
Chulymtsy 615
Chumyl-kup 4
Chukhari 4
Chukhontsy 15
Shapsugi 3,231
Shvedy 295
Shelkup 3
Sheshkum 3
Shkipetary 1
Shor-kizhi 2
Shortsy 13,973
Shugnantsy 7
Shugni 2
Evyn 2
Ebraeli 4
Eben 1
Evenki 35,278
Eveny 18,469
Evon 4
Evyn 2
Even 34
Eves 1
Ezdy 70
Elety 3
Ellinos 4
Elkan deijnin 1
Entsy 232
Encho 1
Erzya 6,869
Eskimosy 1724
Estontsy 27,899
Estontsy-setu 11
Esty 2
Eteli 8
Eushtintsy 4
Yugen 1
Yugi 18
Yukagiry 1370
Yupagyt 1
Yupit 11
Yurtovskie Tatar 6
Yakuty 275,813
Yakutyane 46
Yamskie 9
Yapontsy 834
Yaskolbinskie Tatar 3
Yakholshu 1
Yakhudi 2
Yakhudoi makhali 1
others 40,551
Not Reported 1,460,751

Since the number of ethnic groups recorded was too high the table was modified merging similar ethnic groups. The below table was prepared after merging similar groups.

GROUP TOTAL MALE FEMALE URBAN U.MALE U.FEMALE RURAL R.MALE R.FEMALE
Total 145,166,731 67,605,133 77,561,598 106,429,049 49,149,510 57,279,539 38,737,682 18,455,623 2,028,2059
Abaziny (abaza, ashkharua, ashkhartsy, tapanta) 37,942 18,468 19,474 16,283 7,777 8,506 21,659 10,691 10,968
Abkhazy (abzhuijtsy, apsua, bzybtsy) 11,366 6,242 5,124 9,883 5,411 4,472 1,483 831 652
Avartsy (avaral, maarulal) 814,473 403,610 410,863 298,315 153,220 145,095 516,158 250,390 265,768
Andiijtsy (andii, andal, gvanal, kvannal, kuannal) 21,808 10,559 11,249 2,426 1,196 1,230 19,382 9,363 10,019
Archintsy (archi, archib) 89 67 22 82 64 18 7 3 4
Akhvakhtsy (akhvalal, ashvatl, ashval') 6,376 3,050 3,326 71 38 33 6,305 3,012 3,293
Bagulaly (bagvalaly, bagvalintsy, bagulav, gantlyalo, kvanadlettsy, tlibishintsy, tlissintsy) 40 23 17 33 19 14 7 4 3
Bezhtintsy (kapuchiny, khvanal) 6,198 2,992 3,206 62 39 23 6,136 2,953 3,183
Botlikhtsy 16 9 7 11 6 5 5 3 2
Ginukhtsy 531 244 287 15 4 11 516 240 276
Godoberintsy (gibdidi, ibdidi) 39 25 14 34 21 13 5 4 1
Gunzibtsy (gunzal, nakhada, khunzalis, khunzaly) 998 495 503 25 16 9 973 479 494
Didoijtsy (tsezy, tsuntintsy) 15,256 7,490 7,766 1,640 850 790 13,616 6,640 6,976
Karatintsy (kirdi) 6,052 2,952 3,100 463 253 210 5,589 2,699 2,890
Tindaly (idari, ideri, tindii, tindintsy) 44 24 20 21 12 9 23 12 11
Khvarshiny (inkhokvarintsy, khvarshal, khvarshintsy, khuani) 128 70 58 11 7 4 117 63 54
Chamalaly (chamalintsy) 12 6 6 6 3 3 6 3 3
Aguly (agul shuij, agular, agultsy) 28,297 14,262 14,035 11,065 5,579 5,486 17,232 8,683 8,549
Adygeijtsy (abadzekhi, adyge with language adygeij, besleneevtsy with language adygeij, bzhedugi, mamkhegi, makhmegi, makhmegovtsy) 128,528 62,791 65,737 60,053 28,893 31,160 68,475 33,898 34,577
Azerbaijdzhantsy (azerbaijdzhanly, azerbaijdzhanlylar, turk with language azerbaijdzhan) 621,840 386,776 235,064 479,517 307,346 172,171 142,323 79,430 62,893
Aleuty (angaginas, sasignan, unan`akh, unangan) 540 262 278 172 79 93 368 183 185
Altaijtsy (altaij-kizhi, kypchak with language altaij, maijmintsy, naijman with language altaij) 67,239 31,650 35,589 13,897 6,252 7,645 53,342 25,398 27,944
Amerikantsy 1,275 812 463 1,230 780 450 45 32 13
Anglichane 529 342 187 505 324 181 24 18 6
Araby (alzhirtsy, araby Ob'edinennykh Arabskikh Emiratov, araviijtsy, bakhreijntsy, egiptyane, iordantsy, iraktsy, ijementsy, katartsy, kuveijttsy, livantsy, liviijtsy, mavritantsy, marokkantsy, omantsy, palestintsy, saudovtsy, siriijtsy, sudantsy, tunistsy) 10,630 9,036 1,594 10,231 8,729 1,502 399 307 92
Araby sredneaziatskie (arabi) 181 103 78 137 87 50 44 16 28
Armyane (gaij, donskie armyane, krymskie armyane, frank, khaij, cherkesogai) 1,130,491 620,178 510,313 805,621 446,424 359,197 324,870 173,754 151,116
Assiriijtsy (aijsory, aramei, asori, assuraijya, aturaya, suraijya, khaldei) 13,649 6,868 6,781 10,573 5,249 5,324 3,076 1,619 1,457
Balkartsy (malkartsy, malk'arlyla, malk'arly, taulu) 108,426 52,199 56,227 51,565 24,470 27,095 56,861 27,729 29,132
Bashkiry (bashkort, bashkurt, kazaki with language bashkir, teptyari-bashkiry, teptyari with language bashkir) 1,673,389 793,184 880,205 794,411 371,028 423,383 878,978 422,156 456,822
Belorusy (belarusy, breschuki, litviny, litvyaki) 807,970 376,093 431,877 623,098 291,781 331,317 184,872 84,312 100,560
Besermyane (beshermyane) 3,122 1,545 1,577 766 366 400 2,356 1,179 1,177
Bolgary 31,965 17,281 14,684 25,362 13,935 11,427 6,603 3,346 3,257
Buryaty (agintsy, baryaat, buryaad, kazaki with language buryat, sartuly, khamnigany, khongodory, khorintsy, tsongoly) 445,175 212,150 233,025 194,562 90,240 104,322 250,613 121,910 128,703
Vengry (madyar) 3,768 2,021 1,747 2,553 1,382 1,171 1,215 639 576
Vepsy (bepsya, vepsya, lyudinikat, lyuyudilaijne with language veps, chud, chukhari) 8,240 3,339 4,901 4,624 1,789 2,835 3,616 1,550 2,066
Vod (vadyakko) 73 34 39 56 26 30 17 8 9
Vetnamtsy (vet ngoij) 26,206 18,297 7,909 25,623 17,904 7719 ,583 393 190
Gagauzy 12,210 6,972 5,238 9,042 5,101 3,941 3,168 1,871 1,297
Greki (greki-romei, greki-elliny, grekos, pontios, romei, romeos, romeyus, rum, rumeij, ellinos) 97,827 49,615 48,212 61,550 31,071 30,479 36,277 18,544 17,733
Greki-urumy (orum, urmeij, urum) 54 34 20 40 25 15 14 9 5
Gruziny (kartveli) 197,934 123,062 74,872 166,877 103,665 63,212 31,057 19,397 11,660
Adzhartsy (adzhareli) 252 154 98 153 102 51 99 52 47
Ingiloijtsy (ingiloij) 63 35 28 57 33 24 6 2 4
Lazy 221 127 94 101 59 42 120 68 52
Megrely (margali, mingrely) 433 290 143 ,364 243 121 69 47 22
Svany 41 33 8 35 28 7 6 5 1
Dargintsy (dargan, darganti, urbugan) 510,156 253,936 256,220 172,421 87,841 84,580 337,735 166,095 171,640
Kaijtagtsy 5 2 3 5 2 3 0 0 0
Kubachintsy (ugbugan) 88 50 38 87 50 37 1 0 1
Dolgany (dolgan, dulgan, sakha with language dolgan) 7,261 3,262 3,999 1,334 471 863 5,927 2,791 3,136
Dungane (lao khuijkhuij, khuijtszu) 801 448 353 415 242 173 386 206 180
Evrei (ashkenaz, idn) 229938 118365 111573 224672 115427 109245 5266 2938 2328
Evrei gorskie (dagestanskie evrei, dag-chufut, dzhufut, dzhukhut, tatskie evrei, taty-iudaisty) 3,394 2,109 1,285 3,191 1,966 1,225 203 143 60
Evrei gruzinskie (ebraeli) 53 35 18 51 34 17 2 1 1
Evrei sredneaziatskie (bani isroil, bukharskie evrei, dzhivut bukhari, dzhugut, ivri, isroel, yakhudi, yakhudoi makhali) 54 32 22 49 28 21 5 4 1
Ezidy (ezdy, iezidy, ijezidy, ezdy) 31,273 16,646 14,627 19,120 10,227 8,893 12,153 6,419 5,734
Izhortsy (izhora, izuri, ingry, karyalyaijn) ,327 109 218 177 76 101 150 33 117
Ingushi (galga) 413,016 198,115 214,901 186,478 91,497 94,981 226,538 106,618 119,920
Indiijtsy khindiyazychnye (khindi, khindustantsy) 4,980 4,264 716 4,939 4,233 706 41 31 10
Ispantsy 1,547 832 715 1,476 788 688 71 44 27
Italyantsy 862 526 336 819 503 316 43 23 20
Itelmeny (itelmen, kamchadaly with language itelmen) 3,180 1,465 1,715 1,194 505 689 1,986 960 1,026
Kabardintsy (adyge with language kabardin, kabardeij) 519,958 250,455 269,503 241,062 114,449 126,613 278,896 136,006 142,890
Kazakhi (adaij, argyn, bersh, zhagaijbaijly, zhappas, kereij, kypchak with language kazakh, naijman with language kazakh, nogaij with language kazakh, stepskie kazakhi, tabyn, tama, torkara, turatinskie kazakhi, uak) 653,962 326,397 327,565 212,741 106,389 106,352 441,221 220,008 221,213
Kalmyki (bolshie derbety, derbety, derbety, dyurbety, kazaki with language kalmyt, oijraty, torgouty, torguty, khalmg, khoijty, elety) 173,996 84,413 89,583 85,600 40,100 45,500 88,396 44,313 44,083
Kamchadaly 2,293 1,114 1,179 1,297 601 696 996 513 483
Karaimy (karaij) 366 200 166 349 190 159 17 10 7
Karakalpaki (kalpak, karolpak) 1,609 900 709 1,081 592 489 528 308 220
Karachaevtsy (karachaij, karachaijlyla, karachaijly) 192,182 93,454 98,728 73,370 35,507 37,863 ,118,812 57947 60865
Karely (karyala, karyalaijzet, karyalani, lappi, livvikeeij, livviki, livgilyaijne, lyudiki, lyuyudikeeij, lyuyudilaijne with language karel) 93,344 39,871 53,473 52,205 21,350 30,855 41,139 18,521 22,618
Kereki 8 2 6 4 0 4 4 2 2
Kety (deng, keto, ostyaki with language ket) 1,494 712 782 406 155 251 1,088 557 531
Yugi (yugen) 19 10 9 14 7 7 5 3 2
Kirgizy (kyrgyz) 31,808 18,132 13,676 28,575 16,242 12,333 3,233 1,890 13,43
Kitaijtsy (khan, khanzhen, chzhungo zhen) 34,577 23,894 10,683 33,279 23,032 10,247 1,298 862 436
Komi (zyryane, komi voijtyr, komi-zyryane, komi ijoz, komi mort) 293,406 129,428 163,978 139,416 57,291 82,125 153,990 721,37 81,853
Komi-izhemtsy (izhemtsy, izvatas) 15,607 7,353 8,254 1,516 540 976 14,091 6,813 7278
Komi-permyaki (komi with language komi-permyat, komi mort with language komi-permyat, komi otir, permyaki) 125,235 55,977 69,258 48,658 20,269 28,389 76,577 35,708 40,869
Koreijtsy (koree saram, khanguk saram, choson saram) 148,556 75,835 72,721 119,260 59,916 59,344 29,296 15,919 13,377
Koryaki (alyutortsy, alutalu, apokvayamyl`o, apukintsy, voijkypal`o, voyampoltsy, kamentsy, karagintsy, karan`ynylo, nymylany, olyutortsy, chavchuveny, chavchyv) 8,743 4,191 4,552 2,765 1,225 1,540 5,978 2,966 3,012
Krymchaki (evrei krymskie) 157 96 61 145 90 55 12 6 6
Kubintsy 707 557 150 655 518 137 52 39 13
Kumandintsy (kubandy, kumandy, oree kumandy, tadar-kizhi with language kumandin, tyubere kumandy) 3,114 1,413 1,701 1,704 756 948 1,410 657 753
Kumyki (kumuk) 422,409 205,632 216,777 198,807 96,486 102,321 223,602 109,146 114,456
Kurdy (kurmandzh) 19,607 10,520 9,087 4,505 2,742 1,763 15,102 7778 7,324
Laktsy (vuluguni, lak, laki, lakkuchu, tumal, yakholshu) 156,545 75,397 81148 109750 52831 56919 46795 22566 24229
Latyshi (latvietis, latvieshi) 28520 13518 15002 20660 9810 10850 7860 3708 4152
Latgaltsy (latgalietis) 1622 657 965 872 349 523 750 308 442
Lezginy (akhtintsy, kyuregu, kyurintsy, lezgi, lezgiyar) 411535 208546 202989 192577 99144 93433 218958 109402 109556
Litovtsy (aukshtaijty, zhemaijty, letuvnik, letuvyaij, litviny with language litov, litvyaki with language litov) 45569 24392 21177 31279 16801 14478 14290 7591 6699
Mansi (voguly, mendsi, moans, ostyaki with language mansiij) 11432 5167 6265 5919 2562 3357 5513 2605 2908
Mariijtsy (mar, mari, mariij, cheremisy) 604298 278912 325386 256094 113570 142524 348204 165342 182862
Gornye mariijtsy (kuryk mariij) 18515 8517 9998 2445 1066 1379 16070 7451 8619
Lugovo-vostochnye mariijtsy (vetluzhskie mariijtsy, vostochnye (uralskie) mariijtsy, vutla mari, kozhla mariij, lesnye mariijtsy, lugovye mariijtsy, olyk mariij) 56119 25610 30509 20643 8971 11672 35476 16639 18837
Moldavane (volokh, moldoven) 172330 98097 74233 128777 74388 54389 43553 23709 19844
Mongoly (khalkha, khalkha-mongoly, khalkhastsy) 2656 1364 1292 2367 1222 1145 289 142 147
Mordva (Qaratay, mordviny, mordovtsy) 843350 384458 458892 439063 198645 240418 404287 185813 218474
Mordva-moksha (moksha) 49624 23017 26607 21554 9800 11754 28070 13217 14853
Mordva-erzya (teryukhane, erzya) 84407 38060 46347 22481 10106 12375 61926 27954 33972
Nagaijbaki 9600 4391 5209 1889 830 1059 7711 3561 4150
Nanaijtsy (goldy, nanaij, nani with language nanaij) 12160 5636 6524 3702 1619 2083 8458 4017 4441
Nganasany (nya, tavgiijtsy) 834 362 472 165 60 105 669 302 367
Negidaltsy (amgun beijenin, na beijenin, negdy, nyasikhagil, elkan deijnin) 567 249 318 164 69 95 403 180 223
Nemtsy (golendry, deijch, doijch, mennoniten, mennonity, nemtsy-mennonity) 597212 290115 307097 339288 164015 175273 257924 126100 131824
Nentsy (ne, nenach, neneij nenets, neneijne, neschang, pyan khasova, khandeyary) 41302 19267 22035 7844 3180 4664 33458 16087 17371
Nivkhi (gilyaki, nibakh, nivakh, nivukh, nivkhgu, nigvngun) 5162 2379 2783 2483 1107 1376 2679 1272 1407
Nogaijtsy (karanogaijtsy, karagashi, nogaij-karagash, nogaij) 90666 43917 46749 19327 9393 9934 71339 34524 36815
Orochi (nani with language oroch, oroch with language oroch, oroqen with language oroch, orochisel) 686 322 364 338 151 187 348 171 177
