Divizia A 1999-00
From Wikipedia, the free encyclopedia
[edit] Final Classification
|
|
|
|
|
|
|
|
|
|
Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Bucureşti |
|
|
|
|
|
|
|
|
|
2 | Rapid Bucureşti |
|
|
|
|
|
|
|
|
|
3 | Steaua Bucureşti |
|
|
|
|
|
|
|
|
|
4 | Ceahlăul Piatra Neamţ |
|
|
|
|
|
|
|
|
|
5 | FC Argeş Piteşti |
|
|
|
|
|
|
|
|
|
6 | Gloria Bistriţa |
|
|
|
|
|
|
|
|
|
7 | FCM Bacău |
|
|
|
|
|
|
|
|
|
8 | Oţelul Galaţi |
|
|
|
|
|
|
|
|
|
9 | Naţional Bucureşti |
|
|
|
|
|
|
|
|
|
10 | Astra Ploieşti |
|
|
|
|
|
|
|
|
|
11 | Petrolul Ploieşti |
|
|
|
|
|
|
|
|
|
12 | AS Rocar Bucureşti |
|
|
|
|
|
|
|
|
|
13 | Universitatea Craiova |
|
|
|
|
|
|
|
|
|
14 | FC Braşov |
|
|
|
|
|
|
|
|
|
15 | Farul Constanţa |
|
|
|
|
|
|
|
|
|
16 | FC Oneşti |
|
|
|
|
|
|
|
|
to Divizia B |
17 | CSM Reşiţa |
|
|
|
|
|
|
|
|
|
18 | Extensiv Craiova |
|
|
|
|
|
|
|
|
Divizia A 1999-00 Winners |
---|
Dinamo Bucureşti 15st Title |
[edit] Top Scorers
- MARIAN SAVU - FC National Bucuresti - 20
- Adrian Mutu - FC Dinamo Bucuresti - 18
- Marian Ivan - FC Brasov - 16
- Claudiu Iulian Niculescu - Universitatea Craiova - 16
- Ionel Daniel Danciulescu - FC Steaua Bucuresti - 14
- Florin Lucian Petcu - FCM Bacau - 14
- Adrian Dumitru Mihalcea - FC Dinamo Bucuresti - 13
- Laurentiu Dumitru Rosu - FC Steaua Bucuresti - 13