Dahan (solar term)
From Wikipedia, the free encyclopedia
Longi- tude |
Term | Calendar |
---|---|---|
Spring | ||
315° | Lichun | Feb.4-5 |
330° | Yushui | Feb.4-19 |
345° | Jingzhe | Mar. 5-6 |
0° | Chunfen | Mar.20-21 |
15° | Qingming | Apr.4-5 |
30° | Guyu | Apr.20-21 |
Summer | ||
45° | Lixia | May 5-6 |
60° | Xiaoman | May 21-22 |
75° | Mangzhong | Jun.5-6 |
90° | Xiazhi | Jun.5-22 |
105° | Xiaoshu | Jul.7-8 |
120° | Dashu | Jul.22-23 |
Autumn | ||
135° | Liqiu | Aug.7-8 |
150° | Chushu | Aug.23-24 |
165° | Bailu | Sep.7-8 |
180° | Qiufen | Sep.7-24 |
195° | Hanlu | Oct.8-9 |
210° | Shuangjiang | Oct.23-24 |
Winter | ||
225° | Lidong | Nov.7-8 |
240° | Xiaoxue | Nov.22-23 |
255° | Daxue | Dec.7-8 |
270° | Dongzhi | Dec.21-22 |
285° | Xiaohan | Jan.5-6 |
300° | Dahan | Jan.20-21 |
year | begin | end |
---|---|---|
辛巳 | 2002-Jan-20 06:02 | 2002-Feb-04 00:24 |
壬午 | 2003-Jan-20 11:52 | 2003-Feb-04 06:05 |
癸未 | 2004-Jan-20 17:42 | 2004-Feb-04 11:56 |
甲申 | 2005-Jan-19 23:21 | 2005-Feb-03 17:43 |
乙酉 | 2006-Jan-20 05:15 | 2006-Feb-03 23:27 |
丙戌 | 2007-Jan-20 11:00 | 2007-Feb-04 05:18 |
丁亥 | 2008-Jan-20 16:43 | 2008-Feb-04 11:00 |
戊子 | 2009-Jan-19 22:40 | 2009-Feb-03 16:49 |
己丑 | 2010-Jan-20 04:27 | 2010-Feb-03 22:47 |
庚寅 | 2011-Jan-20 10:18 | 2011-Feb-04 04:32 |
The traditional East Asian calendars divide a year into 24 solar terms (節氣). Dàhán (pīnyīn) or Daikan (rōmaji) (Chinese and Japanese: 大寒; Korean: 대한; Vietnamese: Đại hàn; literally: "major cold") is the 24th solar term. It begins when the Sun reaches the celestial longitude of 300° and ends when it reaches the longitude of 315°. It more often refers in particular to the day when the Sun is exactly at the celestial longitude of 300°. In the Gregorian calendar, it usually begins around January 20 and ends around February 4.
Preceded by Xiaohan (小寒) |
Solar term (節氣) | Succeeded by Lichun (立春) |