Chelsea F.C. season 2004-05
From Wikipedia, the free encyclopedia
Chelsea | |
Season 2004-05 | |
---|---|
Manager | José Mourinho |
Chairman | Bruce Buck |
League | Premier League |
Final league position | 1st |
FA Cup | Fifth Round |
Carling Cup | Winners |
UEFA Champions League | Semi-finals |
Top goalscorer | League: Frank Lampard (19) All: Frank Lampard (13) |
Highest home attendance | 42,328 vs Newcastle United (04 December 2004) |
Lowest home attendance | 33,945 vs CSKA Moscow (20 October 2004) |
The 2004-05 season is Chelsea F.C.'s thirteenth consecutive season in the Premier League. Managed by José Mourinho, Chelsea won the 2004-05 Premier League season and the Carling Cup. Chelsea also made it to the fifth round of FA Cup knockouts and semi-finals of the UEFA Champions League.
Contents |
[edit] Statistics
No. | Nat. | Position | Player | Total | Premier League | Champions League | FA Cup | Football League Cup | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Petr Čech | 48 | 0 | 35 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | |
2 | DF | Glen Johnson | 28 | 0 | 16 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | |
3 | DF | Celestine Babayaro | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | MF | Claude Makélélé | 50 | 1 | 36 | 1 | 10 | 0 | 0 | 0 | 4 | 0 | |
5 | MF | Alexey Smertin | 25 | 1 | 16 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | |
6 | DF | Ricardo Carvalho | 39 | 1 | 25 | 1 | 10 | 0 | 1 | 0 | 3 | 0 | |
7 | MF | Adrian Mutu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | MF | Frank Lampard | 58 | 19 | 38 | 13 | 12 | 4 | 2 | 0 | 6 | 2 | |
9 | FW | Mateja Kežman | 40 | 7 | 24 | 4 | 9 | 0 | 3 | 1 | 4 | 2 | |
10 | MF | Joe Cole | 46 | 9 | 28 | 8 | 9 | 1 | 3 | 0 | 6 | 0 | |
11 | MF | Damien Duff | 48 | 10 | 30 | 6 | 10 | 2 | 2 | 0 | 6 | 2 | |
13 | DF | William Gallas | 46 | 2 | 28 | 2 | 12 | 0 | 1 | 0 | 5 | 0 | |
14 | MF | Geremi | 19 | 0 | 13 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | |
15 | FW | Didier Drogba | 41 | 16 | 26 | 10 | 9 | 5 | 2 | 0 | 4 | 1 | |
16 | MF | Arjen Robben | 29 | 9 | 18 | 7 | 5 | 1 | 2 | 0 | 4 | 1 | |
18 | DF | Wayne Bridge | 25 | 0 | 15 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | |
19 | MF | Scott Parker | 11 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | |
20 | DF | Paulo Ferreira | 42 | 0 | 29 | 0 | 7 | 0 | 1 | 0 | 5 | 0 | |
22 | FW | Eiður Guðjohnsen | 57 | 16 | 37 | 12 | 11 | 2 | 3 | 1 | 6 | 1 | |
23 | GK | Carlo Cudicini | 11 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | |
24 | FW | Mikael Forssell | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | DF | John Terry | 53 | 8 | 36 | 3 | 11 | 4 | 5 | 0 | 1 | 1 | |
27 | MF | Jiří Jarošík | 20 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
29 | DF | Robert Huth | 15 | 1 | 10 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | |
30 | MF | Tiago Mendes | 51 | 4 | 34 | 4 | 11 | 0 | 2 | 0 | 4 | 0 | |
31 | MF | Filipe Oliveira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | DF | Steven Watt | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
33 | DF | Nuno Morais | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
40 | GK | Lenny Pidgeley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | MF | Anthony Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics taken from [1]. Squad details and shirt numbers from [2].
[edit] Results
[edit] FA Premier League
[edit] UEFA Champions League
Date | Round | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|---|
14 Sep 2004 | GS | Paris Saint Germain | A | 3-0 | 40,000 | Terry, Drogba (2) |
29 Sep 2004 | GS | F.C. Porto | H | 3-1 | 39,237 | Smertin, Drogba, Terry |
20 Oct 2004 | GS | CSKA Moscow | H | 2-0 | 33,945 | Terry, Guðjohnsen |
02 Nov 2004 | GS | CSKA Moscow | A | 1-0 | 28,000 | Robben |
24 Nov 2004 | GS | Paris Saint Germain | H | 0-0 | 39,626 | |
07 Dec 2004 | GS | F.C. Porto | A | 1-2 | 42,409 | Duff |
23 Feb 2005 | R2 | FC Barcelona | A | 1-2 | 89,000 | Belletti (o.g.) |
08 Mar 2005 | R2 | FC Barcelona | H | 4-2 | 42,409 | Guðjohnsen, Lampard, Duff, Terry |
06 Apr 2005 | QF | Bayern Munich | H | 4-2 | 40,253 | Cole, Lampard (2), Drogba |
12 Apr 2005 | QF | Bayern Munich | A | 2-3 | 59,000 | Lampard, Drogba |
27 Apr 2005 | SF | Liverpool | H | 0-0 | 40,497 | |
03 May 2005 | SF | Liverpool | A | 0-1 | 42,529 |
[edit] Football League Cup
Date | Round | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|---|
27 Oct 2004 | R3 | West Ham United | H | 1-0 | 41,774 | Kežman |
10 Nov 2004 | R4 | Newcastle United | A | 2-0 (a.e.t.) |
38,055 | Guðjohnsen, Robben |
30 Nov 2004 | QF | Fulham | A | 2-1 | 14,531 | Duff, Lampard |
12 Jan 2005 | SF | Manchester United | H | 0-0 | 41,492 | |
26 Jan 2005 | SF | Manchester United | A | 2-1 | 67,000 | Lampard, Duff |
27 Feb 2005 | F | Liverpool | N | 3-2 (a.e.t.) |
78,000 | Gerrard (o.g.), Drogba, Kežman |
[edit] FA Cup
[edit] Round 3
8 January 2005 | Chelsea | 3 – 1 | Scunthorpe United | Stamford Bridge, London Attendance: 40,019 Referee: D Gallagher |
Kežman 26' Crosby 58' (o.g.) Guðjohnsen 86' |
(Report) | Hayes 8' |
[edit] Round 4
30 January 2005 | Chelsea | 2 – 0 | Birmingham City | Stamford Bridge, London Attendance: 40,379 Referee: M Dean |
Huth 6' Terry 80' |
(Report) |
[edit] Round 5
20 February 2005 | Newcastle United | 1 – 0 | Chelsea | St James' Park, Newcastle-upon-Tyne |
Kluviert 4' | (Report) |
[edit] References
[edit] External links
|