Chan Man Fai
From Wikipedia, the free encyclopedia
Chan Man Fai 陳文輝 |
||
Personal information | ||
---|---|---|
Full name | Chan Man Fai | |
Date of birth | June 19, 1988 | |
Place of birth | Hong Kong, China | |
Height | 1.83 m (6 ft 0 in) | |
Playing position | Striker | |
Club information | ||
Current club | Kitchee | |
Senior clubs1 | ||
Years | Club | App (Gls)* |
2005 2005–2007 2007–2008 2008–present |
Xiangxue Pharm. Hong Kong 08 Workable Kitchee |
? (2) ? (2) 0 (0) |
? (?)
National team2 | ||
2007- | Hong Kong U-23 | 4 (0) |
1 Senior club appearances and goals |
- This is a Chinese name; the family name is Chan.
Chan Man Fai (Chinese: 陳文輝, born June 19, 1988 in Hong Kong) is a Hong Kong football player who currently plays for Hong Kong First Division side South China and is a member of the Hong Kong Under-23 team.
Contents |
[edit] Biography
Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. |
[edit] Honours
Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. |
[edit] Career statistics
[edit] Club career
As of April 14, 2007
Club | Season | No. | League | League Cup | Senior Shield | FA Cup | AFC Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Xiangxue Pharm. | 2004-05 | ? | ? | ? | — | — | — | — | ? | ? | — | — | ||
Total | ||||||||||||||
Hong Kong 08 | 2005-06 | 15 | ? | 0 | ? | 0 | 1 | 0 | 1 | 1 | — | — | ? | 1 |
2006-07 | 17 | ? | 2 | 4 | 0 | 1 | 0 | — | — | — | — | ? | 2 | |
Total | ||||||||||||||
Career Total |
[edit] Under-23 International career
As of April 14, 2007
# | Date | Venue | Opponents | Result | Goals | Competition |
---|---|---|---|---|---|---|
1 | February 14, 2007 | Hong Kong, Hong Kong | Bangladesh | 0-1 | 0 | 2008 Summer Olympics Qual. |
2 | February 28, 2007 | Tokyo, Japan | Japan | 0-3 | 0 | 2008 Summer Olympics Qual. |
3 | March 14, 2007 | Hong Kong, Hong Kong | Syria | 0-2 | 0 | 2008 Summer Olympics Qual. |
4 | March 28, 2007 | Hong Kong, Hong Kong | Malaysia | 0-1 | 0 | 2008 Summer Olympics Qual. |
[edit] Trivia
[edit] Notes and references
[edit] External links
[edit] Accolades
|