Cambridgeshire Handicap
From Wikipedia, the free encyclopedia
The Cambridgeshire Handicap is a flat horse race in the United Kingdom for three-year-old and above thoroughbreds. It is run over a straight distance of 1 mile 1 furlong (1,811 metres) on the Rowley Mile course at Newmarket Racecourse in late September or early October.
First run in 1839, it is the first of two major handicap races at Newmarket during the closing weeks of the season, followed by the Cesarewitch two weeks later. These races are together known as the Autumn Double.
[edit] Winners since 1987
Year |
Winner |
Age |
Weight |
Jockey |
Trainer |
Odds |
Time |
1986 | Dallas | 3 | 9-06 | Ray Cochrane | Luca Cumani | 10/1 | 1:45.94 |
1987 | Balthus | 4 | 8-01 | Dean McKeown | Jeremy Glover | 50/1 | 1:52.32 |
1988 | Quinlan Terry | 3 | 8-05 | George Duffield | Sir Mark Prescott | 11/1 | 1:51.33 |
1989 | Rambo's Hall | 4 | 8-06 | Dean McKeown | Jeremy Glover | 15/1 | 1:53.10 |
1990 | Risen Moon | 3 | 8-09 | Steve Cauthen | Barry Hills | 7/1 F | 1:49.40 |
1991 | Mellottie | 6 | 9-01 | John Lowe | Mary Reveley | 10/1 | 1:49.24 |
1992 | Rambo's Hall | 7 | 9-03 | Dean McKeown | Jeremy Glover | 9/2 F | 1:54.63 |
1993 | Penny Drops | 4 | 7-13 | David Harrison | Lord Huntingdon | 7/1 F | 1:53.39 |
1994 | Halling | 3 | 8-08 | Frankie Dettori | John Gosden | 8/1 CF | 1:52.01 |
1995 | Cap Juluca | 3 | 9-10 | Richard Hughes | Roger Charlton | 11/1 | 1:50.71 |
1996 | Clifton Fox | 4 | 8-02 | Nigel Day | Jeremy Glover | 14/1 | 1:48.54 |
1997 | Pasternak | 4 | 9-01 | George Duffield | Sir Mark Prescott | 4/1 F | 1:49.43 |
1998 | Lear Spear | 3 | 7-13 | Neil Pollard | David Elsworth | 20/1 | 1:51.89 |
1999 | She's Our Mare * | 6 | 7-12 | Francis Norton | Tony Martin | 11/1 | 2:08.49 |
2000 | Katy Nowaitee | 4 | 8-08 | John Reid | Peter Harris | 6/1 | 1:51.05 |
2001 | I Cried for You | 6 | 8-06 | Michael Fenton | James Given | 33/1 | 1:52.91 |
2002 | Beauchamp Pilot | 4 | 9-05 | Eddie Ahern | Gerard Butler | 9/1 | 1:47.28 |
2003 | Chivalry | 4 | 8-01 | George Duffield | Sir Mark Prescott | 14/1 | 1:48.11 |
2004 | Spanish Don | 6 | 8-07 | Liam Keniry | David Elsworth | 100/1 | 1:49.80 |
2005 | Blue Monday | 4 | 9-03 | Steve Drowne | Roger Charlton | 5/1 F | 1:51.49 |
2006 | Formal Decree | 3 | 8-09 | Jamie Spencer | Alan Swinbank | 9/1 | 1:52.79 |
2007 | Pipedreamer | 3 | 8-12 | Jimmy Fortune | John Gosden | 5/1 F | 1:49.81 |
* The 1999 race was run at Newmarket's July Course over 1 mile 2 furlongs (2,012 metres) and included one right-hand bend.