Template:CA2064-Bhaktapur-1
From Wikipedia, the free encyclopedia
Constituent Assembly election, 2008: Bhaktapur-1 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
Nepal Workers Peasants Party | Narayan Man Bijukchhe | 19972 | 37.7 | ||
CPN (Maoist) | Devendra Shrestha | 11548 | 21.8 | ||
Nepali Congress | Mahesh Shrestha | 7327 | 15.6 | ||
Communist Party of Nepal (UML) | Krishna Sundar Dhyo | 7327 | 13.8 | ||
Rastriya Prajatantra Party | Surendra Pratap Shah | 3215 | 6.1 | ||
RPP-Nepal | Chitra Bahadur Pande | 992 | 1.9 | ||
Independent | Rajaram Dubal | 617 | 1.2 | ||
Janamorcha Nepal | Ramsharan Dahal | 368 | 0.7 | ||
Independent | Ram Lal Nemhaphuki | 91 | 0.2 | ||
Rastriya Janshakti Party | Nilkanth Thapa | 90 | 0.2 | ||
Communist Party of Nepal (Unified) | Samita Rai | 86 | 0.2 | ||
Independent | Ram Kumar Tama | 68 | 0.1 | ||
Independent | Shivhari Rokka | 40 | 0.1 | ||
Independent | Lakshmi Sundar Basukala | 38 | 0.1 | ||
Independent | Ramkrishna Twayana | 35 | 0.1 | ||
Independent | Kanchha Shyama | 33 | 0.1 |
Candidates with less than 0.1% not included in listing. Source is material from www.election.gov.np