Autumn Stakes (Great Britain)
From Wikipedia, the free encyclopedia
The Autumn Stakes is a Group 3 flat horse race in the United Kingdom for two-year-old thoroughbreds. It is run over a distance of 1 mile (1,609 metres) at Ascot Racecourse in October.
It was upgraded to Group 3 status in 2003 having been previously run at Listed level. Horses from this race have a good record in progressing into top class performers, such as the 1988 winner Nashwan and the 2005 runner-up Dylan Thomas.
[edit] Winners since 1987
Year |
Winner |
Jockey |
Trainer |
Time |
no race 1987 | ||||
1988 | Nashwan | Willie Carson | Dick Hern | 1:47.29 |
1989 | Noble Patriarch | Willie Carson | John Dunlop | 1:43.91 |
1990 | Sea Level | Steve Cauthen | Barry Hills | 1:42.08 |
1991 | Ninja Dancer | Bruce Raymond | Julie Cecil | 1:45.28 |
1992 | Taos | Steve Cauthen | John Gosden | 1:43.34 |
no race 1993 | ||||
1994 | Presenting | Frankie Dettori | John Gosden | 1:41.86 |
1995 | Beauchamp King | John Reid | John Dunlop | 1:48.16 |
1996 | High Roller | Pat Eddery | Henry Cecil | 1:44.91 |
1997 | Dr Fong | Kieren Fallon | Henry Cecil | 1:49.31 |
1998 | Daliapour | Olivier Peslier | Luca Cumani | 1:48.32 |
1999 | French Fellow * | Pat Eddery | Tim Easterby | 1:46.86 |
2000 | Nayef | Richard Hills | Marcus Tregoning | 1:49.79 |
2001 | Fight Your Corner | Kevin Darley | Mark Johnston | 1:44.59 |
2002 | Big Bad Bob | Pat Eddery | John Dunlop | 1:42.52 |
2003 | Fantastic View | Pat Dobbs | Richard Hannon | 1:45.55 |
no race 2004 | ||||
2005 | Blitzkrieg * | Seb Sanders | Vince Smith | 1:40.90 |
2006 | Caldra | Declan McDonogh | Sylvester Kirk | 1:43.56 |
2007 | Ibn Khaldun | Frankie Dettori | Saeed bin Suroor | 1:44.24 |
* The 1999 winner French Fellow was later exported to Hong Kong and re-named Epic Express.
* The 2005 race took place at Salisbury Racecourse.