Arthur Petrosyan
From Wikipedia, the free encyclopedia
Arthur Petrosyan | ||
Personal information | ||
---|---|---|
Full name | Arthur Petrosyan | |
Date of birth | December 17, 1971 | |
Place of birth | Gyumri, Soviet Union | |
Height | 1.79 m (5 ft 101⁄2 in) | |
Playing position | Midfielder | |
Club information | ||
Current club | retired in 2005 | |
Senior clubs1 | ||
Years | Club | App (Gls)* |
1989 - 1998 1998 - 1999 1999 - 1999 1999 - 2000 2000 - 2003 2003 - 2005 |
FC Shirak Maccabi Lokomotiv NN FC Shirak Young Boys FC Zürich |
254 (101) 14 (0) 6 (0) 42 (28) 70 (15) 45 (15) |
National team2 | ||
1992 - 2005 | Armenia | 69 (11) |
1 Senior club appearances and goals |
Arthur Petrosyan (Armenian: Արթուր Պետրոսյան, born on December 17, 1971 in Gyumri, Soviet Union) is a former Armenian football midfielder, currently is one of the coaches of FC Zurich. Arthur is the all-time leading scorer for the Armenian national team, has 11 goals in 69 international matches.
[edit] Goals for Armenia
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | November 15, 1995 | Copenhagen, Denmark | Denmark | 1-3 | Loss | 1996 ECQ |
2. | May 7, 1997 | Kyiv, Ukraine | Ukraine | 1-1 | Draw | 1998 WCQ |
3. | October 9, 1999 | Andorra la Vella, Andorra | Andorra | 3-0 | Win | 2000 ECQ |
4. | February 4, 2000 | Nicosia, Cyprus | Cyprus | 2-3 | Loss | Friendly |
5. | June 3, 2000 | Kaunas, Lithuania | Lithuania | 2-1 | Win | Friendly |
6. | October 7, 2000 | Yerevan, Armenia | Ukraine | 2-3 | Loss | 2002 WCQ |
7. | ||||||
8. | June 6, 2001 | Yerevan, Armenia | Poland | 1-1 | Draw | 2002 WCQ |
9. | September 7, 2002 | Yerevan, Armenia | Ukraine | 2-2 | Draw | 2004 ECQ |
10. | March 29, 2003 | Yerevan, Armenia | Northern Ireland | 1-0 | Win | 2004 ECQ |
11. | June 7, 2003 | Lviv, Ukraine | Ukraine | 3-4 | Loss | 2004 ECQ |
[edit] External links
- Career history at National Football Teams
Categories: 1971 births | Living people | Armenian footballers | Armenia international footballers | Maccabi Petah Tikva F.C. players | BSC Young Boys players | FC Zürich players | Expatriate footballers in Israel | Expatriate footballers in Russia | Swiss Super League players | Russian Premier League players