2002 World Junior Figure Skating Championships
From Wikipedia, the free encyclopedia
The World Junior Figure Skating Championships is an annual event sanctioned by the International Skating Union in which younger figure skaters compete for the title of World Junior Champion. The 2002 competition took place between March 3 and March 10, 2002 in the Olympic Amphitheatre, in Hamar, Norway. Due to the large number of participants, the ladies and men's qualifying groups were split into groups A and B. The first compulsory dance was the Viennese Waltz and the second was the Quickstep.
Contents |
[edit] Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 1 | 2 | 2 | 5 |
2 | Japan | 1 | 1 | 1 | 3 |
3 | United States | 2 | 0 | 0 | 2 |
4 | Belgium | 0 | 1 | 0 | 1 |
China | 0 | 0 | 1 | 1 |
[edit] Results
[edit] Men
[edit] Ladies
[edit] Pairs
Rank | Name | Nation | SP | FS |
---|---|---|---|---|
1 | Elena Riabchuk / Stanislav Zakharov | Russia | 2 | 1 |
2 | Julia Karbovskaya / Sergei Slavnov | Russia | 1 | 2 |
3 | Ding Yang / Ren Zhongfei | China | 3 | 3 |
4 | Maria Mukhortova / Pavel Lebedev | Russia | 5 | 4 |
5 | Carla Montgomery / Ryan Arnold | Canada | 4 | 5 |
6 | Tiffany Vise / Laureano Ibarra | United States | 6 | 7 |
7 | Tiffany Stiegler / Johnnie Stiegler | United States | 13 | 6 |
8 | Julia Beloglazova / Andrei Bekh | Ukraine | 9 | 8 |
9 | Johanna Purdy / Kevin Maguire | Canada | 8 | 9 |
10 | Tatiana Volosozhar / Petro Kharchenko | Ukraine | 7 | 11 |
11 | Veronika Havlickova / Karel Stefl | Czech Republic | 11 | 10 |
12 | Colette Appel / Lee Harris | United States | 10 | 12 |
13 | Diana Rennik / Aleksei Saks | Estonia | 14 | 13 |
14 | Dominika Piatkowska / Alexandr Levintsov | Poland | 12 | 14 |
[edit] Ice Dance
Rank | Name | Nation | C1 | C2 | SP | FS |
---|---|---|---|---|---|---|
1 | Tanith Belbin / Benjamin Agosto | United States | 1 | 1 | 1 | 1 |
2 | Elena Khaliavina / Maxim Shabalin | Russia | 2 | 2 | 2 | 2 |
3 | Elena Romanovskaya / Alexander Grachev | Russia | 3 | 3 | 3 | 3 |
4 | Miriam Steinel / Vladimir Tsvetkov | Germany | 4 | 4 | 4 | 4 |
5 | Nora Hoffmann / Attila Elek | Hungary | 6 | 5 | 6 | 5 |
6 | Natalie Pechalat / Fabien Bourzat | France | 7 | 7 | 5 | 6 |
7 | Oksana Domnina / Maxim Bolotin | Russia | 5 | 6 | 7 | 7 |
8 | Anna Zadorozhniuk / Sergei Verbilo | Ukraine | 9 | 9 | 8 | 8 |
9 | Mariana Kozlova / Sergei Baranov | Ukraine | 8 | 8 | 9 | 9 |
10 | Alessia Aureli / Andrea Vaturi | Italy | 12 | 11 | 11 | 10 |
11 | Christina Beier / William Beier | Germany | 10 | 10 | 10 | 12 |
12 | Loren Galler-Rabinowitz / David Mitchell | United States | 13 | 12 | 12 | 11 |
13 | Myriam Trividic / Yann Abback | France | 11 | 14 | 14 | 13 |
14 | Mylene Girard / Brian Innes | Canada | 14 | 13 | 13 | 14 |
15 | Agata Roslonska / Michal Tomaszewski | Poland | 15 | 15 | 15 | 15 |
16 | Lauren Flynn / Leif Gislason | Canada | 20 | 17 | 16 | 16 |
17 | Tatiana Siniaver / Tornike Tukvadze | Georgia | 18 | 19 | 19 | 17 |
18 | Julia Grigorenko / Alexander Shakalov | Ukraine | 17 | 18 | 18 | 18 |
19 | Alexandra Zaretski / Roman Zaretski | Israel | 19 | 20 | 17 | 19 |
20 | Lucie Kadlcakova / Hynek Bilek | Czech Republic | 16 | 16 | 20 | 20 |
21 | Marina Timofeieva / Evgeni Striganov | Estonia | 22 | 22 | 21 | 22 |
22 | Candice Towler-Green / James Phillipson | United Kingdom | 25 | 23 | 23 | 21 |
23 | Petra Pachlova / Petr Knoth | Czech Republic | 21 | 21 | 22 | 23 |
24 | Daniela Keller / Fabian Keller | Switzerland | 24 | 24 | 24 | 24 |
Free Dance Not Reached | ||||||
25 | Petra Nemethi / Daniel Gal | Hungary | 23 | 25 | 26 | |
26 | Julia Klochko / Ramil Sarkulov | Uzbekistan | 26 | 26 | 25 | |
27 | Kim Hye Min / Kim Min Woo | South Korea | 27 | 27 | 27 |
[edit] References
[edit] Navigation
|
|