1986 Boston Red Sox season
From Wikipedia, the free encyclopedia
1986 Boston Red Sox 1986 AL Champions |
|
Major league affiliations | |
|
|
Location | |
|
|
1986 Information | |
Owner(s) | JRY Trust, Buddy LeRoux, Haywood Sullivan |
Manager(s) | John McNamara |
Local television | WSBK-TV, Ch. 38 NESN (Ned Martin, Bob Montgomery) |
Local radio | WPLM-FM 99.1 (Ken Coleman, Joe Castiglione) |
The 1986 Boston Red Sox season involved the Red Sox finishing 1st in the American League East with a record of 95 wins and 66 losses.
Contents |
[edit] Offseason
- November 13, 1985: Bob Ojeda was traded by the Boston Red Sox with Chris Bayer (minors), Tom McCarthy, and John Mitchell to the New York Mets for Calvin Schiraldi, Wes Gardner, John Christensen, and La Schelle Tarver. [1]
- January 14, 1986: Curt Schilling was drafted by the Boston Red Sox in the 2nd round of the 1986 amateur draft. Player signed May 30, 1986.
[edit] Regular season
- April 29, 1986 – Roger Clemens struck out 20 Seattle Mariners in one game.
- Clemens 24 wins were the most by a Red Sox pitcher since 1949. Clemens became the first pitcher in history to strike out 20 batters in a nine-inning major league game, against the Seattle Mariners at Fenway Park.
[edit] Season standings
AL East | W | L | Pct. | GB |
---|---|---|---|---|
Boston Red Sox | 95 | 66 | .590 | -- |
New York Yankees | 90 | 72 | .556 | 5½ |
Detroit Tigers | 87 | 75 | .537 | 8½ |
Toronto Blue Jays | 86 | 76 | .531 | 9½ |
Cleveland Indians | 84 | 78 | .519 | 11½ |
Milwaukee Brewers | 77 | 84 | .478 | 18 |
Baltimore Orioles | 73 | 89 | .451 | 22½ |
[edit] Notable Transactions
- June 29, 1986: Steve Lyons was traded by the Boston Red Sox to the Chicago White Sox for Tom Seaver. [2]
[edit] Roster
1986 Boston Red Sox roster
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager Coaches
|
[edit] Player stats
[edit] Batting
Note: Pos. = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player[3] | Pos. | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
Rich Gedman | C | 135 | 462 | 119 | .258 | 16 | 65 |
Bill Buckner | 1B | 153 | 629 | 168 | .267 | 18 | 102 |
Marty Barrett | 2B | 158 | 625 | 179 | .286 | 4 | 60 |
Wade Boggs | 3B | 149 | 580 | 207 | .357 | 8 | 71 |
Ed Romero | SS | 100 | 233 | 49 | .210 | 2 | 23 |
Jim Rice | OF | 157 | 618 | 200 | .324 | 20 | 110 |
Dwight Evans | OF | 152 | 529 | 137 | .259 | 26 | 97 |
Tony Armas | OF | 121 | 425 | 112 | .264 | 11 | 58 |
Don Baylor | DH | 160 | 585 | 139 | .238 | 31 | 94 |
[edit] Other batters
Player[3] | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Rey Quinones | 62 | 190 | 45 | .315 | 2 | 15 |
Spike Owen | 42 | 126 | 23 | .183 | 1 | 10 |
Steve Lyons | 59 | 124 | 31 | .250 | 1 | 14 |
Marc Sullivan | 41 | 119 | 23 | .193 | 1 | 14 |
Dave Henderson | 36 | 51 | 10 | .196 | 1 | 3 |
Dave Stapleton | 39 | 39 | 5 | .128 | 0 | 3 |
Mike Greenwell | 31 | 35 | 11 | .314 | 0 | 4 |
Kevin Romine | 35 | 35 | 9 | .257 | 0 | 2 |
La Schelle Tarver | 13 | 25 | 3 | .120 | 0 | 1 |
Glenn Hoffman | 12 | 23 | 5 | .217 | 0 | 1 |
Mike Stenhouse | 21 | 21 | 2 | .095 | 0 | 1 |
Pat Dodson | 9 | 12 | 5 | .417 | 1 | 3 |
Dave Sax | 4 | 11 | 5 | .455 | 1 | 1 |
Tim Lollar | 33 | 1 | 1 | 1.000 | 0 | 0 |
[edit] Starting pitchers
Player[3] | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Roger Clemens | 33 | 254.0 | 24 | 4 | 2.48 | 238 |
Oil Can Boyd | 30 | 214.3 | 16 | 10 | 3.78 | 129 |
Al Nipper | 26 | 159.0 | 10 | 12 | 5.38 | 79 |
Bruce Hurst | 25 | 174.3 | 13 | 8 | 2.99 | 167 |
Tom Seaver | 16 | 104.3 | 5 | 7 | 3.80 | 72 |
Jeff Sellers | 14 | 82.0 | 3 | 7 | 4.94 | 51 |
Mike Brown | 15 | 57.3 | 4 | 4 | 5.34 | 32 |
[edit] Relief pitchers
Player[3] | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Joe Sambito | 53 | 2 | 0 | 12 | 4.84 | 30 |
Steve Crawford | 40 | 0 | 2 | 4 | 3.92 | 32 |
Tim Lollar | 32 | 2 | 0 | 0 | 6.91 | 28 |
Sammy Stewart | 27 | 4 | 1 | 0 | 4.38 | 47 |
[edit] Closer
Player[3] | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Bob Stanley | 66 | 6 | 6 | 16 | 4.37 | 54 |
[edit] Other pitchers
Player[3] | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Calvin Schiraldi | 25 | 4 | 2 | 9 | 1.41 | 55 |
Mike Trujillo | 3 | 0 | 0 | 0 | 9.53 | 4 |
Wes Gardner | 1 | 0 | 0 | 0 | 9.00 | 1 |
[edit] ALCS
Game | Score | Date | Location | Attendance |
---|---|---|---|---|
1 | California - 8, Boston - 1 | October 7 | Fenway Park | 32,993 |
2 | California - 2, Boston - 9 | October 8 | Fenway Park | 32,786 |
3 | Boston - 3, California - 5 | October 10 | Anaheim Stadium | 64,206 |
4 | Boston - 3, California - 4 (11 innings) | October 11 | Anaheim Stadium | 64,223 |
5 | Boston - 7, California - 6 (11 innings) | October 12 | Anaheim Stadium | 64,223 |
6 | California - 4, Boston - 10 | October 14 | Fenway Park | 32,998 |
7 | California - 1, Boston - 8 | October 15 | Fenway Park | 33,001 |
[edit] World Series
NL New York Mets (4) vs. AL Boston Red Sox (3)
Game | Score | Date | Location | Attendance | Time of Game |
---|---|---|---|---|---|
1 | Red Sox – 1, Mets – 0 | October 18 | Shea Stadium (New York) | 57,908 | 3:18 |
2 | Red Sox – 9, Mets – 3 | October 19 | Shea Stadium (New York) | 57,911 | 2:44 |
3 | Mets – 7, Red Sox – 1 | October 21 | Fenway Park (Boston) | 33,595 | 3:09 |
4 | Mets – 6, Red Sox – 2 | October 22 | Fenway Park (Boston) | 33,920 | 3:22 |
5 | Mets – 2, Red Sox – 4 | October 23 | Fenway Park (Boston) | 34,010 | 2:55 |
6 | Red Sox – 5, Mets – 6 (10 inn.) | October 25 | Shea Stadium (New York) | 57,908 | 3:18 |
7 | Red Sox – 5, Mets – 8 | October 27 | Shea Stadium (New York) | 57,911 | 2:44 |
[edit] Awards and Honors
- Marty Barrett, Second Base, ALCS MVP
- Wade Boggs, American League Batting Champion, .357
- Wade Boggs, American League Leader, Walks (105)
- Wade Boggs, Major League Baseball Leader, On-base percentage (.453)
- Roger Clemens, American League Cy Young Award Winner
- Roger Clemens, American League Most Valuable Player
- Roger Clemens, American League Leader, ERA (2.48)
- Roger Clemens, American League Leader, Wins (24)
- Wade Boggs, Third Base, Starter
- Roger Clemens, Pitcher, Starter
- Rich Gedman, Catcher, Reserve
- Jim Rice, Outfield, Reserve
[edit] References
- ^ Bob Ojeda Statistics - Baseball-Reference.com
- ^ http://www.baseball-reference.com/l/lyonsst01.shtml
- ^ Cite error: Invalid
<ref>
tag; no text was provided for refs namedspitcingstats
- 1986 Boston Red Sox team page at Baseball Reference
- 1986 Boston Red Sox season at baseball-almanac.com
|
Preceded by Toronto Blue Jays 1985 |
AL East Championship Season 1986 |
Succeeded by Detroit Tigers 1987 |
Preceded by Kansas City Royals 1985 |
American League Championship 1986 |
Succeeded by Minnesota Twins 1987 |