1968 Spanish Grand Prix
From Wikipedia, the free encyclopedia
The 1968 Spanish Grand Prix was a Formula One race held at Jarama on May 12, 1968.
[edit] Classification
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 10 | Graham Hill | Lotus-Ford | 90 | 2:15:02.1 | 6 | 9 |
2 | 1 | Denny Hulme | McLaren-Ford | 90 | + 15.9 | 3 | 6 |
3 | 14 | Brian Redman | Cooper-BRM | 89 | + 1 Lap | 13 | 4 |
4 | 15 | Ludovico Scarfiotti | Cooper-BRM | 89 | + 1 Lap | 12 | 3 |
5 | 6 | Jean-Pierre Beltoise | Matra-Ford | 81 | + 9 Laps | 5 | 2 |
Ret | 2 | Bruce McLaren | McLaren-Ford | 77 | Oil Leak | 4 | |
Ret | 7 | John Surtees | Honda | 74 | Gearbox | 7 | |
Ret | 16 | Jo Siffert | Lotus-Ford | 62 | Transmission | 10 | |
Ret | 19 | Chris Amon | Ferrari | 57 | Fuel Pump | 1 | |
Ret | 5 | Piers Courage | BRM | 52 | Fuel Pump | 11 | |
Ret | 9 | Pedro Rodríguez | BRM | 27 | Accident | 2 | |
Ret | 21 | Jacky Ickx | Ferrari | 13 | Ignition | 8 | |
Ret | 4 | Jochen Rindt | Brabham-Repco | 10 | Oil Pressure | 9 |
[edit] Notes
- Pole position: Chris Amon - 1:27.9
- Fastest Lap: Jean-Pierre Beltoise - 1:28.3 on lap 47
[edit] References
- Lang, Mike (1982). Grand Prix! Vol 2. Haynes Publishing Group, pp62-63. ISBN 0-85429-321-3.
- The Official Formula 1 website. Retrieved on 2007-06-13.
Previous race: 1968 South African Grand Prix |
FIA Formula One World Championship 1968 season |
Next race: 1968 Monaco Grand Prix |
Previous race: 1967 Spanish Grand Prix |
Spanish Grand Prix | Next race: 1969 Spanish Grand Prix |