1949-50 Minneapolis Lakers season
From Wikipedia, the free encyclopedia
1949-50 Minneapolis Lakers season | |
---|---|
Head Coach | John Kundla |
Arena | Minneapolis Auditorium |
Results | |
Record | 51–17 (.750) |
Place | Division: 1st Conference: 1st |
Playoff Finish | Won NBA Finals |
The 1949-50 NBA season was the franchise’s 4th season in the NBA.
Contents |
[edit] Offseason
[edit] NBA Draft
[edit] Regular season
[edit] Season standings
Team | W | L | PCT. | GB |
---|---|---|---|---|
Minneapolis Lakers C | 51 | 17 | .750 | - |
Rochester Royals | 51 | 17 | .750 | - |
Chicago Stags | 40 | 28 | .588 | 11 |
Fort Wayne Zollner Pistons | 40 | 28 | .588 | 11 |
St. Louis Bombers | 26 | 42 | .382 | 25 |
C - NBA Champions
[edit] Season Schedule
[edit] Roster
|
[edit] Player stats
Note: GP= Games played; REB= Rebounds; AST= Assists; STL = Steals; BLK = Blocks; PTS = Points; AVG = Average
Player | GP | REB | AST | STL | BLK | PTS | AVG |
---|
[edit] Playoffs
[edit] NBA Finals
[edit] Awards and Honors
[edit] References
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Franchise • History • Seasons | ||||||||||
1940s | 1946-47 | 1947-48 | 1948-49 | |||||||
1950s | 1949-50 | 1950-51 | 1951-52 | 1952-53 | 1953-54 | 1954-55 | 1955-56 | 1956-57 | 1957-58 | 1958-59 |
1960s | 1959-60 | 1960-61 | 1961-62 | 1962-63 | 1963-64 | 1964-65 | 1965-66 | 1966-67 | 1967-68 | 1968-69 |
1970s | 1969-70 | 1970-71 | 1971-72 | 1972-73 | 1973-74 | 1974-75 | 1975-76 | 1976-77 | 1977-78 | 1978-79 |
1980s | 1979-80 | 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 |
1990s | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 |
2000s | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Preceded by Baltimore Bullets 1948 |
BAA/NBA Champions Minneapolis Lakers 1949 and 1950 |
Succeeded by Rochester Royals 1951 |