Undiscovered (James Morrison album)
From Wikipedia, the free encyclopedia
Undiscovered | ||
Studio album by James Morrison | ||
Released | July 31, 2006 August 29, 2006 September 9, 2006 March 13, 2007 March 16, 2007[1] |
|
Recorded | 2006 | |
Genre | Soul | |
Length | 51:07 | |
Label | Universal | |
Producer(s) | Martin Terefe, Eg White, Steve Robson, Jimmy Hogarth | |
Professional reviews | ||
---|---|---|
James Morrison chronology | ||
N/A | Undiscovered (2006) |
N/A
|
Undiscovered is the debut album by English singer-songwriter James Morrison, released in the United Kingdom on July 31, 2006. In its first week he sold 84,611 albums in the UK. Its been certificate Gold in Australia and New Zealand and platinum in the UK. The first single of this album was "You Give Me Something" and the second single is Wonderful World. The third single released was The Pieces Don't Fit Anymore on December 13, 2006. It sold 847,135 copies in the UK in 2006,[2] bringing its total sales count to over 1,000,000 as of March 12, 2007.
Contents |
[edit] Album Information
When James Morrison was in New Zealand, and appeared on the New Zealand Idol show, the two finalists asked Morrison about the meaning behind the song You Give Me Something, and Morrison said that it was intended to be a 'harsh love song', and the lyrics mean that the protagonist of the song does not love the person as much as she loves him, but is willing to give the relationship a try.
The song "Better Man" was played in a episoide of the American tv-show What About Brian. James is currently promoting the album in the States where it was released in March 2007.
[edit] Track listing
Standard track listing
# | Title | Writers | Time |
---|---|---|---|
1. | Under the Influence | James Morrison, Jimmy Hogarth, Steve McEwan | 4:07 |
2. | You Give Me Something | James Morrison, Eg White | 3.33 |
3. | Wonderful World | James Morrison, Eg White | 3:30 |
4. | The Pieces Don't Fit Anymore | James Morrison, Martin Brammer, Steve Robson | 4:17 |
5. | One Last Chance | James Morrison, Tim Kellett, Kevin Andrews | 4:47 |
6. | Undiscovered | James Morrison, Martin Brammer, Steve Robson | 3:29 |
7. | The Letter | James Morrison, Wayne Hector, David Frank | 3.14 |
8. | Call the Police | James Morrison, Eg White | 3:46 |
9. | This Boy | James Morrison, Tim Kellett | 3:54 |
10. | If The Rain Must Fall | James Morrison, Martin Terefe | 4:05 |
11. | How Come | James Morrison | 3:26 |
12. | The Last Goodbye | James Morrison, Jimmy Hogarth, Steve McEwan | 5:12 |
UK track listing
# | Title | Writers | Time |
---|---|---|---|
13. | Better Man | James Morrison | 3:45 |
U.S. track listing
# | Title | Writers | Time |
---|---|---|---|
1. | Under the Influence | James Morrison, Jimmy Hogarth, Steve McEwan | 4:07 |
2. | You Give Me Something | James Morrison, Eg White | 3.33 |
3. | Wonderful World | James Morrison, Eg White | 3:30 |
4. | The Pieces Don't Fit Anymore | James Morrison, Martin Brammer, Steve Robson | 4:17 |
5. | One Last Chance | James Morrison, Tim Kellett, Kevin Andrews | 4:47 |
6. | Undiscovered | James Morrison, Martin Brammer, Steve Robson | 3:29 |
7. | The Letter | James Morrison, Wayne Hector, David Frank | 3.14 |
8. | Call the Police | James Morrison, Eg White | 3:46 |
9. | This Boy | James Morrison, Tim Kellett | 3:54 |
10. | Better Man | James Morrison, Martin Terefe | 4:05 |
11. | The Last Goodbye | James Morrison, Jimmy Hogarth, Steve McEwan | 5:12 |
[edit] Peak position and certification
Chart (2006) | Peak position |
Certification | Sales |
---|---|---|---|
Euro Album Chart | 1x Platinum[3] | 1,000,000 | |
Estonia Album Chart | 2 | ||
UK Album Chart | 1 (2)[4] | 3x Platinum | 1,000,000+ |
RIANZ New Zealand Singles Chart | 4[5] | Platinum | 15,000 |
Netherlands Album Top 100 | 5[6] | Gold | 35,000 |
Denmark Album Chart | 6[7] | Gold | 15,000 |
France Album Chart | 9[8] | Gold | 90.600[9] |
Swedisch Album Chart | 10[10] | ||
Ireland Album Chart | 13[11] | ||
German Album Chart | 13[12] | Gold | 100,000 |
United World Chart | 13[13] | 1.365.000[citation needed] | |
Norway Album Chart | 14[14] | ||
Austria Album Chart | 14[15] | ||
Switzerland Album Chart | 15[16] | Gold[17] | 15,000 |
Australian Album Top 50 | 17[18] | Gold | 35,000 |
US Billboard Album Chart | 24[19] | 37,000 | |
Total[20] | 2,057,550 |
[edit] Charts
United World Chart[21] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |||||||||||
Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
Sales |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
Week | 15 | 16 | |||||||||||||||||||||||
Position |
|
|
|||||||||||||||||||||||
Sales |
|
|
|||||||||||||||||||||||
Total |
|
|
- Due the fact the album has been out of the chart for 11 weeks the total sales are incorrect.
[edit] Links
- JamesMorrisonMusic.com -Official website
[edit] References
- ^ MixUp Music Stores in Mexico
- ^ [1]
- ^ [2]
- ^ [3] British Top Albums
- ^ [4] Official New Zealand album chart
- ^ [5] Official Dutch album chart
- ^ [http;//www.Hitlisten.dk] Official Denmark album chart
- ^ [6]
- ^ [7]
- ^ [8]
- ^ [9]
- ^ [10] Official German album chart
- ^ [11] United World Album Chart
- ^ [12] Official Norwegian album chart
- ^ [13]
- ^ [14]
- ^ [15]
- ^ [16] Official Australian Album Chart
- ^ [17] Billboard.com News Report
- ^ http://www.worldwidealbums.tk/
- ^ United World Chart albums. Week 33, 2006 - August 19. Retrieved August 2006 , 2006