Rother Valley (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Rother Valley County constituency |
|
---|---|
Rother Valley shown within South Yorkshire, and South Yorkshire shown within England | |
Created: | 1918 |
MP: | Kevin Barron |
Party: | Labour |
Type: | House of Commons |
County: | South Yorkshire |
EP constituency: | Yorkshire and the Humber |
Rother Valley is a Parliamentary constituency in South Yorkshire named after the River Rother. It returns one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom, elected by the first past the post voting system.
It is considered a safe Labour seat and has been represented by Kevin Barron since the 1983 general election.
Contents |
[edit] Boundaries
Rother Valley constituency covers an area in the Metropolitan Borough of Rotherham south of Rotherham itself. It is neighboured by the constituencies of Bassetlaw, Bolsover, Don Valley, North East Derbyshire, Rotherham, Sheffield Attercliffe and Wentworth.
[edit] Boundary review
Following their review of parliamentary representation in South Yorkshire, the Boundary Commission for England has made minor alterations to the existing Rother Valley constituency.
The electoral wards used in the creation of the altered seat are:
- Anston and Woodsetts, Dinnington, Hellaby, Holderness, Maltby, Rother Vale, Sitwell, and Wales, all from the borough of Rotherham
[edit] Members of Parliament
Election | Member | Party | |
---|---|---|---|
1918 | Thomas Walter Grundy | Labour | |
1935 | Edward Dunn | Labour | |
1945 | David Griffiths | Labour | |
1970 | Peter Hardy | Labour | |
1983 | Kevin Barron | Labour |
[edit] Elections
[edit] Elections in the 2000s
General Election 2005: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Kevin Barron | 21,871 | 55.4 | -6.7 | |
Conservative | Colin Phillips | 7,647 | 19.4 | -2.3 | |
Liberal Democrats | Phil Bristow | 6,272 | 15.9 | +3.4 | |
British National | Nick Cass | 2,020 | 5.1 | N/A | |
UKIP | Gordon Brown | 1,685 | 4.3 | +0.6 | |
Majority | 14,224 | 36.0 | |||
Turnout | 39,495 | 58.1 | +4.9 | ||
Labour hold | Swing | -2.2 |
General Election 2001: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Kevin Barron | 22,851 | 62.1 | -5.5 | |
Conservative | James Duddridge | 7,969 | 21.7 | +5.0 | |
Liberal Democrats | Win Knight | 4,603 | 12.5 | +0.9 | |
UKIP | David Cutts | 1,380 | 3.7 | N/A | |
Majority | 14,882 | 40.4 | |||
Turnout | 36,803 | 53.2 | |||
Labour hold | Swing |
[edit] Elections in the 1990s
General Election 1997: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Kevin Barron | 31,184 | 67.6 | ||
Conservative | Steven Stanbury | 7,699 | 16.7 | ||
Liberal Democrats | Stan Burgess | 5,342 | 11.6 | ||
Referendum Party | S. Cook | 1,932 | 4.2 | ||
Majority | 23,485 | ||||
Turnout | 67.3 | ||||
Labour hold | Swing |
General Election 1992: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Kevin Barron | 30,977 | 60.5 | ||
Conservative | Toby Horton | 13,755 | 26.9 | ||
Liberal Democrats | K. Smith | 6,483 | 12.7 | ||
Majority | 17,222 | ||||
Turnout | 75.0 | ||||
Labour hold | Swing |
[edit] Elections in the 1980s
General Election 1987: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Kevin Barron | 28,292 | 56.4 | ||
Conservative | P. R. Rayner | 12,502 | 24.9 | ||
Social Democrat | J. R. Boddy | 9,240 | 18.4 | ||
Workers' Revolutionary | M. R. Driver | 145 | 0.3 | ||
Majority | 15,790 | 31.5 | |||
Turnout | 75.6 | ||||
Labour hold | Swing |
General Election 1983: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Kevin Barron | 21,781 | 46.5 | ||
Conservative | J. Derrick | 13,156 | 28.1 | ||
Social Democrat | J. R. Boddy | 11,903 | 25.4 | ||
Majority | 8,625 | 18.4 | |||
Turnout | 71.9 | ||||
Labour hold | Swing |
[edit] Elections in the 1970s
General Election 1979: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Peter Hardy | 45,986 | 62.2 | ||
Conservative | R. Barber | 19,984 | 27.0 | ||
Liberal | C. Sykes | 7,937 | 10.7 | ||
Majority | 26,002 | 35.2 | |||
Turnout | 74.6 | ||||
Labour hold | Swing |
General Election October 1974: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Peter Hardy | 44,670 | 67.3 | ||
Conservative | G. P. A. Waller | 11,893 | 17.9 | ||
Liberal | G. Reid | 9,828 | 14.8 | ||
Majority | 32,777 | 49.4 | |||
Turnout | 72.2 | ||||
Labour hold | Swing |
General Election February 1974: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Peter Hardy | 52,532 | 73.4 | ||
Conservative | G. P. A. Waller | 19,058 | 26.6 | ||
Majority | 33,474 | 46.7 | |||
Turnout | 78.6 | ||||
Labour hold | Swing |
General Election 1970: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Peter Hardy | 44,322 | 71.8 | ||
Conservative | R. A. B. Durrant | 17,418 | 28.2 | ||
Majority | 26,904 | 43.6 | |||
Turnout | 70.6 | ||||
Labour hold | Swing |
[edit] Elections in the 1960s
General Election 1966: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | David Griffiths | 43,634 | 76.8 | ||
Conservative | E. R. Cooke | 11,925 | 30.3 | ||
Majority | 30,467 | 53.6 | |||
Turnout | 68.7 | ||||
Labour hold | Swing |
General Election 1964: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | David Griffiths | 43,101 | 74.4 | ||
Conservative | R. W. Hadfield | 14,813 | 25.6 | ||
Majority | 28,288 | 48.8 | |||
Turnout | 77.4 | ||||
Labour hold | Swing |
[edit] Elections in the 1950s
General Election 1959: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | David Griffiths | 43,962 | 74.1 | ||
Conservative | W. A. V. Hoskins | 15,369 | 25.9 | ||
Majority | 28,593 | 48.2 | |||
Turnout | 82.8 | ||||
Labour hold | Swing |
General Election 1955: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | David Griffiths | 39,968 | 75.6 | ||
Conservative | W. A. V. Hoskins | 12,916 | 24.4 | ||
Majority | 27,052 | 51.2 | |||
Turnout | 78.8 | ||||
Labour hold | Swing |
General Election 1951: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | David Griffiths | 41,990 | 75.7 | ||
Conservative | R. Hall | 13,470 | 24.3 | ||
Majority | 28,520 | 51.4 | |||
Turnout | 86.3 | ||||
Labour hold | Swing |
General Election 1950: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | David Griffiths | 42,222 | 76.6 | ||
Conservative | W. R. A. Breare | 12,887 | 23.4 | ||
Majority | 29,335 | 53.2 | |||
Turnout | 87.4 | ||||
Labour hold | Swing |
[edit] Elections in the 1940s
General Election 1945: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | David Griffiths | 44,449 | 75.2 | ||
Conservative | J. H. Bull | 14,669 | 24.8 | ||
Majority | 29,830 | 50.4 | |||
Turnout | 75.2 | ||||
Labour hold | Swing |
[edit] Elections in the 1930s
General Election 1935: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Edward Dunn | 33,271 | 72.0 | ||
Conservative | A. G. Olliver | 12,907 | 28.0 | ||
Majority | 20,364 | 44.0 | |||
Turnout | 73.8 | ||||
Labour hold | Swing |
General Election 1931: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Edward Dunn | 26,185 | 62.3 | ||
Conservative | A. G. Olliver | 15,812 | 37.7 | ||
Majority | 10,373 | 24.6 | |||
Turnout | 77.5 | ||||
Labour hold | Swing |
[edit] Elections in the 1920s
General Election 1929: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Thomas Walter Grundy | 30,405 | 76.3 | ||
Conservative | Cecil Frederick Pike | 9,460 | 23.7 | ||
Majority | 20,945 | 52.6 | |||
Turnout | 77.8 | ||||
Labour hold | Swing |
General Election 1924: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Thomas Walter Grundy | 18,750 | 65.3 | ||
Conservative | F. R. Wade | 9,985 | 34.7 | ||
Majority | 8,765 | 30.6 | |||
Turnout | 75.9 | ||||
Labour hold | Swing |
General Election 1923: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Thomas Walter Grundy | 15,967 | 68.6 | ||
Conservative | F. R. Wade | 7,323 | 31.4 | ||
Majority | 8,644 | 37.2 | |||
Turnout | 64.0 | ||||
Labour hold | Swing |
In the 1922 UK general election, Thomas Walter Grundy was elected unopposed.
[edit] Elections in the 1910s
General Election 1918: Rother Valley | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Thomas Walter Grundy | 9,917 | 55.1 | ||
National Democratic | E. G. Bearcroft | 4,894 | 27.2 | ||
Liberal | A. E. M. Turner | 3,177 | 17.7 | ||
Majority | 5,023 | 27.9 | |||
Turnout | 56.3 | ||||
Labour hold | Swing |
[edit] See also
[edit] Sources
- BBC News, Election 2005
- BBC News, Vote 2001
- Guardian Unlimited Politics
- Leigh Rayment's Peerage Page
- http://www.psr.keele.ac.uk/ (Election results from 1951 to the present)
- F. W. S. Craig, British Parliamentary Election Results 1918 - 1949
- F. W. S. Craig, British Parliamentary Election Results 1950 - 1970