MPs elected in the Northern Ireland general election, 1969
From Wikipedia, the free encyclopedia
This is a list of Members of Parliament elected in the Northern Ireland general election, 1969.
All members of the Northern Ireland House of Commons elected at the Northern Ireland general election, 1969 are listed.
[edit] Members
Name | Constituency | Party |
---|---|---|
Albert Anderson | Derry City | Ulster Unionist |
Robert Babington | North Down | Ulster Unionist |
Thomas Bailie | Newtownabbey | Ulster Unionist |
Desmond Boal | Belfast Shankill | Ulster Unionist |
Roy Bradford | Belfast Victoria | Ulster Unionist |
John Brooke | Lisnaskea | Ulster Unionist |
Joseph Burns | North Londonderry | Ulster Unionist |
Thomas Caldwell | Belfast Willowfield | Independent Unionist |
Joshua Cardwell | Belfast Pottinger | Ulster Unionist |
John Carron | South Fermanagh | Nationalist |
James Chichester-Clark | South Londonderry | Ulster Unionist |
Ivan Cooper | Mid Londonderry | Independent |
William Craig | Larne | Ulster Unionist |
Austin Currie | East Tyrone | Nationalist |
Paddy Devlin | Belfast Falls | Labour (NI) |
Anne Dickson | Carrick | Ulster Unionist |
John Dobson | West Down | Ulster Unionist |
Brian Faulkner | East Down | Ulster Unionist |
Richard Ferguson | South Antrim | Ulster Unionist |
Gerry Fitt | Belfast Dock | Republican Labour |
William Fitzsimmons | Belfast Duncairn | Ulster Unionist |
William Fyffe | North Tyrone | Ulster Unionist |
Thomas Gormley | Mid Tyrone | Nationalist |
Lloyd Hall-Thompson | Belfast Clifton | Independent Unionist |
John Hume | Foyle | Independent |
Basil Kelly | Mid Down | Ulster Unionist |
Paddy Kennedy | Belfast Central | Republican Labour |
William Kennedy | Belfast Cromac | Ulster Unionist |
Michael Keogh | South Down | Nationalist |
Herbert Victor Kirk | Belfast Windsor | Ulster Unionist |
Norman Laird | Belfast St Anne's | Ulster Unionist |
William Long | Ards | Ulster Unionist |
Samuel Magowan | Iveagh | Ulster Unionist |
Robert Dodd McConnell | Bangor | Independent Unionist |
Basil McIvor | Larkfield | Ulster Unionist |
John McQuade | Belfast Woodvale | Ulster Unionist |
Nat Minford | Antrim | Ulster Unionist |
Robert James Mitchell | Mid Armagh | Ulster Unionist |
Ivan Neill | Belfast Ballynafeigh | Ulster Unionist |
Roderick O'Connor | West Tyrone | Nationalist |
Patrick O'Hanlon | South Armagh | Independent |
Phelim O'Neill | North Antrim | Ulster Unionist |
Terence O'Neill | Bannside | Ulster Unionist |
James O'Reilly | Mourne | Nationalist |
Robert Porter | Lagan Valley | Ulster Unionist |
Walter Scott | Belfast Bloomfield | Ulster Unionist |
Robert Simpson | Mid Antrim | Ulster Unionist |
Viv Simpson | Belfast Oldpark | Labour (NI) |
James Stronge | Mid Armagh | Ulster Unionist |
John Taylor | South Tyrone | Ulster Unionist |
Harry West | Enniskillen | Ulster Unionist |
Herbert Whitten | Central Armagh | Ulster Unionist |
[edit] Changes
- November 1969: Thomas Gormley resigned from the Nationalist Party to sit as an Independent Nationalist.
- 16 April 1970: Ian Paisley and William Beattie of the Protestant Unionist Party were elected in Bannside and South Antrim to replace Terence O'Neill and Richard Ferguson respectively.
- 1970: John Dunn Laird of the Ulster Unionist Party was elected in Belfast St Anne's to replace his father, Norman Laird.
[edit] References
- CAIN Web Service: Stormont General Election (NI) - Monday 24 February 1969
- Biographies of Members of the Northern Ireland House of Commons
Elected representatives in Northern Ireland
|
1921 | 1925 | 1929 | 1933 | 1938 | 1945 | 1949 | 1953 | 1958 | 1962 | 1965 | 1969 | 1973 | 1975 | 1982 | 1996 | 1998 | 2003 | 2007 |