Locations of executions conducted by Albert Pierrepoint
From Wikipedia, the free encyclopedia
Albert Pierrepoint (1905 – 1992) was the most prolific British hangman of the twentieth century, executing 433 men and 17 women between 1932 and 1955. This table records the locations of each of the executions he participated in, the numbers in brackets being the number of executions he was Assistant Executioner at (often assisting his uncle, Thomas Pierrepoint), the other numbers are those are which he officiated as Chief Executioner.
Apart from within the United Kingdom, Pierrepoint also conducted executions in the Republic of Ireland, at Dublin's Mountjoy Prison; for the British colonial authorities in Gibraltar and in the Suez Canal Zone, Egypt; and most famously in the British occupation zones of Germany and Austria, at Hameln and Graz, where he executed 200 Nazi war criminals.
Year | Armley Leeds |
Barlinnie Glasgow |
Bedford | Belfast | Bristol | Cardiff | Durham | Edinburgh | Egypt | Exeter | Gibraltar | Gloucester |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1932 | - | - | - | - | - | - | - | - | - | - | - | - |
1933 | - | - | - | (1) | - | - | - | - | - | - | - | - |
1934 | - | - | - | - | - | - | - | - | - | - | - | - |
1935 | - | - | (1) | - | - | - | - | - | - | - | - | - |
1936 | - | - | - | - | - | - | (1) | - | - | - | - | - |
1937 | - | - | - | - | - | - | - | - | - | (1) | - | - |
1938 | - | - | - | - | - | - | - | - | - | - | - | - |
1939 | - | - | - | - | - | - | - | - | - | - | - | (1) |
1940 | - | - | (1) | - | - | - | (3) | - | - | - | - | - |
1941 | - | - | - | - | - | - | - | - | - | - | - | - |
1942 | - | - | - | (1) | - | - | (1) | - | - | - | - | - |
1943 | - | - | - | - | - | - | - | - | - | - | - | - |
1944 | - | - | - | - | - | - | - | - | - | - | 2 | - |
1945 | - | - | - | - | - | - | - | - | - | - | - | - |
1946 | - | - | - | - | - | - | - | - | - | - | - | - |
1947 | - | - | - | - | 1 | - | - | - | - | - | - | - |
1948 | - | - | - | - | - | 1 | - | - | - | - | - | - |
1949 | - | - | - | - | - | - | - | - | - | - | - | - |
1950 | - | 2 | - | - | 2 | - | 1 | - | 3 | - | - | - |
1951 | - | - | - | - | - | - | - | 1 | - | - | - | - |
1952 | - | 2 | - | - | 1 | 2 | - | - | 1 | - | - | - |
1953 | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - |
1954 | - | - | - | - | - | - | - | 2 | - | - | - | - |
1955 | - | - | - | - | - | - | - | - | - | - | - | - |
Year | Hameln Germany |
Holloway London |
Hull | Karlou Graz Austria |
Leicester | Lincoln | Mountjoy Dublin |
Norwich | Oxford | Pentonville London |
Perth | Shepton Mallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1932 | - | - | - | - | - | - | (1) | - | - | - | - | - |
1933 | - | - | - | - | - | - | - | - | - | - | - | - |
1934 | - | - | (1) | - | - | - | - | - | - | - | - | - |
1935 | - | - | - | - | - | - | - | - | - | - | - | - |
1936 | - | - | - | - | - | - | - | - | - | - | - | - |
1937 | - | - | - | - | - | - | (1) | - | - | - | - | - |
1938 | - | - | - | - | - | - | - | - | - | - | - | - |
1939 | - | - | - | - | - | - | (1) | - | - | - | - | - |
1940 | - | - | - | - | - | - | - | - | - | (3) | - | - |
1941 | - | - | - | - | (1) | - | (3) | - | - | 1 | - | - |
1942 | - | - | - | - | - | - | - | - | (1) | 2 | - | - |
1943 | - | - | - | - | - | - | (2) | - | - | 1 | - | (2) |
1944 | - | - | - | - | (2) | - | (1) | - | - | 4 | - | (2) |
1945 | 13 | - | - | - | - | - | 1 | - | - | 9 | - | (3) |
1946 | 54 | - | - | 8 | - | - | - | - | - | 4 | - | - |
1947 | 69 | - | - | - | - | - | 1 | - | - | 3 | - | - |
1948 | 51 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - |
1949 | 6 | - | - | - | - | 1 | - | - | - | 3 | - | - |
1950 | - | - | - | - | - | - | - | 1 | - | 2 | - | - |
1951 | - | - | - | - | - | 1 | - | 2 | - | 1 | - | - |
1952 | - | - | - | - | - | 1 | - | - | 1 | 5 | - | - |
1953 | - | - | - | - | 1 | - | - | - | - | 2 | - | - |
1954 | - | 1 | - | - | - | 1 | 1 | - | - | 2 | - | - |
1955 | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
Year | Shrewsbury | Strangeways Manchester |
Swansea | Walton Liverpool |
Wandsworth London |
Winchester | Winson Green Birmingham |
---|---|---|---|---|---|---|---|
1932 | - | - | - | - | - | - | - |
1933 | - | - | - | (1) | - | - | (2) |
1934 | - | - | - | - | (2) | - | - |
1935 | - | - | - | - | - | - | - |
1936 | - | - | - | - | - | - | (1) |
1937 | - | (1) | - | - | - | - | - |
1938 | - | (1) | - | (1) | (1) | - | - |
1939 | - | - | - | - | (1) | - | - |
1940 | - | - | - | - | - | - | (2) |
1941 | - | - | - | - | 2 (2) | - | - |
1942 | - | - | - | - | 8 | - | - |
1943 | - | - | - | - | 6 | - | - |
1944 | - | - | - | - | - | - | - |
1945 | - | - | - | - | 5 | - | - |
1946 | - | - | - | 3 | 8 | - | - |
1947 | - | 1 | - | - | 2 | - | - |
1948 | - | - | - | 1 | - | - | - |
1949 | - | 1 | 2 | 1 | 3 | 1 | 1 |
1950 | - | 2 | 1 | 1 | 1 | 2 | 1 |
1951 | 1 | 4 | - | - | 2 | 1 | 1 |
1952 | 2 | 2 | - | 2 | 2 | - | 2 |
1953 | - | 2 | - | 1 | 2 | - | - |
1954 | 1 | 1 | 1 | 1 | 3 | - | - |
1955 | - | - | - | 2 | 1 | - | 1 |
Source: Fielding, 2006.[1]
Plus 4 executed at an unknown location in Germany in 1948, and 5 more in 1949.
[edit] References
- ^ Fielding, Steve, Pierrepoint: A Family of Executioners, 2006, ISBN 1-84454-192-4, pp.294-303