List of asteroids/99001–100000

From Wikipedia, the free encyclopedia

Contents: 99001... 99101... 99201... 99301... 99401... 99501... 99601... 99701... 99801... 99901...

Name Provisional
designation
Discovery date Discovery site Discoverer(s)
99001–99100 edit
99001 - 2001 DY49 February 16, 2001 Socorro LINEAR
99002 - 2001 DN50 February 16, 2001 Socorro LINEAR
99003 - 2001 DZ50 February 16, 2001 Socorro LINEAR
99004 - 2001 DK51 February 16, 2001 Socorro LINEAR
99005 - 2001 DH52 February 17, 2001 Socorro LINEAR
99006 - 2001 DR52 February 17, 2001 Socorro LINEAR
99007 - 2001 DS52 February 17, 2001 Socorro LINEAR
99008 - 2001 DU52 February 17, 2001 Socorro LINEAR
99009 - 2001 DD54 February 21, 2001 Desert Beaver W. K. Y. Yeung
99010 - 2001 DF54 February 21, 2001 Desert Beaver W. K. Y. Yeung
99011 - 2001 DO59 February 17, 2001 Socorro LINEAR
99012 - 2001 DU59 February 19, 2001 Socorro LINEAR
99013 - 2001 DX64 February 19, 2001 Socorro LINEAR
99014 - 2001 DG65 February 19, 2001 Socorro LINEAR
99015 - 2001 DM65 February 19, 2001 Socorro LINEAR
99016 - 2001 DP65 February 19, 2001 Socorro LINEAR
99017 - 2001 DY66 February 19, 2001 Socorro LINEAR
99018 - 2001 DY68 February 19, 2001 Socorro LINEAR
99019 - 2001 DK73 February 19, 2001 Socorro LINEAR
99020 - 2001 DU75 February 20, 2001 Socorro LINEAR
99021 - 2001 DX78 February 16, 2001 Socorro LINEAR
99022 - 2001 DR88 February 27, 2001 Kitt Peak Spacewatch
99023 - 2001 DV88 February 27, 2001 Kitt Peak Spacewatch
99024 - 2001 DO90 February 22, 2001 Socorro LINEAR
99025 - 2001 DG92 February 20, 2001 Kitt Peak Spacewatch
99026 - 2001 DX92 February 19, 2001 Anderson Mesa LONEOS
99027 - 2001 DB95 February 21, 2001 Anderson Mesa LONEOS
99028 - 2001 DC98 February 17, 2001 Socorro LINEAR
99029 - 2001 DP98 February 17, 2001 Socorro LINEAR
99030 - 2001 DU98 February 17, 2001 Socorro LINEAR
99031 - 2001 DW98 February 17, 2001 Socorro LINEAR
99032 - 2001 DJ100 February 17, 2001 La Palma La Palma
99033 - 2001 DQ101 February 16, 2001 Socorro LINEAR
99034 - 2001 DD109 February 20, 2001 Kitt Peak Spacewatch
99035 - 2001 EX March 1, 2001 Socorro LINEAR
99036 - 2001 EV2 March 1, 2001 Socorro LINEAR
99037 - 2001 EW2 March 1, 2001 Socorro LINEAR
99038 - 2001 EJ3 March 2, 2001 Haleakala NEAT
99039 - 2001 EB4 March 2, 2001 Anderson Mesa LONEOS
99040 - 2001 EF5 March 2, 2001 Anderson Mesa LONEOS
99041 - 2001 EQ5 March 2, 2001 Anderson Mesa LONEOS
99042 - 2001 EW5 March 2, 2001 Anderson Mesa LONEOS
99043 - 2001 EX7 March 2, 2001 Anderson Mesa LONEOS
99044 - 2001 EA8 March 2, 2001 Anderson Mesa LONEOS
99045 - 2001 EQ8 March 2, 2001 Anderson Mesa LONEOS
99046 - 2001 ET10 March 2, 2001 Haleakala NEAT
99047 - 2001 EG13 March 14, 2001 Socorro LINEAR
99048 - 2001 EP13 March 15, 2001 Kitt Peak Spacewatch
99049 - 2001 EX13 March 14, 2001 Socorro LINEAR
99050 - 2001 EG14 March 15, 2001 Socorro LINEAR
99051 - 2001 EE15 March 15, 2001 Socorro LINEAR
99052 - 2001 ET15 March 15, 2001 Oizumi T. Kobayashi
99053 - 2001 EU15 March 15, 2001 Oizumi T. Kobayashi
99054 - 2001 EV15 March 15, 2001 Oizumi T. Kobayashi
99055 - 2001 ES16 March 15, 2001 Haleakala NEAT
99056 - 2001 EE20 March 15, 2001 Anderson Mesa LONEOS
99057 - 2001 EL21 March 15, 2001 Anderson Mesa LONEOS
99058 - 2001 ET23 March 15, 2001 Haleakala NEAT
99059 - 2001 EM24 March 4, 2001 Socorro LINEAR
99060 - 2001 ET25 March 2, 2001 Anderson Mesa LONEOS
99061 - 2001 EB26 March 2, 2001 Anderson Mesa LONEOS
99062 - 2001 FQ March 16, 2001 Socorro LINEAR
99063 - 2001 FZ1 March 16, 2001 Socorro LINEAR
99064 - 2001 FT2 March 18, 2001 Socorro LINEAR
99065 - 2001 FA3 March 18, 2001 Socorro LINEAR
99066 - 2001 FB5 March 18, 2001 Socorro LINEAR
99067 - 2001 FN5 March 18, 2001 Socorro LINEAR
99068 - 2001 FZ7 March 18, 2001 Socorro LINEAR
99069 - 2001 FB8 March 18, 2001 Socorro LINEAR
99070 Strittmatter 2001 FA10 March 22, 2001 Junk Bond D. Healy
99071 - 2001 FK11 March 19, 2001 Anderson Mesa LONEOS
99072 - 2001 FO12 March 19, 2001 Anderson Mesa LONEOS
99073 - 2001 FX12 March 19, 2001 Anderson Mesa LONEOS
99074 - 2001 FU14 March 19, 2001 Anderson Mesa LONEOS
99075 - 2001 FZ14 March 19, 2001 Anderson Mesa LONEOS
99076 - 2001 FT15 March 19, 2001 Anderson Mesa LONEOS
99077 - 2001 FV15 March 19, 2001 Anderson Mesa LONEOS
99078 - 2001 FF16 March 19, 2001 Anderson Mesa LONEOS
99079 - 2001 FH16 March 19, 2001 Anderson Mesa LONEOS
99080 - 2001 FV16 March 19, 2001 Anderson Mesa LONEOS
99081 - 2001 FR21 March 21, 2001 Anderson Mesa LONEOS
99082 - 2001 FA23 March 21, 2001 Anderson Mesa LONEOS
99083 - 2001 FC25 March 18, 2001 Socorro LINEAR
99084 - 2001 FL26 March 18, 2001 Socorro LINEAR
99085 - 2001 FO26 March 18, 2001 Socorro LINEAR
99086 - 2001 FQ29 March 18, 2001 Haleakala NEAT
99087 - 2001 FV29 March 19, 2001 Haleakala NEAT
99088 - 2001 FK33 March 18, 2001 Socorro LINEAR
99089 - 2001 FR33 March 18, 2001 Socorro LINEAR
99090 - 2001 FG34 March 18, 2001 Socorro LINEAR
99091 - 2001 FC37 March 18, 2001 Socorro LINEAR
99092 - 2001 FR37 March 18, 2001 Socorro LINEAR
99093 - 2001 FU37 March 18, 2001 Socorro LINEAR
99094 - 2001 FE38 March 18, 2001 Socorro LINEAR
99095 - 2001 FF39 March 18, 2001 Socorro LINEAR
99096 - 2001 FU42 March 18, 2001 Socorro LINEAR
99097 - 2001 FJ44 March 18, 2001 Socorro LINEAR
99098 - 2001 FK45 March 18, 2001 Socorro LINEAR
99099 - 2001 FH46 March 18, 2001 Socorro LINEAR
99100 - 2001 FM49 March 18, 2001 Socorro LINEAR
99101–99200 edit
99101 - 2001 FY49 March 18, 2001 Socorro LINEAR
99102 - 2001 FK50 March 18, 2001 Socorro LINEAR
99103 - 2001 FO50 March 18, 2001 Socorro LINEAR
99104 - 2001 FZ52 March 18, 2001 Socorro LINEAR
99105 - 2001 FJ53 March 18, 2001 Socorro LINEAR
99106 - 2001 FA54 March 18, 2001 Socorro LINEAR
99107 - 2001 FX54 March 19, 2001 Socorro LINEAR
99108 - 2001 FM55 March 21, 2001 Socorro LINEAR
99109 - 2001 FW55 March 23, 2001 Socorro LINEAR
99110 - 2001 FL56 March 23, 2001 Socorro LINEAR
99111 - 2001 FN61 March 19, 2001 Socorro LINEAR
99112 - 2001 FP62 March 19, 2001 Socorro LINEAR
99113 - 2001 FR62 March 19, 2001 Socorro LINEAR
99114 - 2001 FN63 March 19, 2001 Socorro LINEAR
99115 - 2001 FF65 March 19, 2001 Socorro LINEAR
99116 - 2001 FG67 March 19, 2001 Socorro LINEAR
99117 - 2001 FB68 March 19, 2001 Socorro LINEAR
99118 - 2001 FO68 March 19, 2001 Socorro LINEAR
99119 - 2001 FF69 March 19, 2001 Socorro LINEAR
99120 - 2001 FH73 March 19, 2001 Socorro LINEAR
99121 - 2001 FK74 March 19, 2001 Socorro LINEAR
99122 - 2001 FQ75 March 19, 2001 Socorro LINEAR
99123 - 2001 FB78 March 19, 2001 Socorro LINEAR
99124 - 2001 FW79 March 21, 2001 Socorro LINEAR
99125 - 2001 FV80 March 21, 2001 Socorro LINEAR
99126 - 2001 FV81 March 23, 2001 Socorro LINEAR
99127 - 2001 FR87 March 21, 2001 Anderson Mesa LONEOS
99128 - 2001 FJ93 March 16, 2001 Socorro LINEAR
99129 - 2001 FT96 March 16, 2001 Socorro LINEAR
99130 - 2001 FL97 March 16, 2001 Socorro LINEAR
99131 - 2001 FN97 March 16, 2001 Kitt Peak Spacewatch
99132 - 2001 FK98 March 16, 2001 Socorro LINEAR
99133 - 2001 FQ98 March 16, 2001 Socorro LINEAR
99134 - 2001 FF99 March 16, 2001 Kitt Peak Spacewatch
99135 - 2001 FK99 March 16, 2001 Socorro LINEAR
99136 - 2001 FN99 March 16, 2001 Socorro LINEAR
99137 - 2001 FH101 March 17, 2001 Socorro LINEAR
99138 - 2001 FV101 March 17, 2001 Socorro LINEAR
99139 - 2001 FX103 March 18, 2001 Socorro LINEAR
99140 - 2001 FM104 March 18, 2001 Anderson Mesa LONEOS
99141 - 2001 FQ104 March 18, 2001 Anderson Mesa LONEOS
99142 - 2001 FK106 March 18, 2001 Anderson Mesa LONEOS
99143 - 2001 FS108 March 18, 2001 Socorro LINEAR
99144 - 2001 FE113 March 18, 2001 Haleakala NEAT
99145 - 2001 FL113 March 18, 2001 Haleakala NEAT
99146 - 2001 FH117 March 19, 2001 Socorro LINEAR
99147 - 2001 FP117 March 19, 2001 Socorro LINEAR
99148 - 2001 FO121 March 23, 2001 Haleakala NEAT
99149 - 2001 FH123 March 23, 2001 Anderson Mesa LONEOS
99150 - 2001 FT127 March 29, 2001 Kitt Peak Spacewatch
99151 - 2001 FP128 March 23, 2001 Črni Vrh Črni Vrh
99152 - 2001 FV128 March 26, 2001 Socorro LINEAR
99153 - 2001 FH129 March 26, 2001 Socorro LINEAR
99154 - 2001 FU129 March 29, 2001 Socorro LINEAR
99155 - 2001 FV129 March 29, 2001 Socorro LINEAR
99156 - 2001 FQ131 March 20, 2001 Haleakala NEAT
99157 - 2001 FR131 March 20, 2001 Haleakala NEAT
99158 - 2001 FA132 March 20, 2001 Haleakala NEAT
99159 - 2001 FK134 March 20, 2001 Haleakala NEAT
99160 - 2001 FZ134 March 21, 2001 Anderson Mesa LONEOS
99161 - 2001 FG136 March 21, 2001 Anderson Mesa LONEOS
99162 - 2001 FH136 March 21, 2001 Anderson Mesa LONEOS
99163 - 2001 FO140 March 21, 2001 Haleakala NEAT
99164 - 2001 FX144 March 23, 2001 Kitt Peak Spacewatch
99165 - 2001 FF148 March 24, 2001 Anderson Mesa LONEOS
99166 - 2001 FL148 March 24, 2001 Anderson Mesa LONEOS
99167 - 2001 FX151 March 24, 2001 Haleakala NEAT
99168 - 2001 FN152 March 26, 2001 Socorro LINEAR
99169 - 2001 FY152 March 26, 2001 Socorro LINEAR
99170 - 2001 FT159 March 29, 2001 Anderson Mesa LONEOS
99171 - 2001 FW159 March 29, 2001 Anderson Mesa LONEOS
99172 - 2001 FG160 March 29, 2001 Anderson Mesa LONEOS
99173 - 2001 FS161 March 30, 2001 Socorro LINEAR
99174 - 2001 FR163 March 18, 2001 Anderson Mesa LONEOS
99175 - 2001 FY163 March 18, 2001 Kitt Peak Spacewatch
99176 - 2001 FF164 March 18, 2001 Socorro LINEAR
99177 - 2001 FN172 March 25, 2001 Anderson Mesa LONEOS
99178 - 2001 FR172 March 25, 2001 Anderson Mesa LONEOS
99179 - 2001 FP175 March 31, 2001 Socorro LINEAR
99180 - 2001 FJ176 March 16, 2001 Socorro LINEAR
99181 - 2001 FV176 March 16, 2001 Socorro LINEAR
99182 - 2001 FW178 March 20, 2001 Anderson Mesa LONEOS
99183 - 2001 FB180 March 20, 2001 Anderson Mesa LONEOS
99184 - 2001 FH188 March 16, 2001 Socorro LINEAR
99185 - 2001 FQ188 March 16, 2001 Socorro LINEAR
99186 - 2001 FO189 March 18, 2001 Socorro LINEAR
99187 - 2001 FP189 March 18, 2001 Anderson Mesa LONEOS
99188 - 2001 FQ190 March 19, 2001 Anderson Mesa LONEOS
99189 - 2001 FV190 March 19, 2001 Socorro LINEAR
99190 - 2001 FP193 March 18, 2001 Anderson Mesa LONEOS
99191 - 2001 FF194 March 23, 2001 Anderson Mesa LONEOS
99192 - 2001 GD4 April 14, 2001 Črni Vrh Črni Vrh
99193 - 2001 GN4 April 14, 2001 Begues P. Manteca
99194 - 2001 GC5 April 15, 2001 Socorro LINEAR
99195 - 2001 GH5 April 15, 2001 Socorro LINEAR
99196 - 2001 GN8 April 15, 2001 Socorro LINEAR
99197 - 2001 GL10 April 15, 2001 Haleakala NEAT
99198 - 2001 HN3 April 17, 2001 Socorro LINEAR
99199 - 2001 HW11 April 18, 2001 Socorro LINEAR
99200 - 2001 HF15 April 23, 2001 Anderson Mesa LONEOS
99201–99300 edit
99201 Sattler 2001 HY16 April 25, 2001 Prescott P. G. Comba
99202 - 2001 HR18 April 24, 2001 Haleakala NEAT
99203 - 2001 HA20 April 26, 2001 Socorro LINEAR
99204 - 2001 HE20 April 26, 2001 Socorro LINEAR
99205 - 2001 HL22 April 25, 2001 Ametlla de Mar Ametlla de Mar
99206 - 2001 HH25 April 26, 2001 Kitt Peak Spacewatch
99207 - 2001 HR27 April 27, 2001 Socorro LINEAR
99208 - 2001 HX27 April 27, 2001 Socorro LINEAR
99209 - 2001 HZ28 April 27, 2001 Socorro LINEAR
99210 - 2001 HK32 April 23, 2001 Socorro LINEAR
99211 - 2001 HD37 April 29, 2001 Socorro LINEAR
99212 - 2001 HD38 April 30, 2001 Desert Beaver W. K. Y. Yeung
99213 - 2001 HL38 April 30, 2001 Desert Beaver W. K. Y. Yeung
99214 - 2001 HF41 April 27, 2001 Socorro LINEAR
99215 - 2001 HU45 April 17, 2001 Anderson Mesa LONEOS
99216 - 2001 HG48 April 21, 2001 Socorro LINEAR
99217 - 2001 HJ48 April 21, 2001 Socorro LINEAR
99218 - 2001 HV50 April 23, 2001 Socorro LINEAR
99219 - 2001 HY53 April 24, 2001 Anderson Mesa LONEOS
99220 - 2001 HE54 April 24, 2001 Anderson Mesa LONEOS
99221 - 2001 HP55 April 24, 2001 Socorro LINEAR
99222 - 2001 HQ55 April 24, 2001 Socorro LINEAR
99223 - 2001 HJ57 April 25, 2001 Anderson Mesa LONEOS
99224 - 2001 HC58 April 25, 2001 Anderson Mesa LONEOS
99225 - 2001 HX59 April 23, 2001 Socorro LINEAR
99226 - 2001 HO60 April 24, 2001 Anderson Mesa LONEOS
99227 - 2001 HR60 April 24, 2001 Anderson Mesa LONEOS
99228 - 2001 HJ62 April 26, 2001 Anderson Mesa LONEOS
99229 - 2001 HK63 April 26, 2001 Anderson Mesa LONEOS
99230 - 2001 KL May 17, 2001 Socorro LINEAR
99231 - 2001 KC1 May 17, 2001 Socorro LINEAR
99232 - 2001 KP4 May 17, 2001 Socorro LINEAR
99233 - 2001 KJ7 May 17, 2001 Socorro LINEAR
99234 - 2001 KU13 May 17, 2001 Socorro LINEAR
99235 - 2001 KU29 May 21, 2001 Socorro LINEAR
99236 - 2001 KV31 May 22, 2001 Socorro LINEAR
99237 - 2001 KD33 May 24, 2001 Reedy Creek J. Broughton
99238 - 2001 KQ35 May 18, 2001 Socorro LINEAR
99239 - 2001 KX36 May 21, 2001 Socorro LINEAR
99240 - 2001 KH37 May 21, 2001 Socorro LINEAR
99241 - 2001 KV51 May 16, 2001 Kitt Peak Spacewatch
99242 - 2001 KG52 May 17, 2001 Kitt Peak Spacewatch
99243 - 2001 KH54 May 22, 2001 Haleakala NEAT
99244 - 2001 KV54 May 28, 2001 Socorro LINEAR
99245 - 2001 KG61 May 17, 2001 Haleakala NEAT
99246 - 2001 KY62 May 18, 2001 Anderson Mesa LONEOS
99247 - 2001 KV65 May 22, 2001 Anderson Mesa LONEOS
99248 - 2001 KY66 May 29, 2001 Palomar NEAT
99249 - 2001 KW70 May 24, 2001 Anderson Mesa LONEOS
99250 - 2001 LH June 10, 2001 Desert Beaver W. K. Y. Yeung
99251 - 2001 LM June 13, 2001 Kitt Peak Spacewatch
99252 - 2001 LJ1 June 13, 2001 Socorro LINEAR
99253 - 2001 LA2 June 13, 2001 Socorro LINEAR
99254 - 2001 LG11 June 15, 2001 Socorro LINEAR
99255 - 2001 LP11 June 15, 2001 Socorro LINEAR
99256 - 2001 LQ12 June 15, 2001 Socorro LINEAR
99257 - 2001 LT12 June 15, 2001 Socorro LINEAR
99258 - 2001 MF5 June 21, 2001 Calar Alto Calar Alto
99259 - 2001 MO17 June 26, 2001 Kitt Peak Spacewatch
99260 - 2001 MC28 June 23, 2001 Palomar NEAT
99261 - 2001 NB7 July 15, 2001 Haleakala NEAT
99262 Bleustein 2001 OQ12 July 20, 2001 Le Creusot J.-C. Merlin
99263 - 2001 OZ31 July 23, 2001 Palomar NEAT
99264 - 2001 OP42 July 22, 2001 Palomar NEAT
99265 - 2001 OQ62 July 20, 2001 Anderson Mesa LONEOS
99266 - 2001 OQ69 July 19, 2001 Anderson Mesa LONEOS
99267 - 2001 OJ84 July 18, 2001 Kitt Peak Spacewatch
99268 - 2001 OD94 July 27, 2001 Anderson Mesa LONEOS
99269 - 2001 OU97 July 25, 2001 Haleakala NEAT
99270 - 2001 OG98 July 25, 2001 Palomar NEAT
99271 - 2001 PJ2 August 3, 2001 Haleakala NEAT
99272 - 2001 PW24 August 11, 2001 Haleakala NEAT
99273 - 2001 PD28 August 14, 2001 Palomar NEAT
99274 - 2001 PM41 August 11, 2001 Palomar NEAT
99275 - 2001 PH57 August 14, 2001 Haleakala NEAT
99276 - 2001 QC20 August 16, 2001 Socorro LINEAR
99277 - 2001 QU58 August 17, 2001 Socorro LINEAR
99278 - 2001 QA68 August 16, 2001 Kitt Peak Spacewatch
99279 - 2001 QF70 August 17, 2001 Socorro LINEAR
99280 - 2001 QA83 August 17, 2001 Socorro LINEAR
99281 - 2001 QR99 August 16, 2001 Socorro LINEAR
99282 - 2001 QS116 August 17, 2001 Socorro LINEAR
99283 - 2001 QD120 August 18, 2001 Socorro LINEAR
99284 - 2001 QX131 August 20, 2001 Socorro LINEAR
99285 - 2001 QT138 August 22, 2001 Socorro LINEAR
99286 - 2001 QO139 August 22, 2001 Socorro LINEAR
99287 - 2001 QN165 August 24, 2001 Haleakala NEAT
99288 - 2001 QA203 August 23, 2001 Anderson Mesa LONEOS
99289 - 2001 QV205 August 23, 2001 Anderson Mesa LONEOS
99290 - 2001 QU206 August 23, 2001 Anderson Mesa LONEOS
99291 - 2001 QO220 August 24, 2001 Anderson Mesa LONEOS
99292 - 2001 QS226 August 24, 2001 Anderson Mesa LONEOS
99293 - 2001 QX256 August 25, 2001 Socorro LINEAR
99294 - 2001 QR258 August 25, 2001 Socorro LINEAR
99295 - 2001 QP274 August 19, 2001 Socorro LINEAR
99296 - 2001 QK287 August 17, 2001 Socorro LINEAR
99297 - 2001 RU14 September 10, 2001 Socorro LINEAR
99298 - 2001 RV46 September 11, 2001 Socorro LINEAR
99299 - 2001 RR48 September 11, 2001 Socorro LINEAR
99300 - 2001 RV52 September 12, 2001 Socorro LINEAR
99301–99400 edit
99301 - 2001 RX91 September 11, 2001 Anderson Mesa LONEOS
99302 - 2001 RU92 September 11, 2001 Anderson Mesa LONEOS
99303 - 2001 SJ2 September 17, 2001 Desert Eagle W. K. Y. Yeung
99304 - 2001 SF53 September 16, 2001 Socorro LINEAR
99305 - 2001 SL55 September 16, 2001 Socorro LINEAR
99306 - 2001 SC101 September 20, 2001 Socorro LINEAR
99307 - 2001 SB182 September 19, 2001 Socorro LINEAR
99308 - 2001 SD233 September 19, 2001 Socorro LINEAR
99309 - 2001 SH264 September 25, 2001 Socorro LINEAR
99310 - 2001 SB282 September 22, 2001 Anderson Mesa LONEOS
99311 - 2001 SQ282 September 21, 2001 Socorro LINEAR
99312 - 2001 SK290 September 29, 2001 Palomar NEAT
99313 - 2001 TO25 October 14, 2001 Socorro LINEAR
99314 - 2001 TM29 October 14, 2001 Socorro LINEAR
99315 - 2001 TF46 October 15, 2001 Socorro LINEAR
99316 - 2001 TH63 October 13, 2001 Socorro LINEAR
99317 - 2001 TN74 October 13, 2001 Socorro LINEAR
99318 - 2001 TW84 October 14, 2001 Socorro LINEAR
99319 - 2001 TX92 October 14, 2001 Socorro LINEAR
99320 - 2001 TF103 October 15, 2001 Desert Eagle W. K. Y. Yeung
99321 - 2001 TT113 October 14, 2001 Socorro LINEAR
99322 - 2001 TW136 October 14, 2001 Palomar NEAT
99323 - 2001 TE205 October 11, 2001 Socorro LINEAR
99324 - 2001 UJ2 October 18, 2001 Socorro LINEAR
99325 - 2001 UF14 October 23, 2001 Socorro LINEAR
99326 - 2001 UA26 October 18, 2001 Socorro LINEAR
99327 - 2001 UP32 October 16, 2001 Socorro LINEAR
99328 - 2001 UY123 October 22, 2001 Palomar NEAT
99329 - 2001 VH13 November 10, 2001 Socorro LINEAR
99330 - 2001 VT15 November 10, 2001 Socorro LINEAR
99331 - 2001 VF41 November 9, 2001 Socorro LINEAR
99332 - 2001 VZ66 November 10, 2001 Socorro LINEAR
99333 - 2001 VJ81 November 12, 2001 Haleakala NEAT
99334 - 2001 VC92 November 15, 2001 Socorro LINEAR
99335 - 2001 VB106 November 12, 2001 Socorro LINEAR
99336 - 2001 VD111 November 12, 2001 Socorro LINEAR
99337 - 2001 XR21 December 9, 2001 Socorro LINEAR
99338 - 2001 XB24 December 10, 2001 Socorro LINEAR
99339 - 2001 XY26 December 10, 2001 Socorro LINEAR
99340 - 2001 XY27 December 10, 2001 Socorro LINEAR
99341 - 2001 XP30 December 11, 2001 Socorro LINEAR
99342 - 2001 XZ72 December 11, 2001 Socorro LINEAR
99343 - 2001 XO83 December 11, 2001 Socorro LINEAR
99344 - 2001 XG94 December 10, 2001 Socorro LINEAR
99345 - 2001 XX100 December 10, 2001 Socorro LINEAR
99346 - 2001 XN101 December 10, 2001 Socorro LINEAR
99347 - 2001 XO104 December 11, 2001 Socorro LINEAR
99348 - 2001 XP104 December 11, 2001 Socorro LINEAR
99349 - 2001 XT107 December 10, 2001 Socorro LINEAR
99350 - 2001 XO108 December 10, 2001 Socorro LINEAR
99351 - 2001 XV119 December 13, 2001 Socorro LINEAR
99352 - 2001 XW119 December 13, 2001 Socorro LINEAR
99353 - 2001 XT133 December 14, 2001 Socorro LINEAR
99354 - 2001 XZ145 December 14, 2001 Socorro LINEAR
99355 - 2001 XU157 December 14, 2001 Socorro LINEAR
99356 - 2001 XG165 December 14, 2001 Socorro LINEAR
99357 - 2001 XZ178 December 14, 2001 Socorro LINEAR
99358 - 2001 XC179 December 14, 2001 Socorro LINEAR
99359 - 2001 XU179 December 14, 2001 Socorro LINEAR
99360 - 2001 XY182 December 14, 2001 Socorro LINEAR
99361 - 2001 XO194 December 14, 2001 Socorro LINEAR
99362 - 2001 XN197 December 14, 2001 Socorro LINEAR
99363 - 2001 XJ198 December 14, 2001 Socorro LINEAR
99364 - 2001 XG211 December 11, 2001 Socorro LINEAR
99365 - 2001 XY212 December 11, 2001 Socorro LINEAR
99366 - 2001 XD214 December 11, 2001 Socorro LINEAR
99367 - 2001 XG216 December 14, 2001 Socorro LINEAR
99368 - 2001 XE221 December 15, 2001 Socorro LINEAR
99369 - 2001 XN228 December 15, 2001 Socorro LINEAR
99370 - 2001 XJ247 December 15, 2001 Socorro LINEAR
99371 - 2001 XX251 December 14, 2001 Socorro LINEAR
99372 - 2001 XW252 December 14, 2001 Socorro LINEAR
99373 - 2001 YU December 18, 2001 Kingsnake J. V. McClusky
99374 - 2001 YH11 December 17, 2001 Socorro LINEAR
99375 - 2001 YV48 December 18, 2001 Socorro LINEAR
99376 - 2001 YR60 December 18, 2001 Socorro LINEAR
99377 - 2001 YN73 December 18, 2001 Socorro LINEAR
99378 - 2001 YY80 December 18, 2001 Socorro LINEAR
99379 - 2001 YQ82 December 18, 2001 Socorro LINEAR
99380 - 2001 YB87 December 18, 2001 Socorro LINEAR
99381 - 2001 YO94 December 19, 2001 Kitt Peak Spacewatch
99382 - 2001 YR96 December 18, 2001 Palomar NEAT
99383 - 2001 YV109 December 18, 2001 Socorro LINEAR
99384 - 2001 YP113 December 19, 2001 Socorro LINEAR
99385 - 2001 YD125 December 17, 2001 Socorro LINEAR
99386 - 2001 YW148 December 18, 2001 Socorro LINEAR
99387 - 2001 YS152 December 19, 2001 Palomar NEAT
99388 - 2002 AL January 4, 2002 San Marcello A. Boattini, M. Tombelli
99389 - 2002 AN January 5, 2002 San Marcello L. Tesi, M. Tombelli
99390 - 2002 AP1 January 6, 2002 Oizumi T. Kobayashi
99391 - 2002 AK4 January 8, 2002 Socorro LINEAR
99392 - 2002 AW4 January 9, 2002 Oaxaca J. M. Roe
99393 - 2002 AS11 January 8, 2002 Socorro LINEAR
99394 - 2002 AL16 January 4, 2002 Haleakala NEAT
99395 - 2002 AB19 January 8, 2002 Haleakala NEAT
99396 - 2002 AE23 January 5, 2002 Haleakala NEAT
99397 - 2002 AF24 January 7, 2002 Haleakala NEAT
99398 - 2002 AP29 January 8, 2002 Socorro LINEAR
99399 - 2002 AJ31 January 9, 2002 Socorro LINEAR
99400 - 2002 AV34 January 11, 2002 Palomar NEAT
99401–99500 edit
99401 - 2002 AX34 January 12, 2002 Haleakala NEAT
99402 - 2002 AT58 January 9, 2002 Socorro LINEAR
99403 - 2002 AX58 January 9, 2002 Socorro LINEAR
99404 - 2002 AE62 January 11, 2002 Socorro LINEAR
99405 - 2002 AJ62 January 11, 2002 Socorro LINEAR
99406 - 2002 AO64 January 11, 2002 Socorro LINEAR
99407 - 2002 AY64 January 11, 2002 Socorro LINEAR
99408 - 2002 AM69 January 7, 2002 Palomar NEAT
99409 - 2002 AD70 January 8, 2002 Socorro LINEAR
99410 - 2002 AJ80 January 8, 2002 Socorro LINEAR
99411 - 2002 AH85 January 9, 2002 Socorro LINEAR
99412 - 2002 AB106 January 9, 2002 Socorro LINEAR
99413 - 2002 AY109 January 9, 2002 Socorro LINEAR
99414 - 2002 AV121 January 9, 2002 Socorro LINEAR
99415 - 2002 AD123 January 9, 2002 Socorro LINEAR
99416 - 2002 AY128 January 14, 2002 Desert Eagle W. K. Y. Yeung
99417 - 2002 AA141 January 13, 2002 Socorro LINEAR
99418 - 2002 AR151 January 14, 2002 Socorro LINEAR
99419 - 2002 AO153 January 14, 2002 Socorro LINEAR
99420 - 2002 AY158 January 13, 2002 Socorro LINEAR
99421 - 2002 AC164 January 13, 2002 Socorro LINEAR
99422 - 2002 AG179 January 14, 2002 Socorro LINEAR
99423 - 2002 AV179 January 14, 2002 Socorro LINEAR
99424 - 2002 AU186 January 8, 2002 Socorro LINEAR
99425 - 2002 AE190 January 11, 2002 Kitt Peak Spacewatch
99426 - 2002 AX190 January 11, 2002 Socorro LINEAR
99427 - 2002 AB191 January 11, 2002 Socorro LINEAR
99428 - 2002 AO194 January 12, 2002 Haleakala NEAT
99429 - 2002 AG197 January 14, 2002 Kitt Peak Spacewatch
99430 - 2002 BQ1 January 19, 2002 Desert Eagle W. K. Y. Yeung
99431 - 2002 BP13 January 18, 2002 Socorro LINEAR
99432 - 2002 BS15 January 19, 2002 Socorro LINEAR
99433 - 2002 BN16 January 19, 2002 Socorro LINEAR
99434 - 2002 BC17 January 19, 2002 Socorro LINEAR
99435 - 2002 BV18 January 21, 2002 Socorro LINEAR
99436 - 2002 BJ22 January 22, 2002 Socorro LINEAR
99437 - 2002 BS25 January 25, 2002 Palomar NEAT
99438 - 2002 BT25 January 25, 2002 Palomar NEAT
