List of African countries by GDP PPP
From Wikipedia, the free encyclopedia
This is a list of African nations ranked by Gross Domestic Product (GDP) at Purchasing Power Parity (PPP). Figures are given in 2005 International Dollars.
African Rank | World Rank | Country | GDP (PPP) millions of International dollars |
1 | 21 | South Africa | 532,011 |
2 | 32 | Egypt | 302,803 |
3 | 38 | Algeria | 232,692 |
4 | 46 | Nigeria | 173,704 |
5 | 53 | Morocco | 138,006 |
6 | 60 | Sudan | 85,461 |
7 | 62 | Tunisia | 83,353 |
8 | 67 | Libya | 65,647 |
9 | 69 | Ethiopia | 62,744 |
10 | 73 | Ghana | 54,330 |
11 | 75 | Uganda | 48,620 |
12 | 79 | Angola | 43,599 |
13 | 82 | Cameroon | 40,744 |
14 | 83 | Congo-Kinshasa | 40,585 |
15 | 88 | Kenya | 37,065 |
16 | 97 | Côte d'Ivoire | 28,460 |
17 | 98 | Zimbabwe | 28,304 |
18 | 99 | Tanzania | 27,006 |
19 | 101 | Mozambique | 25,974 |
20 | 103 | Equatorial Guinea | 25,439 |
21 | 111 | Senegal | 20,482 |
22 | 113 | Guinea | 18,945 |
23 | 116 | Botswana | 17,207 |
24 | 117 | Burkina Faso | 16,916 |
25 | 119 | Madagascar | 16,323 |
26 | 120 | Mauritius | 16,054 |
27 | 125 | Chad | 14,756 |
28 | 127 | Namibia | 14,198 |
29 | 129 | Mali | 13,532 |
30 | 131 | Rwanda | 12,620 |
31 | 134 | Niger | 11,260 |
32 | 136 | Zambia | 10,568 |
33 | 138 | Gabon | 9,514 |
34 | 140 | Togo | 8,945 |
35 | 142 | Benin | 8,534 |
36 | 145 | Malawi | 7,507 |
37 | 146 | Mauritania | 6,876 |
38 | 148 | Swaziland | 5,646 |
39 | 149 | Burundi | 5,642 |
40 | 152 | Lesotho | 5,113 |
41 | 153 | Sierra Leone | 4,910 |
42 | 154 | Central African Republic | 4,773 |
43 | 156 | Congo-Brazzaville | 4,621 |
44 | 157 | Somalia | 4,597* |
45 | 158 | Eritrea | 4,250 |
46 | 160 | Gambia | 3,017 |
47 | 161 | Cape Verde | 2,992 |
48 | 163 | Liberia | 2,903* |
49 | 168 | Djibouti | 1,686 |
50 | 169 | Guinea-Bissau | 1,182 |
51 | 171 | Comoros | 1,114 |
52 | 172 | Seychelles | 1,017 |
53 | 187 | São Tomé and Príncipe | 268 |
Total | $2,354,515 |
[edit] Sources
- International Monetary Fund, World Economic Outlook Database, April 2005. [1]; World [2]; European Union [3]
- (*) The World Factbook, United States Central Intelligence Agency (CIA), May 2005. [4] (Information may refer to 2004 or earlier.)