Kris Draper
From Wikipedia, the free encyclopedia
Position | Center |
Shoots | Left |
Nickname | Drapes |
Height Weight |
5 ft 10 in (1.78 m) 190 lb (86 kg) |
NHL Team F. Teams |
Detroit Red Wings Winnipeg Jets |
Nationality | Canada |
Born | May 24, 1974, Toronto, ON, CA |
NHL Draft | 62nd overall, 1989 Winnipeg Jets |
Pro Career | 1989 – present |
Kris Draper (born May 24, 1971 in Toronto, Ontario) is a Canadian professional ice hockey player currently playing for the Detroit Red Wings. He has scored over 100 goals in a Red Wings uniform. Draper was a member of the famous Grind Line in Detroit, consisting of Kirk Maltby and Darren McCarty.
Contents |
[edit] Playing career
Drafted 62nd overall in the 1989 Draft by the Winnipeg Jets, Draper did not see much action in his early years. He is a rarity in that he played in the AHL and NHL before playing junior in the Ontario Hockey League. After playing just 20 games in the 4 seasons since he was drafted, he was traded to Detroit in 1993 for a dollar.[1] Draper would quickly become a valuable fixture in Detroit's rotation.
On May 29, 1996, during game six of the Western Conference Finals of the 1996 playoffs, Draper was checked from behind into the boards at the end of the players bench by Colorado Avalanche player Claude Lemieux. The hit forced Draper face first into the dasher (the top edge of the boards), causing him to suffer a broken jaw, broken nose, broken cheekbone, and a concussion. When the Wings and Avalanche met again on March 26, 1997, play was very physical between the two teams, and the anger over the injuries to Draper set off a massive brawl (Brawl in Hockeytown) between the two teams.
Draper did not have a breakout season offensively until 2003-04, when he scored 24 goals and 40 points, helping Detroit win the Presidents' Trophy. Draper won the Selke Trophy at the season's end as best defensive forward. Draper is under contract for Detroit through the end of the 2007-08 season. He was named an alternate captain during the 2006-07 NHL season.
Draper was selected to play for Team Canada at the 2006 Winter Olympics.
[edit] Awards
- Frank J. Selke Trophy - 2004
[edit] Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1990-91 | Winnipeg Jets | NHL | 3 | 1 | 0 | 1 | 5 | - | - | - | - | - | ||
1991-92 | Winnipeg Jets | NHL | 10 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||
1992-93 | Winnipeg Jets | NHL | 7 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||
1993-94 | Detroit Red Wings | NHL | 39 | 5 | 8 | 13 | 31 | 7 | 2 | 2 | 4 | 4 | ||
1994-95 | Detroit Red Wings | NHL | 36 | 2 | 6 | 8 | 22 | 18 | 4 | 1 | 5 | 12 | ||
1995-96 | Detroit Red Wings | NHL | 52 | 7 | 9 | 16 | 32 | 18 | 4 | 2 | 6 | 18 | ||
1996-97 | Detroit Red Wings | NHL | 76 | 8 | 5 | 13 | 73 | 20 | 2 | 4 | 6 | 12 | ||
1997-98 | Detroit Red Wings | NHL | 64 | 13 | 10 | 23 | 45 | 19 | 1 | 3 | 4 | 12 | ||
1998-99 | Detroit Red Wings | NHL | 80 | 4 | 14 | 18 | 79 | 10 | 0 | 1 | 1 | 6 | ||
1999-00 | Detroit Red Wings | NHL | 51 | 5 | 7 | 12 | 28 | 9 | 2 | 0 | 2 | 6 | ||
2000-01 | Detroit Red Wings | NHL | 75 | 8 | 17 | 25 | 38 | 6 | 0 | 1 | 1 | 2 | ||
2001-02 | Detroit Red Wings | NHL | 82 | 15 | 15 | 30 | 56 | 23 | 2 | 3 | 5 | 20 | ||
2002-03 | Detroit Red Wings | NHL | 82 | 14 | 21 | 35 | 82 | 4 | 0 | 0 | 0 | 4 | ||
2003-04 | Detroit Red Wings | NHL | 67 | 24 | 16 | 40 | 31 | 12 | 1 | 3 | 4 | 6 | ||
2005-06 | Detroit Red Wings | NHL | 80 | 10 | 22 | 32 | 58 | 6 | 0 | 0 | 0 | 6 | ||
NHL Totals | 804 | 118 | 150 | 268 | 584 | 154 | 18 | 20 | 38 | 108 |
[edit] International play
Played for Canada in:
- National team program 1988-89 and 1989-90
- 1989 World Junior Championships
- 1990 World Junior Championships
- 2000 World Championships
- 2001 World Championships
- 2003 World Championships (gold medal)
- 2004 World Cup of Hockey (gold medal)
- 2005 World Championships (silver medal)
International statistics
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1988-89 | Canada | n/a | 60 | 11 | 15 | 26 | 16 | |
1989-90 | Canada | n/a | 61 | 12 | 22 | 34 | 44 | |
1989 | Canada | WJC | 7 | 0 | 2 | 2 | 4 | |
1990 | Canada | WJC | 7 | 1 | 3 | 4 | 0 | |
2000 | Canada | WC | 3 | 1 | 0 | 1 | 0 | |
2001 | Canada | WC | 7 | 1 | 2 | 3 | 0 | |
2003 | Canada | WC | 9 | 0 | 3 | 3 | 10 | |
2004 | Canada | WCH | 5 | 2 | 2 | 4 | 2 | |
2005 | Canada | WC | 9 | 0 | 2 | 2 | 6 | |
Senior Int'l Totals | 33 | 4 | 9 | 13 | 18 |
[edit] References
- ^ Wheatley, Tom (2003-06-20). Futures can help the present (en). Retrieved on July 19, 2006.
[edit] External links
Preceded by Jere Lehtinen |
Winner of the Frank J. Selke Trophy 2004 |
Succeeded by Rod Brind'Amour (2006) |
Categories: 1971 births | Canadian ice hockey centres | Detroit Red Wings players | Frank Selke Trophy winners | Living people | Ice hockey personnel from Ontario | Ottawa 67's alumni | Stanley Cup champions | Winnipeg Jets draft picks | Winnipeg Jets players | Canadians of German descent | People from Toronto