Jim Slater (ice hockey)
From Wikipedia, the free encyclopedia
Position | Center |
Shoots | Left |
Height Weight |
6 ft 0 in (1.83 m) 190 lb (86 kg) |
NHL Team | Atlanta Thrashers |
Nationality | United States |
Born | December 9, 1982, Petoskey, MI, US |
NHL Draft | 30th overall, 2002 Atlanta Thrashers |
Pro Career | 2005 – present |
Jim Slater (born December 9, 1982 in Petoskey, Michigan, United States) is a professional ice hockey center who currently plays for the Atlanta Thrashers of the NHL.
His father, Bill Slater, was a defensive lineman in the NFL for the Minnesota Vikings and the New England Patriots
Contents |
[edit] Playing Career
Slater was drafted in the first round, 30th overall, by the Atlanta Thrashers in the 2002 NHL Entry Draft. He played for the Michigan State Spartans for four years. He joined the Thrashers for their 2005-06 season opener before being demoted to their AHL affiliate, the Chicago Wolves, for four games. After he secored two points in those four games, he was called up and stayed with the Thrashers for the rest of the season, scoring ten goals and ten assists for twenty points in his rookie season.
[edit] Awards
[edit] Records
[edit] Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2001-02 | Michigan State University | CCHA | 37 | 11 | 21 | 32 | 50 | -- | -- | -- | -- | -- | ||
2002-03 | Michigan State University | CCHA | 37 | 18 | 26 | 44 | 26 | -- | -- | -- | -- | -- | ||
2003-04 | Michigan State University | CCHA | 42 | 19 | 29 | 48 | 38 | -- | -- | -- | -- | -- | ||
2004-05 | Michigan State University | CCHA | 41 | 16 | 32 | 48 | 30 | -- | -- | -- | -- | -- | ||
2005-06 | Chicago Wolves | AHL | 4 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | ||
2005-06 | Atlanta Thrashers | NHL | 71 | 10 | 10 | 20 | 46 | -- | -- | -- | -- | -- | ||
CCHA totals | 157 | 64 | 108 | 172 | 144 | -- | -- | -- | -- | -- | ||||
NHL totals | 71 | 10 | 10 | 20 | 46 | -- | -- | -- | -- | -- |
[edit] International Play
Played for the United States in:
[edit] International Statistics
Year | Team | Event | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2002 | United States | WJC | 7 | 1 | 4 | 5 | 8 |
2006 | United States | WHC | 7 | 0 | 1 | 1 | 2 |