GFS Marketplace 400
From Wikipedia, the free encyclopedia
Venue | Michigan International Speedway |
Corporate sponsor | 3M/Post-it |
First race | 1969 |
Distance | 400 miles (643.7 km) |
Number of laps | 200 |
Previous names | Yankee 600 (1969)
Champion Spark Plug 400 (1975-1993) GM Goodwrench Dealer 400 (1994-1996) DeVilbiss 400 (1997) Pepsi 400 Presented by DeVilbiss (1998) Pepsi 400 Presented by Meijer (1999-2001) Pepsi 400 Presented by Farmer Jack (2002) |
The 3M Performance 400 is the second NASCAR Nextel Cup stock car race held at the Michigan International Speedway in Brooklyn, Michigan. Introduced in 1969 as a 600 mile race, it has since been held as a 400 mile race. In 1973 the race was not held when new owner Roger Penske decided to replace it with an IndyCar race.
[edit] Past winners
Year | Date | Driver | Car Make | Winner's Prize (USD) |
Distance (miles) |
Average Speed (mph) |
---|---|---|---|---|---|---|
Yankee 600 | ||||||
1969 | August 17, 1969 | David Pearson | '69 Ford | $21,950 | 330[1] | 115.508 |
Yankee 400 | ||||||
1970 | August 16, 1970 | Charlie Glotzbach | '69 Dodge | $14,275 | 402 | 147.571 |
1971 | August 15, 1971 | Bobby Allison | '69 Mercury | $15,395 | 402 | 149.862 |
1972 | August 20, 1972 | David Pearson | '71 Mercury | $13,385 | 400 | 134.416 |
1974 | August 25, 1974 | David Pearson | '73 Mercury | $15,765 | 400 | 133.045 |
Champion Spark Plug 400 | ||||||
1975 | August 24, 1975 | Richard Petty | '74 Dodge | $18,140 | 400 | 107.583 |
1976 | August 22, 1976 | David Pearson | Mercury | $16,700 | 400 | 140.078 |
1977 | August 22, 1977 | Darrell Waltrip | Chevrolet | $16,820 | 400 | 137.944 |
1978 | August 20, 1978 | David Pearson | Mercury | $16,025 | 400 | 129.566 |
1979 | August 19, 1979 | Richard Petty | Chevrolet | $21,100 | 400 | 130.376 |
1980 | August 17, 1980 | Cale Yarborough | Chevrolet | $19,700 | 400 | 145.352 |
1981 | August 16, 1981 | Richard Petty | Buick | $23,750 | 400 | 123.457 |
1982 | August 22, 1982 | Bobby Allison | Buick | $26,900 | 400 | 136.454 |
1983 | August 21, 1983 | Cale Yarborough | Chevrolet | $26,100 | 400 | 147.511 |
1984 | August 12, 1984 | Darrell Waltrip | Chevrolet | $40,800 | 400 | 153.863 |
1985 | August 11, 1985 | Bill Elliott | Ford | $57,600 | 400 | 137.43 |
1986 | August 17, 1986 | Bill Elliott | Ford | $55,950 | 400 | 135.376 |
1987 | August 16, 1987 | Bill Elliott | Ford | $52,875 | 400 | 138.648 |
1988 | August 21, 1988 | Davey Allison | Ford | $60,475 | 400 | 156.863 |
1989 | August 20, 1989 | Rusty Wallace | Pontiac | $67,900 | 400 | 157.704 |
1990 | August 19, 1990 | Mark Martin | Ford | $71,200 | 400 | 138.822 |
1991 | August 18, 1991 | Dale Jarrett | Ford | $74,150 | 400 | 142.972 |
1992 | August 16, 1992 | Harry Gant | Oldsmobile | $71,545 | 400 | 146.056 |
1993 | August 15, 1993 | Mark Martin | Ford | $76,645 | 400 | 144.564 |
GM Goodwrench Dealer 400 | ||||||
1994 | August 21, 1994 | Geoffrey Bodine | Ford | $89,595 | 400 | 139.914 |
1995 | August 20, 1995 | Bobby Labonte | Chevrolet | $97,445 | 400 | 157.739 |
1996 | August 18, 1996 | Dale Jarrett | Ford | $83,195 | 400 | 139.792 |
DeVilbiss 400 | ||||||
1997 | August 17, 1997 | Mark Martin | Ford | $93,045 | 400 | 126.883 |
Pepsi 400 Presented by DeVilbiss | ||||||
1998 | August 16, 1998 | Jeff Gordon | Chevrolet | $120,302 | 400 | 151.995 |
Pepsi 400 Presented by Meijer | ||||||
1999 | August 22, 1999 | Bobby Labonte | Pontiac | $121,320 | 400 | 144.332 |
2000 | August 20, 2000 | Rusty Wallace | Ford | $110,460 | 400 | 132.597 |
2001 | August 19, 2001 | Sterling Marlin | Dodge | $157,830 | 324[2] | 140.513 |
Pepsi 400 Presented by Farmer Jack | ||||||
2002 | August 18, 2002 | Dale Jarrett | Ford | $179,530 | 400 | 140.556 |
GFS Marketplace 400 | ||||||
2003 | August 17, 2003 | Ryan Newman | Dodge | $155,505 | 400 | 127.31 |
2004 | August 22, 2004 | Greg Biffle | Ford | $190,180 | 400 | 139.063 |
2005 | August 21, 2005 | Jeremy Mayfield | Dodge | $181,550 | 400 | 141.551 |
2006 | August 20, 2006 | Matt Kenseth | Ford | $221,091 | 400 | 135.097 |
- ^ Race shortened to 165 laps / 330 miles due to rain
- ^ Race shortened to 162 laps / 324 miles due to rain.
Previous race: | NASCAR Races | Next race: |