First Street (Metromover station)
From Wikipedia, the free encyclopedia
First Street | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station statistics | |||||||||||||||||||||
Address | 225 Northeast Second Street, Miami | ||||||||||||||||||||
Lines | Metromover: Downtown, Omni and Brickell Loops | ||||||||||||||||||||
Platforms | Island | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Opened | April 17, 1986 | ||||||||||||||||||||
Accessible | |||||||||||||||||||||
Services | |||||||||||||||||||||
|
First Street Station is a Metromover station in downtown Miami, Florida.
This station is located at Northeast First Street and Second Avenue. It opened to service on April 17, 1986.
[edit] Places of interest
- Gusman Center
- Alfred I. DuPont Building
- New World Tower
- Everglades Shopping Center
- Galeria International Shops
- La Epoca Department Store
- The Columbus Bazaar Shops
- SunTrust International Center
- The Loft Tower
- The Loft 2
- Flagler First Condominiums
- Everglades on the Bay
- 50 Biscayne Tower
- Capital Lofts Residential Tower
- 250 Northeast First Street Building
- 277 Northeast Second Street Building
- Gesu Catholic Church
[edit] Connecting Metrobus Routes
- 11 - Florida International University-South Campus/Government Center Station
- 17 - Norwood (North Miami-Dade Co.)/Vizcaya Station