Cape Breton—Canso
From Wikipedia, the free encyclopedia
Canadian Federal electoral district | ||
---|---|---|
Cape Breton—Canso in relation to the other Nova Scotia ridings. |
||
Member of Parliament | Rodger Cuzner Liberal |
|
Population (2001) | 75 221 | |
Electors (2006) | 60 984 | |
Area (km²) | 9438 | |
Pop. density (per km²) | 7.97 | |
Riding created | 1996, from Cape Breton Highlands—Canso | |
Census divisions | Cape Breton Guysborough Inverness Richmond |
|
Subdivisions | Regional Municipalities: Cape Breton (Dominion, Glace Bay, Louisbourg, New Waterford) Towns: Guysborough Mulgrave Port Hawkesbury First Nations reserves: Chapel Island 5 Whycocomagh 2 |
Cape Breton—Canso is a federal electoral district in Nova Scotia, Canada, that has been represented in the Canadian House of Commons since 2004. Its population in 2001 was 75,221. It is the successor to Bras d'Or (later known as Bras d'Or—Cape Breton, which was represented in the House of Commons from 1997 to 2004.
Contents |
[edit] Demographics
Ethnic groups: 96.7% White, 2.1% Native Canadian
Languages: 89.0% English, 8.1% French, 2.2% other
Religions: 67.0% Catholic, 28.7% Protestant, 3.7% no affiliation
Average income: $21,168
[edit] Geography
The district includes eastern Guysborough County, and the western, southern and eastern coasts of Cape Breton Island. Communities include Glace Bay, Louisbourg, Inverness, Cheticamp, St. Peters, Port Hawkesbury, Mulgrave, Guysborough, Dominion and Canso. The area is 9,438 sq. km.
[edit] History
The riding of Bras d'Or was created in 1996 from parts of Cape Breton Highlands—Canso riding. It consisted of the County of Richmond and the southern part of Cape Breton Island.
Bras d'Or was renamed "Bras d'Or—Cape Breton" in 1998. It was abolished in 2003. Most of its territory (except for the community of Sydney River) was incorporated into a new riding called "Cape Breton—Canso", and it also added a portion of Pictou—Antigonish—Guysborough on the mainland.
[edit] Members of Parliament
Parliament | Years | Member | Party | |
---|---|---|---|---|
Cape Breton Highlands—Canso prior to 1997 | ||||
Bras d'Or | ||||
36th | 1997-2000 | Michelle Dockrill | New Democrat | |
Bras d'Or—Cape Breton | ||||
37th | 2000-2004 | Rodger Cuzner | Liberal | |
Cape Breton—Canso | ||||
38th | 2004-2006 | Rodger Cuzner | Liberal | |
39th | 2006- |
[edit] Election results
[edit] Cape Breton—Canso
Canadian federal election, 2006 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Rodger Cuzner | 21 428 | 53.06 | -0.20 | ||
Conservative | Kenzie MacNeil | 9741 | 24.12 | +3.88 | ||
New Democrat | Hector Morrison | 8106 | 20.07 | -4.25 | ||
Green | Rob Hines | 1106 | 2.74 | +0.57 | ||
Total valid votes | 40 381 |
Canadian federal election, 2004 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Rodger Cuzner | 20 139 | 53.26 | -0.3 | ||
New Democrat | Shirley Hartery | 9197 | 24.32 | +5.4 | ||
Conservative | Kenzie MacNeil | 7654 | 20.24 | -7.2 | ||
Green | Seumas Gibson | 820 | 2.17 | Ø | ||
Total valid votes | 37 810 |
Change from 2000 is based on redistributed results. Conservative Party change is based on the combination of Canadian Alliance and Progressive Conservative Party totals.
[edit] Bras d'Or—Cape Breton
Canadian federal election, 2000 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Rodger Cuzner | 20 815 | 54.85 | +16.41 | ||
Progressive Conservative | Alfie MacLeod | 8114 | 21.38 | +1.12 | ||
New Democrat | Michelle Dockrill | 7537 | 19.86 | -21.44 | ||
Canadian Alliance | John Currie | 1483 | 3.91 | Ø | ||
Total valid votes | 37 949 |
[edit] Bras d'Or
Canadian federal election, 1997 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
New Democrat | Michelle Dockrill | 17 575 | 41.30 | Ø | ||
Liberal | David Dingwall | 16 358 | 38.44 | Ø | ||
Progressive Conservative | Frank Crowdis | 8620 | 20.26 | Ø | ||
Total valid votes | 42 553 |
[edit] See also
[edit] External links
- Riding history for Bras d'Or (1996–1998) from the Library of Parliament
- Riding history for Bras d'Or—Cape Breton (1998–2003) from the Library of Parliament
- Riding history for Cape Breton—Canso (2003– ) from the Library of Parliament