Australian Labor Party Caucus 2004-2007
From Wikipedia, the free encyclopedia
The Federal Parliamentary Australian Labor Party, commonly known as The Caucus, is divided along formal factional lines. The two biggest factions are the National Right and the National Left. Each of these factions contains smaller state-based factions, such as (on the Right) the Victorian Labor Unity group and (on the Left) the Victorian Socialist Left. Members who are not associated with either faction are described as Independents. The two main factions hold factional meetings once a week during Parliamentary sitting weeks.
Factional discipline has declined considerably in recent years. During the leadership contest between Kim Beazley and Mark Latham in December 2003, for example, members of both Left and Right were found in the camps of both candidates. Some of the most hostile relations in the Caucus are between members of the same faction: the relationship between Beazley and Simon Crean is a current example.
Factional allegiances in the Caucus tend to be closely related to state political loyalties, and also to trade union affiliations. Large unions such as the Australian Workers Union, the Australian Manufacturing Workers Union and the Shop, Distributive and Allied Employees Association, regard as "theirs" Members and Senators who formerly held office in those unions, or who have received union support in gaining their preselections, and expect them to act in the union's interests.
Contents |
[edit] Members of the Caucus by Faction
[edit] House of Representatives
Member | Electorate | First elected | Faction |
---|---|---|---|
Hon Dick Adams | Lyons, Tas | 1993 | Left |
Anthony Albanese ** | Grayndler, NSW | 1996 | Left |
Hon Kim Beazley ** | Brand, WA | 1980 | Right |
Hon Arch Bevis * | Brisbane, Qld | 1990 | Right |
Chris Bowen | Prospect, NSW | 2004 | Right |
Anna Burke | Chisholm, Vic | 1998 | Right |
Tony Burke * | Watson, NSW | 2004 | Right |
Anthony Byrne | Holt, Vic | 1999 | Right |
Ann Corcoran | Isaacs, Vic | 2000 | Independent |
Hon Simon Crean ** | Hotham, Vic | 1990 | Right |
Michael Danby | Melbourne Ports, Vic | 1998 | Right |
Hon Graham Edwards | Cowan, WA | 1998 | Right |
Justine Elliot | Richmond, NSW | 2004 | Left |
Annette Ellis | Canberra, ACT | 1996 | Right |
Kate Ellis | Adelaide, SA | 2004 | Right |
Dr Craig Emerson | Rankin, Qld | 1998 | Right |
Laurie Ferguson * | Reid, NSW | 1990 | Left |
Martin Ferguson ** | Batman, Vic | 1996 | Left |
Joel Fitzgibbon * | Hunter, NSW | 1996 | Right |
Peter Garrett | Kingsford Smith, NSW | 2004 | Independent |
Jennie George | Throsby, NSW | 2001 | Left |
Steve Georganas | Hindmarsh, SA | 2004 | Left |
Steve Gibbons | Bendigo, Vic | 1998 | Left |
Julia Gillard ** | Lalor, Vic | 1998 | Left |
Sharon Grierson | Newcastle, NSW | 2001 | Left |
Alan Griffin * | Bruce, Vic | 1993 | Left |
Jill Hall | Shortland, NSW | 1998 | Left |
Michael Hatton | Blaxland, NSW | 1996 | Right |
Chris Hayes | Werriwa, NSW | 2005 | Right |
Kelly Hoare | Charlton, NSW | 1998 | Independent |
Julia Irwin | Fowler, NSW | 1998 | Right |
Harry Jenkins | Scullin, Vic | 1986 | Left |
Hon Duncan Kerr | Denison, Tas | 1987 | Left |
Catherine King | Ballarat, Vic | 2001 | Left |
Hon Dr Carmen Lawrence | Fremantle, WA | 1994 | Left |
Kirsten Livermore | Capricornia, Qld | 1998 | Left |
Robert McClelland ** | Barton, NSW | 1996 | Right |
Hon Bob McMullan | Fraser, ACT | 1996 | Independent |
Jenny Macklin ** | Jagajaga, Vic | 1996 | Left |
Daryl Melham | Banks, NSW | 1990 | Left |
John Murphy | Lowe, NSW | 1998 | Right |
Brendan O'Connor | Gorton, Vic | 2001 | Left |
Gavan O'Connor * | Corio, Vic | 1993 | Independent |
Julie Owens | Parramatta, NSW | 2004 | Left |
Tanya Plibersek ** | Sydney, NSW | 1998 | Left |
Hon Roger Price | Chifley, NSW | 1984 | Right |
Harry Quick | Franklin, Tas | 1993 | Independent |
Bernie Ripoll | Oxley, Qld | 1998 | Right |
Nicola Roxon * | Gellibrand, Vic | 1998 | Right |
Kevin Rudd ** | Griffith, Qld | 1998 | Right |
Rod Sawford | Port Adelaide, SA | 1988 | Independent |
Robert Sercombe * | Maribyrnong, Vic | 1996 | Independent |
Stephen Smith ** | Perth, WA | 1993 | Right |
Hon Warren Snowdon | Lingiari, NT | 1987-1996, 1998 | Left |
Wayne Swan ** | Lilley, Qld | 1993-1996, 1998 | Right |
Lindsay Tanner ** | Melbourne, Vic | 1993 | Left |
Kelvin Thomson ** | Wills, Vic | 1996 | Right |
Maria Vamvakinou | Calwell, Vic | 2001 | Left |
[edit] Senate
Senator | State | First elected | Term ends | Faction |
---|---|---|---|---|
Mark Bishop * | Western Australia | 1996 | 2008 | Right |
Carol Brown | Tasmania | 2005 | 2008 | Left |
George Campbell | New South Wales | 1997 | 2008 | Left |
Kim Carr ** | Victoria | 1993 | 2011 | Left |
Stephen Conroy ** | Victoria | 1996 | 2011 | Right |
Trish Crossin | Northern Territory | 1998 | 2007 | Left |
Chris Evans ** | Western Australia | 1993 | 2011 | Left |
Hon John Faulkner | New South Wales | 1989 | 2011 | Left |
Michael Forshaw | New South Wales | 1994 | 2011 | Right |
John Hogg | Queensland | 1996 | 2008 | Right |
Annette Hurley * | South Australia | 2004 | 2011 | Right |
Steve Hutchins | New South Wales | 1999 | 2011 | Right |
Linda Kirk | South Australia | 2002 | 2008 | Right |
Joe Ludwig * | Queensland | 1999 | 2011 | Right |
Kate Lundy * | Australian Capital Territory | 1996 | 2007 | Left |
Anne McEwen | South Australia | 2004 | 2011 | Left |
Jan McLucas * | Queensland | 1999 | 2011 | Left |
Gavin Marshall | Victoria | 2002 | 2008 | Left |
Claire Moore | Queensland | 2002 | 2008 | Left |
Kerry O'Brien * | Tasmania | 1996 | 2011 | Left |
Helen Polley | Tasmania | 2004 | 2011 | Right |
Hon Robert Ray | Victoria | 1981 | 2008 | Right |
Hon Nick Sherry ** | Tasmania | 1990 | 2008 | Independent |
Glenn Sterle | Western Australia | 2004 | 2011 | Right |
Ursula Stephens | New South Wales | 2002 | 2008 | Right |
Ruth Webber | Western Australia | 2002 | 2008 | Left |
Penny Wong ** | South Australia | 2002 | 2008 | Left |
Dana Wortley | South Australia | 2004 | 2011 | Left |
** Member of the Shadow Cabinet
* Member of the Shadow Ministry
[edit] References
- "Who's Who in the Factional Zoo," a table appearing on page 415-416 of The Latham Diaries by Mark Latham.