Antigonish (electoral district)
From Wikipedia, the free encyclopedia
- For the provincial riding, please see Antigonish (provincial electoral district)
Antigonish was a federal electoral district in Nova Scotia, Canada, that was represented in the Canadian House of Commons from 1867 to 1917. It was created in the British North America Act in 1867. The federal riding was dissolved in 1914 into the riding of Antigonish—Guysborough. It consisted of the County of Antigonish.
Contents |
[edit] Members of Parliament
- Hugh McDonald, Anti-Confederate/Liberal-Conservative (1867-1873)
- Angus McIsaac, Liberal (1873-1885)
- Sir John Sparrow David Thompson, Liberal-Conservative (1885-1894)
- Colin Francis McIsaac, Liberal (1895-1905)
- William Chisholm, Liberal (1905-1917)
[edit] Election results
Canadian federal election, 1867 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Anti-Confederate | Hugh McDonald | 1,238 | |||
Conservative | William A. Henry | 390 |
Canadian federal election, 1872 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal-Conservative | Hugh McDonald | acclaimed |
By-election: On Mr. McDonald being appointed Minister of Militia and Defence, 1 July 1873
By-election on 7 July 1873 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal-Conservative | Hugh McDonald | acclaimed |
By-election: On Mr. McDonald being appointed Puisne Judge of the Supreme Court of Nova Scotia, 5 November 1873
By-election on 20 December 1873 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | Angus McIsaac | acclaimed |
Canadian federal election, 1874 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Angus McIsaac | acclaimed |
Canadian federal election, 1878 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Angus McIsaac | 833 | |||
Unknown | Charles B. Whidden | 702 | |||
Unknown | John J. McKinnon | 315 |
Canadian federal election, 1882 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Angus McIsaac | 1,068 | |||
Unknown | Charles B. Whidden | 735 |
By-election: On Mr. McIsaac being appointed County Court Judge for District No. 6, 24 September 1885
By-election on 16 October 1885 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal-Conservative | John Sparrow David Thompson | 1,020 | |||
Independent Conservative | Alexander McIntosh | 792 |
Canadian federal election, 1887 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal-Conservative | John Sparrow David Thompson | 1,247 | |||
Liberal | Angus McGillivray | 1,207 |
Canadian federal election, 1891 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal-Conservative | John Sparrow David Thompson | 1,346 | |||
Unknown | Angus McGillivray | 1,119 |
By-election: On Mr. Thompson's death, 12 December 1894
By-election on 17 April 1895 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | Colin Francis McIsaac | acclaimed |
Canadian federal election, 1896 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Colin Francis McIsaac | 1,341 | |||
Conservative | J.A. Chisholm | 1,224 |
Canadian federal election, 1900 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Colin Francis McIsaac | 1,403 | |||
Conservative | E. Lavin Girroir | 1,137 |
Canadian federal election, 1904 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | Colin Francis McIsaac | 1,619 | |||
Conservative | Hugh Cameron | 810 |
By-election: On Mr. McIsaac being appointed Railway Commissioner, 3 July 1905
By-election on 22 November 1905 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | William Chisholm | 1,325 | |||
Conservative | E. Lavin Girroir | 1,090 |
Canadian federal election, 1908 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | William Chisholm | 1,291 | |||
Conservative | E. Lavin Girroir | 1,271 |
Canadian federal election, 1911 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | |||
Liberal | William Chisholm | 1,468 | |||
Conservative | John J. Cameron | 987 |