1989 Alpine Skiing World Cup - Women's Overall

From Wikipedia, the free encyclopedia

1989 Women's Overall World Cup
Previous: 1988 Next: 1990

Women's Overall World Cup 1988/1989

In Women's Overall World Cup 1988/89 all results count. The parallel slalom did not count for the Overall World Cup.

Place Name Country Total Points Downhill Super G Giant Slalom Combined
1 Vreni Schneider Flag of Switzerland Switzerland 376 0 11 165 175 25
2 Maria Walliser Flag of Switzerland Switzerland 261 142 27 87 0 5
3 Michela Figini Flag of Switzerland Switzerland 248 176 29 18 0 25
4 Carole Merle Flag of France France 206 67 75 55 0 9
5 Anita Wachter Flag of Austria Austria 157 0 56 59 42 0
6 Mateja Svet Flag of Socialist Federal Republic of Yugoslavia Yugoslavia 154 0 0 106 40 8
7 Ulrike Maier Flag of Austria Austria 150 0 33 60 26 31
8 Michaela Gerg Flag of West Germany West Germany 148 91 23 34 0 0
9 Karen Percy Flag of Canada Canada 127 53 13 24 17 20
10 Sigrid Wolf Flag of Austria Austria 119 28 71 20 0 0
11 Tamara McKinney Flag of United States United States 116 0 0 27 77 12
12 Heidi Zurbriggen Flag of Switzerland Switzerland 86 41 18 12 0 15
13 Monika Maierhofer Flag of Austria Austria 85 0 0 0 85 0
14 Regine Mösenlechner Flag of West Germany West Germany 84 45 27 12 0 0
15 Veronika Wallinger Flag of Austria Austria 78 65 13 0 0 0
16 Ingrid Salvenmoser Flag of Austria Austria 66 0 0 31 35 0
17 Veronika Šarec Flag of Socialist Federal Republic of Yugoslavia Yugoslavia 62 0 0 1 61 0
18 Blanca Fernández-Ochoa Flag of Spain Spain 61 0 4 17 40 0
19 Brigitte Oertli Flag of Switzerland Switzerland 60 9 8 0 7 36
20 Barbara Sadleder Flag of Austria Austria 58 41 9 0 0 8
21 Catherine Quittet Flag of France France 57 0 22 35 0 0
22 Camilla Nilsson Flag of Sweden Sweden 56 0 0 18 38 0
23 Chantal Bournissen Flag of Switzerland Switzerland 55 55 0 0 0 0
24 Petra Kronberger Flag of Austria Austria 53 16 12 3 3 19
25 Christine von Grünigen Flag of Switzerland Switzerland 48 0 0 0 48 0
26 Patricia Chauvet Flag of France France 45 0 0 0 45 0
27 Traudl Hächer Flag of West Germany West Germany 44 0 12 32 0 0
Sylvia Eder Flag of Austria Austria 44 13 3 28 0 0
29 Elisabeth Kirchler Flag of Austria Austria 42 31 11 0 0 0
Christina Meier Flag of West Germany West Germany 42 14 0 28 0 0
31 Katjuša Pušnik Flag of Socialist Federal Republic of Yugoslavia Yugoslavia 39 0 0 0 39 0
32 Beatrice Gafner Flag of Switzerland Switzerland 38 32 0 0 0 6
33 Jolanda Kindle Flag of Liechtenstein Liechtenstein 35 0 0 22 13 0
34 Heidi Zeller Flag of Switzerland Switzerland 31 21 10 0 0 0
35 Claudine Emonet Flag of France France 29 21 8 0 0 0
36 Ulrike Stanggassinger Flag of West Germany West Germany 28 14 5 0 0 9
37 Katrin Gutensohn Flag of Austria Austria 27 25 2 0 0 0
38 Ulla Lodzinja Flag of Soviet Union Soviet Union 24 12 12 0 0 0
Cathy Chedal Flag of France France 24 0 18 6 0 0
Zoe Haas Flag of Switzerland Switzerland 24 1 7 16 0 0
41 Florence Masnada Flag of France France 21 0 0 0 9 12
42 Ida Ladstätter Flag of Austria Austria 20 0 0 0 20 0
Rosi Krenn Flag of West Germany West Germany 20 14 0 0 0 6
Christelle Guignard Flag of France France 20 0 0 12 8 0
45 Lucie Laroche Flag of Canada Canada 18 18 0 0 0 0
46 Dorota Mogore-Tlalka Flag of France France 0 0 0 0 17 0
47 Anette Gersch Flag of West Germany West Germany 16 0 0 0 16 0
Kendra Kobelka Flag of Canada Canada 16 7 9 0 0 0
49 Karin Dedler Flag of West Germany West Germany 15 2 4 9 0 0
Sandra Burn Flag of Switzerland Switzerland 15 0 0 15 0 0
51 Tanja Steinebrunner Flag of Switzerland Switzerland 13 10 0 0 0 3
Kerrin Lee Flag of Canada Canada 13 11 0 0 0 2
33 Karin Buder Flag of Austria Austria 13 0 0 0 13 0
Brigitte Gadient Flag of Switzerland Switzerland 13 0 0 1 12 0
55 Michelle McKendry Flag of Canada Canada 12 8 0 0 0 4
Claudia Strobl Flag of Austria Austria 12 0 0 0 12 0
57 Corinne Schmidhauser Flag of Switzerland Switzerland 10 0 0 0 10 0
Camilla Lundbäck Flag of Sweden Sweden 10 0 0 0 10 0
59 Annick Chappot Flag of Switzerland Switzerland 9 0 0 0 9 0
Lenka Kebrlová Flag of Czechoslovakia Czechoslovakia 9 0 0 0 0 9
Warwara Zelenskaja Flag of Soviet Union Soviet Union 9 9 0 0 0 0
62 Lucia Medzihradská Flag of Czechoslovakia Czechoslovakia 8 0 0 0 1 7
Hilary Lindh Flag of United States United States 8 8 0 0 0 0
64 Hélène Barbier Flag of France France 7 0 0 7 0 0
Pascaline Freiher Flag of France France 7 0 0 0 6 1
66 Heidi Voelker Flag of United States United States 6 0 0 0 6 0
Kristina Andersson Flag of Sweden Sweden 6 0 0 0 6 0
Diann Roffe Flag of United States United States 6 0 0 3 3 0
Béatrice Filliol Flag of France France 6 0 0 0 6 0
70 Petra Bernet Flag of Switzerland Switzerland 5 5 0 0 0 0
Josee Lacasse Flag of Canada Canada 5 0 0 0 5 0
72 Angelika Hurler Flag of West Germany West Germany 4 0 0 4 0 0
Gabriela Zingre Flag of Switzerland Switzerland 4 0 0 0 4 0
Pam Fletcher Flag of United States United States 4 4 0 0 0 0
75 Lesley Beck Flag of United Kingdom United Kingdom 3 0 0 0 3 0
Ľudmila Milanová Flag of Czechoslovakia Czechoslovakia 3 0 0 0 0 3
Birgit Wolfram Flag of Austria Austria 3 0 0 3 0 0
78 Sabine Ginther Flag of Austria Austria 2 0 2 0 0 0
Kristin Krone Flag of United States United States 2 0 2 0 0 0
80 Marlis Spescha Flag of Switzerland Switzerland 1 1 0 0 0 0
Ingrid Stöckl Flag of Austria Austria 1 0 0 0 0 1
Eva Twardonkens Flag of United States United States 1 0 0 0 1 0


Alpine skiing World Cup
Women

Overall | Downhill | Super G | Giant Slalom | Slalom | Combined

1989