1985 French Open - Men's Singles
From Wikipedia, the free encyclopedia
Mats Wilander defeated Ivan Lendl 3-6 6-4 6-2 6-2 in the final to win the Men's Singles title at the 1985 French Open.
See also:
- 1985 French Open - Women's Singles
- 1985 French Open - Men's Doubles
- 1985 French Open - Women's Doubles
- 1985 French Open - Mixed Doubles
Contents |
[edit] Seeds
The seeded players are listed below. Mats Wilander is the champion; others show the round in which they were eliminated.
|
|
[edit] Draw
[edit] Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
[edit] Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | John McEnroe | 6 | 6 | 6 | 3 | 7 | |||||||||||||||||||
7 | Joakim Nyström | 7 | 2 | 3 | 6 | 5 | |||||||||||||||||||
1 | John McEnroe | 1 | 5 | 5 | |||||||||||||||||||||
4 | Mats Wilander | 6 | 7 | 7 | |||||||||||||||||||||
4 | Mats Wilander | 6 | 7 | 6 | 7 | ||||||||||||||||||||
Henri Leconte | 4 | 6 | 7 | 5 | |||||||||||||||||||||
4 | Mats Wilander | 3 | 6 | 6 | 6 | ||||||||||||||||||||
2 | Ivan Lendl | 6 | 4 | 2 | 2 | ||||||||||||||||||||
14 | Stefan Edberg | 4 | 3 | 6 | |||||||||||||||||||||
3 | Jimmy Connors | 6 | 6 | 7 | |||||||||||||||||||||
3 | Jimmy Connors | 2 | 3 | 1 | |||||||||||||||||||||
2 | Ivan Lendl | 6 | 6 | 6 | |||||||||||||||||||||
Martin Jaite | 4 | 2 | 4 | ||||||||||||||||||||||
2 | Ivan Lendl | 6 | 6 | 6 |
[edit] Section 1
1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
1 | McEnroe | 6 | 6 | 7 | |||||||||||||||||||||||||||||
Q | Agenor | 0 | 2 | 5 | 1 | McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | Segarceanu | 7 | 6 | 7 | 6 | Q | Segarceanu | 2 | 4 | 4 | |||||||||||||||||||||||
Annacone | 5 | 7 | 6 | 2 | 1 | McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||||
Hocevar | 6 | 6 | 4 | 6 | Hocevar | 2 | 1 | 2 | |||||||||||||||||||||||||
Bauer | 3 | 2 | 6 | 4 | Hocevar | 6 | 4 | 7 | 6 | ||||||||||||||||||||||||
Arraya | 6 | 1 | 4 | 6 | Q | Warneke | 1 | 6 | 5 | 4 | |||||||||||||||||||||||
Q | Warneke | 3 | 6 | 6 | 7 | 1 | McEnroe | 6 | 7 | 6 | |||||||||||||||||||||||
Van Patten | 4 | 6 | 6 | 3 | 3 | 12 | Sundström | 3 | 5 | 2 | |||||||||||||||||||||||
Vajda | 6 | 3 | 4 | 6 | 6 | Vajda | 6 | 3 | 7 | 4 | 4 | ||||||||||||||||||||||
Taroczy | 7 | 6 | 7 | Taroczy | 4 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | Muster | 5 | 3 | 5 | Taroczy | 3 | 4 | 7 | 3 | ||||||||||||||||||||||||
Flur | 6 | 7 | 6 | 12 | Sundström | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
Edmondson | 2 | 6 | 4 | Flur | 1 | 6 | 4 | 2 | |||||||||||||||||||||||||
Urpi | 3 | 3 | 1 | 12 | Sundström | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
12 | Sundström | 6 | 6 | 6 |
[edit] Section 2
1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
15 | Gilbert | 5 | 6 | 4 | |||||||||||||||||||||||||||||
Gildemeister | 7 | 7 | 6 | Gildemeister | 5 | 7 | 6 | 7 | |||||||||||||||||||||||||
Shaw | 6 | 2 | 6 | 3 | 6 | Zivojinovic | 7 | 6 | 3 | 5 | |||||||||||||||||||||||
Zivojinovic | 4 | 6 | 2 | 6 | 8 | Gildemeister | 7 | 6 | 6 | ||||||||||||||||||||||||
Arrese | 6 | 3 | 7 | 6 | Arrese | 5 | 1 | 2 | |||||||||||||||||||||||||
Barbosa | 4 | 6 | 6 | 3 | Arrese | 7 | 6 | 6 | |||||||||||||||||||||||||
Bottazzi | 6 | 6 | 5 | 3 | Ostoja | 5 | 4 | 2 | |||||||||||||||||||||||||
Ostoja | 2 | 7 | 7 | 6 | Gildemeister | 6 | 1 | 1 | |||||||||||||||||||||||||
Bengoechea | 7 | 2 | 6 | 6 | 6 | 7 | Nyström | 7 | 6 | 6 | |||||||||||||||||||||||
Ingaramo | 5 | 6 | 4 | 7 | 4 | Bengoechea | 6 | 5 | 6 | 6 | 5 | ||||||||||||||||||||||
Q | Youl | 5 | 6 | 6 | Q | Youl | 2 | 7 | 7 | 1 | 7 | ||||||||||||||||||||||
Leach | 7 | 4 | 4 | Q | Youl | 2 | 0 | 2 | |||||||||||||||||||||||||
De Palmer | 5 | 6 | 6 | 7 | 6 | 7 | Nyström | 6 | 6 | 6 | |||||||||||||||||||||||
Brown | 7 | 3 | 7 | 6 | 3 | De Palmer | 6 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||
Q | Beutel | 2 | 6 | 1 | 0 | 7 | Nyström | 3 | 1 | 7 | 6 | 6 | |||||||||||||||||||||
7 | Nyström | 6 | 4 | 6 | 6 |
[edit] Section 3
1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
4 | Wilander | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Tulasne | 1 | 4 | 2 | 4 | Wilander | 6 | 6 | 6 | |||||||||||||||||||||||||
Gerulaitis | 3 | 7 | 1 | 1 | Becker | 3 | 2 | 1 | |||||||||||||||||||||||||
Becker | 6 | 6 | 6 | 6 | 4 | Wilander | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
Van Boeckel | 1 | 6 | 2 | 6 | 9 | LL | Sanchez | 6 | 4 | 3 | 3 | ||||||||||||||||||||||
WC | Winogradsky | 6 | 3 | 6 | 4 | 7 | Van Boeckel | 1 | 2 | 4 | |||||||||||||||||||||||
LL | Sanchez | 6 | 5 | 2 | 6 | 6 | LL | Sanchez | 6 | 6 | 6 | ||||||||||||||||||||||
Q | Prpic | 3 | 7 | 6 | 1 | 0 | 4 | Wilander | 6 | 6 | 6 | ||||||||||||||||||||||
Dickson | 6 | 2 | 1 | 6 | 12 | 13 | Smid | 3 | 4 | 4 | |||||||||||||||||||||||
Q | Cahill | 3 | 6 | 6 | 2 | 14 | Q | Cahill | 6 | 6 | 6 | ||||||||||||||||||||||
Q | Eberhard | 6 | 3 | 7 | 4 | 2 | Cassidy | 0 | 1 | 2 | |||||||||||||||||||||||
Cassidy | 3 | 6 | 5 | 6 | 6 | Q | Cahill | 2 | 1 | 1 | |||||||||||||||||||||||
Davis | 4 | 4 | 6 | 13 | Smid | 6 | 6 | 6 | |||||||||||||||||||||||||
Arguello | 6 | 6 | 7 | Arguello | 4 | 6 | 1 | 4 | |||||||||||||||||||||||||
Q | Tous | 6 | 3 | 3 | 13 | Smid | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
13 | Smid | 7 | 6 | 6 |
[edit] Section 4
1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
9 | Noah | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Pimek | 7 | 1 | 5 | 4 | 9 | Noah | 6 | 6 | 6 | ||||||||||||||||||||||||
Schapers | 6 | 6 | 6 | Schapers | 1 | 1 | 4 | ||||||||||||||||||||||||||
Derlin | 4 | 0 | 4 | 9 | Noah | 6 | 6 | 6 | 4 | 8 | |||||||||||||||||||||||
Lapidus | 4 | 3 | 1 | Clerc | 1 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||
Clerc | 6 | 6 | 6 | Clerc | 6 | 6 | 6 | ||||||||||||||||||||||||||
Simpson | 2 | 2 | 2 | Ganzabal | 3 | 3 | 3 | ||||||||||||||||||||||||||
Ganzabal | 6 | 6 | 6 | 9 | Noah | 3 | 4 | 7 | 6 | 1 | |||||||||||||||||||||||
Kley | 5 | 4 | 6 | Leconte | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
WC | Portes | 7 | 6 | 7 | WC | Portes | 2 | 1 | 3 | ||||||||||||||||||||||||
Leconte | 7 | 6 | 6 | Leconte | 6 | 6 | 6 | ||||||||||||||||||||||||||
Wilkison | 5 | 2 | 1 | Leconte | 6 | 6 | 6 | ||||||||||||||||||||||||||
Westphal | 2 | 1 | 3 | 5 | Gomez | 3 | 4 | 4 | |||||||||||||||||||||||||
Carlsson | 6 | 6 | 6 | Carlsson | 2 | 4 | 1 | ||||||||||||||||||||||||||
Slozil | 1 | 6 | 3 | 3 | 5 | Gomez | 6 | 6 | 6 | ||||||||||||||||||||||||
5 | Gomez | 6 | 3 | 6 | 6 |
[edit] Section 5
1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
6 | Järryd | 6 | 6 | 7 | |||||||||||||||||||||||||||||
McCain | 0 | 3 | 5 | 6 | Järryd | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | McNamara | 5 | 1 | 3 | Higueras | 3 | 4 | 1 | |||||||||||||||||||||||||
Higueras | 7 | 6 | 6 | 6 | Järryd | 6 | 6 | 6 | |||||||||||||||||||||||||
Aguilera | 6 | 6 | 7 | Aguilera | 4 | 2 | 2 | ||||||||||||||||||||||||||
Pecci Sr. | 2 | 3 | 5 | Aguilera | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||
Lewis | 6 | 3 | 6 | 7 | Lewis | 6 | 4 | 3 | 5 | ||||||||||||||||||||||||
Glickstein | 1 | 6 | 2 | 5 | 6 | Järryd | 3 | 7 | 4 | 2 | |||||||||||||||||||||||
Simonsson | 3 | 1 | 3 | 14 | Edberg | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
Frawley | 6 | 6 | 6 | Frawley | 1 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
Holmes | 6 | 7 | 4 | 6 | Holmes | 6 | 3 | 6 | 3 | 2 | |||||||||||||||||||||||
Perez | 3 | 5 | 6 | 4 | Frawley | 6 | 3 | 0 | |||||||||||||||||||||||||
Elter | 3 | 2 | 2 | 14 | Edberg | 7 | 6 | 6 | |||||||||||||||||||||||||
Hlasek | 6 | 6 | 6 | Hlasek | 2 | 3 | 4 | ||||||||||||||||||||||||||
Panatta | 6 | 3 | 3 | 14 | Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||
14 | Edberg | 7 | 6 | 6 |
[edit] Section 6
1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
16 | Arias | 1 | 4 | 5 | |||||||||||||||||||||||||||||
Q | Saad | 6 | 6 | 7 | Q | Saad | 4 | 4 | 3 | ||||||||||||||||||||||||
Cancellotti | 6 | 6 | 6 | 3 | 6 | Cancellotti | 6 | 6 | 6 | ||||||||||||||||||||||||
Schwaier | 3 | 2 | 7 | 6 | 0 | Cancellotti | 6 | 6 | 3 | 7 | |||||||||||||||||||||||
Forget | 6 | 7 | 1 | 3 | Motta | 3 | 3 | 6 | 6 | ||||||||||||||||||||||||
De La Pena | 7 | 5 | 6 | 6 | De La Pena | 4 | 2 | 4 | |||||||||||||||||||||||||
Motta | 7 | 6 | 5 | 1 | 7 | Motta | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | Novacek | 5 | 4 | 7 | 6 | 5 | Cancellotti | 6 | 0 | 4 | 2 | ||||||||||||||||||||||
Lloyd | 6 | 6 | 6 | 3 | Connors | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
Ocleppo | 3 | 3 | 1 | Lloyd | 3 | 2 | 6 | ||||||||||||||||||||||||||
Benhabiles | 6 | 5 | 7 | 6 | 6 | Benhabiles | 6 | 6 | 7 | ||||||||||||||||||||||||
Nelson | 7 | 7 | 6 | 3 | 3 | Benhabiles | 3 | 6 | 5 | 5 | |||||||||||||||||||||||
WC | Roger-Vasselin | 4 | 6 | 6 | 3 | 4 | 3 | Connors | 6 | 4 | 7 | 7 | |||||||||||||||||||||
Willenborg | 6 | 1 | 2 | 6 | 6 | Willenborg | 1 | 3 | 0 | ||||||||||||||||||||||||
Popp | 4 | 1 | 5 | 3 | Connors | 6 | 6 | 6 | |||||||||||||||||||||||||
3 | Connors | 6 | 6 | 7 |
[edit] Section 7
1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
8 | Teltscher | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Q | Campos | 2 | 3 | 3 | 8 | Teltscher | 7 | 5 | 3 | 4 | |||||||||||||||||||||||
Q | Chesnokov | 6 | 6 | 6 | Q | Chesnokov | 5 | 7 | 6 | 6 | |||||||||||||||||||||||
Adams | 2 | 2 | 1 | Q | Chesnokov | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
Gunthardt | 6 | 6 | 6 | Gunthardt | 7 | 4 | 6 | 4 | 8 | ||||||||||||||||||||||||
Keretic | 0 | 3 | 4 | Gunthardt | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||
Viver | 5 | 6 | 6 | 6 | Viver | 6 | 1 | 1 | 1 | ||||||||||||||||||||||||
Fitzgerald | 7 | 4 | 2 | 1 | Gunthardt | 1 | 2 | 3 | |||||||||||||||||||||||||
Jaite | 7 | 7 | 6 | Jaite | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | Cane | 5 | 5 | 2 | Jaite | 6 | 6 | 6 | |||||||||||||||||||||||||
Allan | 6 | 6 | 6 | Allan | 4 | 4 | 3 | ||||||||||||||||||||||||||
Mitchell | 0 | 2 | 3 | Jaite | 2 | 7 | 6 | 6 | |||||||||||||||||||||||||
Meister | 2 | 2 | 3 | 11 | Mecir | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
Visser | 6 | 6 | 6 | Visser | 2 | 4 | 3 | ||||||||||||||||||||||||||
Navratil | 4 | 2 | 4 | 11 | Mecir | 6 | 6 | 6 | |||||||||||||||||||||||||
11 | Mecir | 6 | 6 | 6 |
[edit] Section 8
1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
10 | Krickstein | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
Luna | 1 | 6 | 4 | 3 | 10 | Krickstein | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
Masur | 3 | 2 | 2 | Vilas | 4 | 6 | 1 | 3 | |||||||||||||||||||||||||
Vilas | 6 | 6 | 6 | 10 | Krickstein | 7 | 5 | 1 | 6 | 6 | |||||||||||||||||||||||
Q | Lopez-Maeso | 6 | 6 | 6 | McNamee | 5 | 7 | 6 | 2 | 1 | |||||||||||||||||||||||
Fibak | 0 | 2 | 1 | Q | Lopez-Maeso | 0 | 0 | 4 | |||||||||||||||||||||||||
Limberger | 3 | 4 | 4 | McNamee | 6 | 6 | 6 | ||||||||||||||||||||||||||
McNamee | 6 | 6 | 6 | 10 | Krickstein | 2 | 2 | 0 | |||||||||||||||||||||||||
Kuharszky | 1 | 4 | 1 | 2 | Lendl | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | Potier | 6 | 6 | 6 | WC | Potier | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
WC | Fleurian | 2 | 4 | 4 | Duncan | 7 | 1 | 1 | 0 | ||||||||||||||||||||||||
Duncan | 6 | 6 | 6 | WC | Potier | 1 | 2 | 2 | |||||||||||||||||||||||||
WC | Kuchna | 6 | 6 | 5 | 2 | Lendl | 6 | 6 | 6 | ||||||||||||||||||||||||
Gunnarsson | 7 | 7 | 7 | Gunnarsson | 6 | 3 | 2 | ||||||||||||||||||||||||||
Edwards | 1 | 3 | 1 | 2 | Lendl | 7 | 6 | 6 | |||||||||||||||||||||||||
2 | Lendl | 6 | 6 | 6 |