Willie Mitchell (hockey)
From Wikipedia, the free encyclopedia
Position | Defence |
Shoots | Left |
Height Weight |
6 ft 3 in (1.91 m) 205 lb (93 kg) |
NHL Team F. Teams |
Vancouver Canucks New Jersey Devils Minnesota Wild Dallas Stars |
Nationality | Canada |
Born | April 23, 1977, Port McNeill BC, CAN |
NHL Draft | 199th overall, 1996 New Jersey Devils |
Pro Career | 2000 – present |
Willie Mitchell (born April 23, 1977 in Port McNeill, British Columbia, Canada) is a professional ice hockey defenceman. He is 6 ft 3 in (190.5 cm) tall, 205 lb (93 kg) in weight and shoots lefthanded. He currently plays for the Vancouver Canucks.
Contents |
[edit] Playing career
Willie Mitchell was drafted by the New Jersey Devils in the 8th round, 199th overall in the 1996 NHL Entry Draft. He was traded from the Devils to the Minnesota Wild on March 4, 2001 for defenceman Sean O'Donnell.
He was named Team Captain in December of 2005.
On March 9, 2006, Mitchell was traded to the Stars for defencemen Martin Skoula and Shawn Belle.
On July 1, 2006, Mitchell was signed by the Vancouver Canucks as a free agent with a contract worth $14 million dollars over four years.
[edit] Honours and Awards
- 1998-99 NCAA - East Second All-American Team
- 1998-99 ECAC - First-Team All-Conference Team
- 1997-98 ECAC - Second-Team All-Conference Team
[edit] Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1997-98 | Clarkson University | NCAA | 34 | 9 | 17 | 26 | 105 | -- | -- | -- | -- | -- | ||
1998-99 | Clarkson University | NCAA | 34 | 10 | 19 | 29 | 40 | -- | -- | -- | -- | -- | ||
1998-99 | Albany River Rats | AHL | 6 | 1 | 3 | 4 | 29 | -- | -- | -- | -- | -- | ||
1999-00 | Albany River Rats | AHL | 63 | 5 | 14 | 19 | 71 | 5 | 1 | 2 | 3 | 4 | ||
1999-00 | New Jersey Devils | NHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
2000-01 | Albany River Rats | AHL | 41 | 3 | 13 | 16 | 94 | -- | -- | -- | -- | -- | ||
2000-01 | New Jersey Devils | NHL | 16 | 0 | 2 | 2 | 29 | -- | -- | -- | -- | -- | ||
2000-01 | Minnesota Wild | NHL | 17 | 1 | 7 | 8 | 11 | -- | -- | -- | -- | -- | ||
2001-02 | Minnesota Wild | NHL | 68 | 3 | 10 | 13 | 68 | -- | -- | -- | -- | -- | ||
2002-03 | Minnesota Wild | NHL | 69 | 2 | 12 | 14 | 84 | 18 | 1 | 3 | 4 | 14 | ||
2003-04 | Minnesota Wild | NHL | 70 | 1 | 13 | 14 | 83 | -- | -- | -- | -- | -- | ||
2005-06 | Minnesota Wild | NHL | 64 | 2 | 6 | 8 | 87 | -- | -- | -- | -- | -- | ||
2005-06 | Dallas Stars | NHL | 16 | 0 | 2 | 2 | 26 | 5 | 0 | 0 | 0 | 2 | ||
NHL Totals | 322 | 9 | 52 | 61 | 388 | 23 | 1 | 3 | 4 | 16 |
[edit] See also
[edit] External links
Preceded by: Filip Kuba |
Minnesota Wild Team Captain Dec/Jan 2005-06 |
Succeeded by: Brian Rolston |
Categories: 1977 births | Living people | Clarkson University alumni | Canadian ice hockey players | ECAC Hockey League players | Minnesota Wild players | New Jersey Devils draft picks | New Jersey Devils players | Dallas Stars players | British Columbia sportspeople | Albany River Rats players | Vancouver Canucks players | Canadian ice hockey biography stubs