Thorold Blackhawks
From Wikipedia, the free encyclopedia
Thorold Blackhawks | |
---|---|
City: | Thorold, Ontario |
League: | Golden Horseshoe Junior B Hockey League |
Founded: | 1982 |
Home Arena: | Thorold Community Arena |
Colours: | Black, Red, and White |
Head Coach: | Ron Hubbert |
General Manager: | Rockey Venditti |
The Thorold Blackhawks are a Junior "B" ice hockey team who play in the Golden Horseshoe Junior B Hockey League. Located in the city of Thorold, Ontario the team plays out of the Thorold Community Arena.
- Thorold Golden Eagles 1982 - 1986
- Thorold Blackhawks 1986 to Present
[edit] History
The team consists of mostly local players between the ages of 16 and 21. The Blackhawks were League Champions in 2001, 2003, 2004, and 2005. In 2005, the team went on to capture the Sutherland Cup as the best Jr. B team in Ontario. Many players that started their careers in Thorold went on to play in the Ontario Hockey League, American Hockey League, and the National Hockey League. The most notable of these NHLers are Nathan Horton of the Florida Panthers, and Dwayne Roloson of the Edmonton Oilers.
The Blackhawks played the longest game in club history on March 26, 2006 in a quadruple-overtime thriller of game 6 of their GHL Semi-final series against their arch-rival, the St. Catharines Falcons. The Blackhawks moved onto the GHL finals with this victory. The final score of this contest was 2-1 after Steve Zmudcynski beat St. Catharines' netminder Sean Hall with 5:06 left in the 4th overtime period. Zmudcynski was criticized for much of the overtime session for not getting back on defense but was rewarded for doing so when he received a long pass from Steve Chappell that set up the winning marker. The game lasted a little over four and a half hours and ended after midnight. An interesting side note from this game is that if there would have been a game seven it would have been played on March 27th, the same day Game 6 ended.
[edit] Season-by-Season Results
Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
1982-83 | 42 | 13 | 26 | 3 | - | 241 | 293 | 29 | 7th GHJHL | |
1983-84 | 42 | 9 | 28 | 5 | - | 178 | 252 | 23 | 8th GHJHL | |
1984-85 | 42 | 2 | 39 | 1 | - | 150 | 381 | 5 | 8th GHJHL | |
1985-86 | 40 | 19 | 18 | 3 | - | 184 | 215 | 41 | 6th GHJHL | |
1986-87 | 42 | 15 | 18 | 9 | - | 202 | 233 | 39 | 5th GHJHL | |
1987-88 | 42 | 17 | 21 | 4 | - | 209 | 270 | 38 | 5th GHJHL | |
1988-89 | 42 | 25 | 10 | 7 | - | 197 | 148 | 57 | 2nd GHJHL | |
1989-90 | 48 | 31 | 14 | 1 | 2 | 246 | 200 | 65 | 2nd GHJHL | |
1990-91 | 42 | 26 | 14 | 2 | 0 | 236 | 182 | 54 | 4th GHJHL | |
1991-92 | 42 | 15 | 26 | 1 | 0 | 189 | 219 | 31 | 6th GHJHL | |
1992-93 | 42 | 22 | 16 | 1 | 3 | 239 | 219 | 48 | 4th GHJHL | |
1993-94 | 40 | 25 | 12 | 1 | 2 | 270 | 178 | 53 | 2nd GHJHL | |
1994-95 | 42 | 19 | 21 | 2 | 1 | 188 | 220 | 41 | 4th GHJHL | |
1995-96 | 42 | 10 | 26 | 3 | 3 | 190 | 235 | 26 | 7th GHJHL | |
1996-97 | 42 | 14 | 22 | 5 | 1 | 181 | 181 | 34 | 6th GHJHL | |
1997-98 | 49 | 26 | 16 | 4 | 3 | 255 | 213 | 59 | 4th GHJHL | |
1998-99 | 47 | 17 | 24 | 5 | 1 | 167 | 180 | 40 | 5th GHJHL | |
1999-00 | 48 | 32 | 13 | 1 | 2 | 237 | 155 | 67 | 1st GHJHL | |
2000-01 | 48 | 31 | 10 | 7 | 0 | 220 | 126 | 69 | 2nd GHJHL | Won League |
2001-02 | 48 | 31 | 12 | 3 | 2 | 216 | 138 | 67 | 3rd GHJHL | |
2002-03 | 48 | 41 | 4 | 3 | 0 | 282 | 100 | 85 | 1st GHJHL | Won League |
2003-04 | 48 | 34 | 7 | 7 | 0 | 179 | 84 | 75 | 2nd GHJHL | Won League |
2004-05 | 48 | 37 | 6 | 5 | 0 | 185 | 85 | 79 | 1st GHJHL | Won League, Won Sutherland Cup |
2005-06 | 49 | 29 | 18 | 2 | 0 | 192 | 125 | 60 | 3rd GHJHL | Lost Final |
[edit] External links
Teams of the Golden Horseshoe Junior B Hockey League | |
Current Teams: Fort Erie Meteors | Niagara Falls Canucks | Port Colborne Sailors | St. Catharines Falcons | Stoney Creek Warriors | Thorold Blackhawks | Welland Jr. Canadians | Wheatfield Jr. Blades
Former Member Teams: Brantford Classics | Buffalo Jr. Sabres | Caledonia Corvairs | Dundas Blues | Dunnville Terriers | Grimsby Peach Kings | Hamilton Mountain Bee's | Hamilton Red Wings | Simcoe Jets | Tillsonburg Mavericks Former Interleague Teams: Pittsburgh Renegades | Rochester Jr. Americans | Springfield Jr. Indians |