Preseli Pembrokeshire (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Preseli Pembrokeshire County constituency |
|
---|---|
Preseli Pembrokeshire shown within Wales | |
Created: | 1997 |
MP: | Stephen Crabb |
Party: | Conservative |
Type: | House of Commons |
Preserved county: | Dyfed |
EP constituency: | Wales |
Preseli Pembrokeshire is a constituency of the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
The Preseli Pembrokeshire Welsh Assembly constituency was created with the same boundaries in 1999.
Contents |
[edit] Boundaries
This constituency comprises the north and west coasts of Pembrokeshire and areas inland. It is the most westerly constituency in Wales. Much of the coastal area is in the Pembrokeshire Coast National Park.
[edit] Members of Parliament
Year | Member | Party |
---|---|---|
1997 | Jackie Lawrence | Labour |
2005 | Stephen Crabb | Conservative |
[edit] Elections
General Election 2005: Preseli Pembrokeshire | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Stephen Crabb | 14,106 | 36.6 | +3.3 | |
Labour | Sue Hayman | 13,499 | 35.0 | -6.3 | |
Liberal Democrats | Dewi Smith | 4,963 | 12.9 | +2.3 | |
Plaid Cymru | Matt Mathias | 4,752 | 12.3 | -0.4 | |
UK Independence | James Carver | 498 | 1.3 | +0.4 | |
Green | Molly Scott-Cato | 494 | 1.3 | +1.3 | |
Socialist Labour | Patricia Bowen | 275 | 0.7 | -0.5 | |
Majority | 607 | 1.6 | |||
Turnout | 38,587 | 69.5 | +1.7 | ||
Conservative gain from Labour | Swing | +4.8 |
General Election 2001: Preseli Pembrokeshire | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Jackie Lawrence | 15,206 | 41.3 | -6.9 | |
Conservative | Stephen Crabb | 12,260 | 33.3 | +5.6 | |
Plaid Cymru | Rhys Sinnett | 4,658 | 12.7 | +6.3 | |
Liberal Democrats | Alec Dauncey | 3,882 | 10.6 | -2.5 | |
Socialist Labour | Patricia Bowen | 452 | 1.2 | N/A | |
UK Independence | Hugh Jones | 319 | 0.9 | N/A | |
Majority | 2,946 | 8.0 | |||
Turnout | 36,777 | 67.8 | -10.6 | ||
Labour hold | Swing |
General Election 1997: Preseli Pembrokeshire | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Jackie Lawrence | 20,477 | 48.3 | ||
Conservative | Robert Buckland | 11,741 | 27.7 | ||
Liberal Democrats | Jeffrey Clarke | 5,527 | 13.0 | ||
Plaid Cymru | Alun Lloyd Jones | 2,683 | 6.3 | ||
Referendum Party | D. Berry | 1,574 | 3.7 | ||
Green | Ms M. Scott Cato | 401 | 0.9 | ||
Majority | 8,736 | ||||
Turnout | 78.4 |
[edit] See also
Constituencies in Wales | |
---|---|
Labour |
Aberavon | Alyn and Deeside | Bridgend | Caerphilly | Cardiff North | Cardiff South and Penarth | Cardiff West | Carmarthen West and South Pembrokeshire | Clwyd South | Conwy | Cynon Valley | Delyn | Gower | Islwyn | Llanelli | Merthyr Tydfil and Rhymney | Neath | Newport East | Newport West | Ogmore | Pontypridd | Rhondda | Swansea East | Swansea West | Torfaen | Vale of Clwyd | Vale of Glamorgan | Wrexham | Ynys Môn |
Liberal Democrat |
Brecon and Radnorshire | Cardiff Central | Ceredigion | Montgomeryshire |
Conservative |
Clwyd West | Monmouth | Preseli Pembrokeshire |
Plaid Cymru |
Caernarfon | Carmarthen East and Dinefwr | Meirionnydd Nant Conwy |
Independent | |
Wales European constituency: Labour (2) | Conservative (1) | Plaid Cymru (1) |