Manchester South (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Manchester South Borough constituency |
|
---|---|
Created: | 1885 |
Abolished: | 1918 |
Type: | House of Commons |
Manchester South was one of several Parliamentary constituencies created in 1885 from the former Manchester constituency. It was abolished in 1918.
[edit] Members of Parliament
- 1885-1895 Henry Enfield Roscoe
- 1895-1900 Marquis of Lorne
- 1900-1906 William Wellesley Peel
- 1906-1912 Arthur Adlington Haworth
- 1912-1918 Philip Kirkland Glazebrook
[edit] Elections
26 November 1885: Manchester South | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Henry Enfield Roscoe | 3791 | 55 | ||
Conservative | P Royle | 3121 | 45 | ||
Majority | 670 | 10 |
2 July 1886: Manchester South | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Henry Enfield Roscoe | 3407 | 53 | ||
Conservative | T Sowler | 3072 | 47 | ||
Majority | 335 | 5 |
6 July 1892: Manchester South | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Henry Enfield Roscoe | 4245 | 51 | ||
Conservative | Viscount Emlyn | 4064 | 49 | ||
Majority | 181 | 2 |
13 July 1895: Manchester South | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Unionist | Marquis of Lorne | 4457 | 50 | ||
Liberal | Henry Enfield Roscoe | 4379 | 50 | ||
Majority | 78 | 1 |
25 May 1900: Manchester South | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Unionist | William Wellesley Peel | 5497 | 61 | ||
Liberal | Leifchild Stratten Leif-Jones | 3458 | 39 | ||
Majority | 2039 | 23 |
2 October 1900: Manchester South | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Unionist | William Wellesley Peel | 5122 | 57 | ||
Liberal | Edwyn Holt | 3850 | 43 | ||
Majority | 1272 | 14 |
13 January 1906: Manchester South | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Arthur Adlington Haworth | 8002 | 68 | ||
Conservative | L E Smith | 3770 | 32 | ||
Majority | 4232 | 36 |
15 January 1910: Manchester South | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Arthur Adlington Haworth | 8121 | 59 | ||
Conservative | Charles Lionel Atkins Ward-Jackson | 5669 | 41 | ||
Majority | 2452 | 18 |
3 December 1910 Arthur Adlington Haworth unopposed
5 March 1912: Manchester South | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Philip Kirkland Glazebrook | 7051 | 52 | ||
Liberal | Arthur Adlington Haworth | 6472 | 48 |
[edit] References
Election Results:
- http://www.manchester.gov.uk/elections/archive/gen1900.htm
- http://www.manchester.gov.uk/elections/archive/gen1945.htm
Viscount Emlyn:
Leifchild Stratten Leif-Jones: