Maja Matevzic
From Wikipedia, the free encyclopedia
{{{image}}} | ||
Country | Slovenia | |
Residence | Ljubljana, Slovenia | |
Date of birth | 13 June 1980 | |
Place of birth | Ljubljana, Slovenia | |
Height | 1.75 m (5' 9in) | |
Weight | 59 kg (136 lb.) | |
Turned Pro | 2000 | |
Plays | Left | |
Career Prize Money | $593,143 | |
Singles | ||
Career record: | 199-149 | |
Career titles: | 1 | |
Highest ranking: | 38 (25 August 2003) | |
Grand Slam results | ||
Australian Open | 2R (2003) | |
French Open | 2R (2003) | |
Wimbledon | 3R (2002, 2003) | |
U.S. Open | 3R (2001) | |
Doubles | ||
Career record: | 105-99 | |
Career titles: | 2 | |
Highest ranking: | 34 (23 June 2003) | |
Infobox last updated on: 4 June, 2006. |
Maja Matevzic (June 13, 1980, Ljubljana) is a former professional WTA tennis player from Slovenia. Both her most recent WTA singles and WTA doubles matches were played on 21 August 2005 at Toronto. According to WTA World forums a user said that news report said she is working on a return.
Maja decided that she will retire in September 2006 because of the injuries. Her last tournament will be in Portoroz, Slovenija.
[edit] External links
- Official site
- WTA Tour profile for Maja Matevzic