List of routes in Jefferson County, West Virginia
From Wikipedia, the free encyclopedia
This is a complete list of routes in Jefferson County, West Virginia, United States. Green: WV Secondary (County) Routes. Turquoise: WV State Routes. Gold: US Routes. Blue: Residential Routes. Routes are listed in numerical order.
Route Number | Road Name | Towns |
---|---|---|
1 | Leetown Road | Leetown |
1/1 | Bowers Road | Kearneysville |
1/3 | Strider Road | Leetown |
1/4 | Hite Road | Bardane, Kearneysville |
1/5 | North Childs Road | Middleway |
1/6 | Harry Shirley Road | Middleway |
1/6 | Wide Horizon Boulevard | Middleway |
1/7 | Charles Street | Middleway |
1/8 | Brucetown Road | Middleway |
1/8 | East Street | Middleway |
1/9 | Bunker Hill Road | Middleway |
1/10 | Martin Payne Road | Middleway |
1/11 | Hinton Road | Summit Point |
1/12 | Cherry Meade Road | Summit Point |
1/13 | South Childs Road | Middleway |
1/14 | Stull Road | Summit Point |
1/15 | Gruber Road | Summit Point |
1/16 | King Street | Middleway |
1/17 | Bane Road | Summit Point |
1/18 | Chesbro Drive | Middleway |
1/18 | Forest View Drive | Middleway |
1/19 | Thomson Street | Summit Point |
1/20 | Happy Creek Drive | Middleway |
2 | Hardesty Road | Summit Point |
2/1 | Jamestown Road | Jamestown, Summit Point |
3/1 | Mount Zion Road | Leetown |
4/1 | Archer Road | Leetown |
4/2 | Egypt Road | Egypt, Leetown |
5 | Scrabble Road | Shepherdstown |
6 | Darke Lane | Leetown, Middleway |
6/2 | Dr. Flanighan Road | Leetown, Middleway |
8 | Wiltshire Road | Bardane |
8/3 | Clendening Drive | Bardane |
8/4 | McGarry Boulevard | Bardane |
WV 9 East | Charles Town Pike | Charles Town |
9/1 | Currie Road | Charles Town |
9/2 | Cranes Lane | Ranson |
9/3 | Cattail Run Road | Mechanicstown |
9/4 | John Rissler Road | Bloomery |
9/6 | Engle Road | Mountain Mission |
9/7 | Bell Road | Mountain Mission |
9/8 | Wilt Road | Bloomery |
9/9 | John Brown Farm Road | Leetown |
9/13 | Bitner Lane | Kearneysville |
9/13 | Willard Daniels Road | Kearneysville |
9/14 | Foothill Lane | Shannondale |
9/14 | Upper Clubhouse Drive | Shannondale |
9/16 | Cider Lane | Ranson |
9/17 | Lemon Road | Ranson |
9/18 | Walnut Road | Ranson |
9/21 | York Road | Ranson |
9/23 | Apple Tree Drive | Ranson |
9/25 | Cherry Hill Road | Ranson |
9/26 | Hickory Lane | Ranson |
9/27 | Crabapple Lane | Ranson |
9/29 | Universal Forest Products Road | Ranson |
9/33 | Burr Boulevard | Bardane |
9/34 | Burr Boulevard | Bardane |
9/36 | Mad Hatter Road | Shannondale |
9/40 | Fox Glen Drive | Kearneysville |
9/55 | Anvil Road | Kearneysville |
9/56 | Haystack Road | Kearneysville |
9/57 | Cottage Road | Kearneysville |
9/61 | Chase Drive | Kearneysville |
9/61 | Fox Chase Court | Kearneysville |
10 | Van Clevesville Road | Kearneysville |
12/1 | Billmyer Mill Road | Shepherdstown |
13/1 | Box Factory Road | Summit Point |
13/7 | West Blakeley Drive | |
15/1 | Jefferson Orchard Road | Leetown |
15/3 | Magaha Street | Leetown |
15/4 | Antietam Circle | Charles Town |
15/5 | Apex Circle | Charles Town |
15/6 | Carson Circle | Charles Town |
15/10 | Edgefield Circle | Charles Town |
15/11 | Foxcroft Circle | Charles Town |
16/1 | Gardners Lane | Shenandoah Junction |
16/2 | Edgewood School Road | Kearneysville |
16/3 | Whitmer Road | Shenandoah Junction |
17 | Flowing Springs Road | Charles Town |
17/2 | Melvin Road | Reedson |
17/3 | French Road | Uvilla |
17/5 | Flowing Acres Road | Charles Town |
17/6 | Villa Lane | Charles Town |
18 | Daniel Road | Charles Town, Shenandoah Junction |
19 | Withers Larue Road | Rippon |
19/1 | Franklintown Road | Franklintown, Rippon |
20/1 | First Street | Shenandoah Junction |
21 | Meyerstown Road | Meyerstown, Rippon |
22 | Job Corps Road | Charles Town, Reedson |
23 | Blair Road | Halltown |
23/1 | Kidwiler Road | Bakerton |
23/2 | Kerns Drive | Halltown |
23/3 | Henkle Moore Road | Halltown |
25 | Kabletown Road | Kabletown, Mechanicstown |
25/3 | Hawthornedale Road | Kabletown |
25/4 | Mill Lane | Kabletown |
25/5 | Dutch Hill Road | Meyerstown |
25/6 | Ward Clipp Road | Meyerstown |
25/7 | Ann Lewis Road | Meyerstown |
25/8 | Westside Lane | Meyerstown |
25/9 | Dailey Road | Kabletown |
25/10 | Bedford Court | Charles Town, Kabletown |
25/10 | Bedford Drive | Charles Town, Kabletown |
25/10 | Westminister Lane | Kabletown |
25/12 | Buckingham Lane | Kabletown |
25/13 | Gloucester Drive | Kabletown |
25/14 | Avon Bend Road | Kabletown |
26 | Keyes Ferry Road | Charles Town |
27 | Bakerton Road | Bakerton |
27 | Bloomery Road | Bloomery |
27 | Millville Road | Millville |
27/3 | Fort Hill Road | Harpers Ferry |
28 | Bakerton Road | Bakerton |
28/1 | Duncan Road | Shepherdstown |
28/2 | Best Road | Bakerton |
28/4 | Arirang Way | Bakerton |
29 | Engle Switch Road | Bakerton, Engle |
30 | Carter Avenue | Bakerton |
30/1 | Maple Avenue | Bakerton |
30/2 | Meadow Drive | Bakerton |
30/3 | Harvest Court | Bakerton |
30/4 | Bloomery Road | Bloomery |
30/6 | Timber Lane | Bakerton |
31 | Engle Molers Road | Engle |
31/1 | Trough Road | Shepherdstown |
31/5 | Willis Drive | Shepherdstown |
32 | Chestnut Hill Road | Chestnut Hill |
32/1 | Keyes Gap Road | Keyes Ferry Acres |
32/5 | Cedar Run Lane | Harpers Ferry |
32/9 | Dogwood Trail | Harpers Ferry |
33 | Uvilla Road | Uvilla |
34 | Jefferson Avenue | Charles Town |
34/1 | East Forrest Avenue | Charles Town |
34/2 | Hale Road | Charles Town |
WV 45 | Martinsburg Pike | Shepherdstown |
45/1 | Winebrenner Road | Shepherdstown |
48/2 | Warm Springs Road | Bardane, Kearneysville |
48/3 | Good Folks Road | Kearneysville |
WV 51 | Middleway Pike | Charles Town, Middleway |
51/1 | Earle Road | Summit Point |
51/2 | Ambler Road | Charles Town, Middleway |
51/3 | Willingham Road | Middleway |
51/4 | Grey Ghost Road | Shannondale |
51/4 | Hidden Hollow Drive | Middleway |
60 | Berridge Drive | Shepherdstown |
US 340 North | William L. Wilson Freeway | Charles Town, Harpers Ferry |
US 340 South | Berryville Pike | Charles Town, Rippon |
340/2 | Wheatland Road | Rippon |
340/4 | Marlowe Road | Halltown |
340/5 | Campground Road | Harpers Ferry |
340/7 | Euclid Avenue | Charles Town |
340/10 | Cavalier Drive | Harpers Ferry |
340/12 | Halltown Road | Halltown |
340/21 | Burns Farm Road | Charles Town |
340/22 | Columbia Street | Harpers Ferry |
WV 480 | Kearneysville Pike | Kearneysville |
480/1 | South Church Street | Shepherdstown |
480/2 | Fairmont Avenue | Shepherdstown |
901/1 | Big Bear Lane | Shannondale |
901/3 | Featherbed Lane | Shannondale |
901/4 | Wayne Court | Shannondale |
901/5 | White Poplar Lane | Shannondale |
901/6 | Conifer Court | Shannondale |
901/6 | Tulip Court | Shannondale |
901/7 | Audie Lane | Shannondale |
901/10 | Cold Spring Drive | Shannondale |
901/11 | Walters Way | Shannondale |
901/16 | Foothill Court | Shannondale |
901/17 | Briar Trail | Shannondale |
901/18 | White Mule Lane | Shannondale |
901/24 | Highview Road | Shannondale |
901/25 | Valley View Road | Shannondale |
901/28 | White Cedar Lane | Shannondale |
901/29 | Flapjack Road | Shannondale |
901/30 | Grouse Lane | Harpers Ferry, Shannondale |
901/31 | Gingerbread Lane | Shannondale |
901/32 | Cornpone Lane | Shannondale |
901/34 | Fox Glen Drive | Kearneysville |
901/38 | Bugle Lane | Kearneysville |
901/40 | Covert Street | Kearneysville |
901/41 | Anvil Road | Kearneysville |
901/42 | Haystack Road | Kearneysville |
901/43 | Cornpone Lane | Shannondale |
901/43 | Cottage Road | Kearneysville |
901/47 | Chase Drive | Kearneysville |
901/47 | Fox Chase Court | Kearneysville |
901/55 | Bedford Court | Charles Town, Kabletown |
901/55 | Bedford Drive | Charles Town, Kabletown |
901/58 | Cedar Drive | Middleway |
901/59 | Black Walnut Drive | Middleway |
901/62 | Black Walnut Drive | Middleway |
901/63 | Garrett Lane | Middleway |
901/73 | Bunkhouse Road | Kearneysville |
901/74 | Walling Drive | |
901/77 | Arbor Court | Reedson |
901/80 | Willingham Road | Middleway |
901/81 | Garden Place | Charles Town |
901/84 | Cavalier Drive | Harpers Ferry |
901/86 | Arirang Way | Bakerton |
901/87 | Meadow Bluff Lane | Leetown |
901/89 | Cavalier Estates Court | Harpers Ferry |
901/89 | Cavalier Estates Drive | Harpers Ferry |
901/93 | Fourth Street | Shenandoah Junction |
901/94 | Fifth Street | Shenandoah Junction |
902/1 | First Street | Shenandoah Junction |
902/2 | Annie Grove Road | Chestnut Hill |
902/7 | Estes Way | Harpers Ferry |
902/8 | Estes Way | Harpers Ferry |
902/9 | Heavenwood Lane | Harpers Ferry |
902/10 | Cedar Run Lane | Harpers Ferry |
902/11 | Beech Drive | Harpers Ferry |
902/16 | Bluff Lane | Harpers Ferry |
902/17 | Tigger Trail | Harpers Ferry |
902/20 | Bluegrass Court | Harpers Ferry |
902/21 | Bluegrass Court | Harpers Ferry |
902/22 | Camp Hill Lane | Harpers Ferry |
902/24 | Middle Cross Trail | Harpers Ferry |
902/27 | Gallihugh Lane | Harpers Ferry |
902/29 | Double Run Drive | Harpers Ferry |
902/31 | Twilight Time Lane | Harpers Ferry |
902/32 | Bluegrass Lane | Harpers Ferry |
902/36 | Clever Lane | Harpers Ferry |
902/38 | Dogwood Acre Lane | Harpers Ferry |
902/40 | Dogwood Trail | Harpers Ferry |
902/42 | Bear Run | Harpers Ferry |
902/43 | Buck Fever Trail | Harpers Ferry |
902/44 | Fox Run Way | Charles Town |
902/46 | Antietam Circle | Charles Town |
902/47 | Apex Circle | Charles Town |
902/48 | Carson Circle | Charles Town |
902/52 | Edgefield Circle | Charles Town |
902/53 | Foxcroft Circle | Charles Town |
902/57 | Marys Court | Middleway |
902/59 | Berridge Drive | Shepherdstown |
902/63 | Elk Run Estates Drive | Harpers Ferry |
902/65 | Cherry Run Road | Bakerton |
902/67 | Fosters Circle | Shenandoah Junction |
902/68 | Edwin Boulevard | Shenandoah Junction |
902/69 | Grayrock Road | Charles Town |
902/70 | Harrow Place | Charles Town |
902/72 | Greenwalt Lane | Silver Grove |
902/75 | Margaret Court | Charles Town |
904 | Cedar Drive | Middleway |
904 | Whispering Echos Drive | Middleway |
905 | Big Spring Drive | Middleway |
908 | Trout Circle | Middleway |
910 | Mahoney Drive | Bakerton |
913 | Benson Drive | Bakerton |
915 | Bunny Lane | Shannondale |
917 | Fawn Drive | Shannondale |
918 | Aerie Lane | Shannondale |
918 | Wren Lane | Shannondale |
919 | Crest Lane | Shannondale |
920 | Big Fir Trail | Shannondale |
922 | Aerie Lane | Shannondale |
926 | Wrens View Lane | Shannondale |
927 | Beechwood Lane | Shannondale |
927 | Cedar Creek Drive | Shannondale |
929 | Mad Hatter Road | Shannondale |
931 | Wild Hare Road | Shannondale |
932 | Cool Glen Circle | Shannondale |
935 | Gate One Road | Shannondale |
936 | Blue Bird Lane | Shannondale |
938 | Blackberry Lane | Shannondale |
939 | Black Cub Run Lane | Shannondale |
942 | Whippoorwill Lane | Shannondale |
944 | Harvey Road | Shannondale |
945 | Flop Ear Road | Shannondale |
946 | Gingerbread Lane | Shannondale |
949 | Bunny Lane | Shannondale |
951 | Gingerbread Lane | Shannondale |
952 | Deerfoot Road | Shannondale |
953 | Wild Rose Lane | Shannondale |
956 | Grey Ghost Road | Shannondale |
958 | Gray Fox Road | Shannondale |
960 | White Oak Court | Shannondale |
962 | Black Oak Road | Shannondale |
964 | Big Red Oak Road | Shannondale |
968 | Fern Drive | Shannondale |
969 | Wild Turkey Road | Shannondale |
972 | Wild Rose Lane | Shannondale |
973 | Woodchuck Lane | Shannondale |
974 | Chipmunk Lane | Shannondale |
975 | Gray Squirrel Road | Shannondale |
978 | Alta Vista Drive | Shannondale |
980 | Eagles Nest Lane | Shannondale |
981 | Crooked Road | Shannondale |
990 | Twin Cove Court | Shannondale |
993 | Apple Jack Lane | Shannondale |
995 | Wolfe Hill Road | Shannondale |
997 | Oakridge Drive | Shannondale |
998 | Shagbark Lane | Shannondale |
999 | Locust Avenue | Shannondale |
[edit] See also
- List of secondary state highways in Jefferson County, West Virginia
- List of primary state highways in West Virginia
- List of secondary state highways in West Virginia