List of asteroids (17001-18000)

From Wikipedia, the free encyclopedia

Contents: 17001... 17101... 17201... 17301... 17401... 17501... 17601... 17701... 17801... 17901...

Name Provisional
Designation
Discovery Date Discoverer
17001-17100
17001 - 1999 CT54 February 10, 1999 LINEAR
17002 Kouzel 1999 CV54 February 10, 1999 LINEAR
17003 - 1999 CE55 February 10, 1999 LINEAR
17004 Sinkevich 1999 CR61 February 12, 1999 LINEAR
17005 - 1999 CD63 February 12, 1999 LINEAR
17006 - 1999 CH63 February 12, 1999 LINEAR
17007 - 1999 CK65 February 12, 1999 LINEAR
17008 - 1999 CL65 February 12, 1999 LINEAR
17009 - 1999 CM70 February 12, 1999 LINEAR
17010 - 1999 CQ72 February 12, 1999 LINEAR
17011 - 1999 CC80 February 12, 1999 LINEAR
17012 - 1999 CY80 February 12, 1999 LINEAR
17013 - 1999 CA82 February 12, 1999 LINEAR
17014 - 1999 CY96 February 10, 1999 LINEAR
17015 - 1999 CN117 February 12, 1999 LINEAR
17016 - 1999 CV123 February 11, 1999 LINEAR
17017 - 1999 CJ138 February 11, 1999 Spacewatch
17018 - 1999 DB1 February 18, 1999 NEAT
17019 Aldo 1999 DV3 February 23, 1999 M. Tombelli, G. Forti
17020 Hopemeraengus 1999 DH4 February 24, 1999 I. P. Griffin
17021 - 1999 DS6 February 20, 1999 LINEAR
17022 Huisjen 1999 DN7 February 18, 1999 LONEOS
17023 Abbott 1999 EG March 7, 1999 J. Broughton
17024 Costello 1999 EJ5 March 15, 1999 J. Broughton
17025 Pilachowski 1999 ES5 March 13, 1999 R. A. Tucker
17026 - 1999 EC8 March 12, 1999 Spacewatch
17027 - 1999 EF12 March 15, 1999 LINEAR
17028 - 1999 FJ5 March 18, 1999 Spacewatch
17029 Cuillandre 1999 FM6 March 17, 1999 ODAS
17030 - 1999 FC9 March 19, 1999 LONEOS
17031 Piethut 1999 FL9 March 22, 1999 LONEOS
17032 Edlu 1999 FM9 March 22, 1999 LONEOS
17033 Rusty 1999 FR9 March 22, 1999 LONEOS
17034 Vasylshev 1999 FS9 March 22, 1999 LONEOS
17035 Velichko 1999 FC10 March 22, 1999 LONEOS
17036 Krugly 1999 FD10 March 22, 1999 LONEOS
17037 - 1999 FV10 March 16, 1999 Spacewatch
17038 Wake 1999 FO21 March 26, 1999 J. Broughton
17039 Yeuseyenka 1999 FN26 March 19, 1999 LINEAR
17040 Almeida 1999 FT27 March 19, 1999 LINEAR
17041 Castagna 1999 FB30 March 19, 1999 LINEAR
17042 Madiraju 1999 FG30 March 19, 1999 LINEAR
17043 - 1999 FJ30 March 19, 1999 LINEAR
17044 Mubdirahman 1999 FZ30 March 19, 1999 LINEAR
17045 Markert 1999 FV32 March 22, 1999 D. J. Tholen
17046 Kenway 1999 FM33 March 19, 1999 LINEAR
17047 - 1999 FP33 March 19, 1999 LINEAR
17048 - 1999 FD34 March 19, 1999 LINEAR
17049 Miron 1999 FJ34 March 19, 1999 LINEAR
17050 Weiskopf 1999 FX45 March 20, 1999 LINEAR
17051 Oflynn 1999 FW46 March 20, 1999 LINEAR
17052 - 1999 FS51 March 20, 1999 LINEAR
17053 - 1999 FX56 March 20, 1999 LINEAR
17054 - 1999 GL2 April 6, 1999 K. Korlević
17055 - 1999 GP3 April 6, 1999 R. G. Sandness
17056 Boschetti 1999 GW3 April 6, 1999 L. Tesi, A. Boattini
17057 - 1999 GS4 April 10, 1999 K. Korlević
17058 Rocknroll 1999 GA5 April 13, 1999 J. Broughton
17059 Elvis 1999 GX5 April 15, 1999 J. Broughton
17060 Mikecombi 1999 GX7 April 9, 1999 LONEOS
17061 Tegler 1999 GQ8 April 10, 1999 LONEOS
17062 Bardot 1999 GR8 April 10, 1999 LONEOS
17063 Papaloizou 1999 GP9 April 15, 1999 LONEOS
17064 - 1999 GX16 April 15, 1999 LINEAR
17065 - 1999 GK17 April 15, 1999 LINEAR
17066 Ginagallant 1999 GG18 April 15, 1999 LINEAR
17067 - 1999 GF19 April 15, 1999 LINEAR
17068 - 1999 GO19 April 15, 1999 LINEAR
17069 - 1999 GD20 April 15, 1999 LINEAR
17070 - 1999 GG20 April 15, 1999 LINEAR
17071 - 1999 GK21 April 15, 1999 LINEAR
17072 Athiviraham 1999 GT31 April 7, 1999 LINEAR
17073 Alexblank 1999 GX34 April 6, 1999 LINEAR
17074 - 1999 GQ36 April 12, 1999 LINEAR
17075 Pankonin 1999 GF49 April 9, 1999 LONEOS
17076 Betti 1999 HO April 18, 1999 P. G. Comba
17077 Pampaloni 1999 HY2 April 25, 1999 A. Boattini, M. Tombelli
17078 Sellers 1999 HD3 April 24, 1999 J. Broughton
17079 Lavrovsky 1999 HD9 April 17, 1999 LINEAR
17080 - 1999 HE9 April 17, 1999 LINEAR
17081 Jaytee 1999 JT1 May 8, 1999 CSS
17082 - 1999 JC3 May 9, 1999 K. Korlević
17083 - 1999 JB4 May 10, 1999 LINEAR
17084 - 1999 JV14 May 10, 1999 LINEAR
17085 - 1999 JM16 May 15, 1999 Spacewatch
17086 Ruima 1999 JH18 May 10, 1999 LINEAR
17087 - 1999 JC19 May 10, 1999 LINEAR
17088 Giupalazzolo 1999 JF19 May 10, 1999 LINEAR
17089 Mercado 1999 JU19 May 10, 1999 LINEAR
17090 Mundaca 1999 JE21 May 10, 1999 LINEAR
17091 Senthalir 1999 JM21 May 10, 1999 LINEAR
17092 Sharanya 1999 JP21 May 10, 1999 LINEAR
17093 - 1999 JH22 May 10, 1999 LINEAR
17094 - 1999 JV25 May 10, 1999 LINEAR
17095 Mahadik 1999 JN26 May 10, 1999 LINEAR
17096 - 1999 JX26 May 10, 1999 LINEAR
17097 Ronneuman 1999 JX31 May 10, 1999 LINEAR
17098 Ikedamai 1999 JE34 May 10, 1999 LINEAR
17099 - 1999 JE37 May 10, 1999 LINEAR
17100 Kamiokanatsu 1999 JT37 May 10, 1999 LINEAR
17101-17200
17101 Sakenova 1999 JZ38 May 10, 1999 LINEAR
17102 Begzhigitova 1999 JB41 May 10, 1999 LINEAR
17103 Kadyrsizova 1999 JC42 May 10, 1999 LINEAR
17104 McCloskey 1999 JV46 May 10, 1999 LINEAR
17105 - 1999 JC47 May 10, 1999 LINEAR
17106 - 1999 JT48 May 10, 1999 LINEAR
17107 - 1999 JJ51 May 10, 1999 LINEAR
17108 Patricorbett 1999 JL51 May 10, 1999 LINEAR
17109 - 1999 JF52 May 10, 1999 LINEAR
17110 - 1999 JG52 May 10, 1999 LINEAR
17111 - 1999 JH52 May 10, 1999 LINEAR
17112 - 1999 JM52 May 10, 1999 LINEAR
17113 - 1999 JE54 May 10, 1999 LINEAR
17114 - 1999 JJ54 May 10, 1999 LINEAR
17115 Justiniano 1999 JT54 May 10, 1999 LINEAR
17116 - 1999 JO57 May 10, 1999 LINEAR
17117 - 1999 JL58 May 10, 1999 LINEAR
17118 - 1999 JM58 May 10, 1999 LINEAR
17119 Alexisrodrz 1999 JP59 May 10, 1999 LINEAR
17120 - 1999 JP60 May 10, 1999 LINEAR
17121 Fernandonido 1999 JX60 May 10, 1999 LINEAR
17122 - 1999 JH63 May 10, 1999 LINEAR
17123 - 1999 JQ63 May 10, 1999 LINEAR
17124 - 1999 JC65 May 12, 1999 LINEAR
17125 - 1999 JB68 May 12, 1999 LINEAR
17126 - 1999 JH68 May 12, 1999 LINEAR
17127 - 1999 JE69 May 12, 1999 LINEAR
17128 - 1999 JS75 May 10, 1999 LINEAR
17129 - 1999 JM78 May 13, 1999 LINEAR
17130 - 1999 JV79 May 13, 1999 LINEAR
17131 - 1999 JL80 May 12, 1999 LINEAR
17132 - 1999 JV80 May 12, 1999 LINEAR
17133 - 1999 JC81 May 12, 1999 LINEAR
17134 - 1999 JX81 May 12, 1999 LINEAR
17135 - 1999 JD82 May 12, 1999 LINEAR
17136 - 1999 JE82 May 12, 1999 LINEAR
17137 - 1999 JK84 May 12, 1999 LINEAR
17138 - 1999 JM84 May 12, 1999 LINEAR
17139 Malyshev 1999 JS86 May 12, 1999 LINEAR
17140 - 1999 JU86 May 12, 1999 LINEAR
17141 - 1999 JV94 May 12, 1999 LINEAR
17142 - 1999 JQ95 May 12, 1999 LINEAR
17143 - 1999 JN97 May 12, 1999 LINEAR
17144 - 1999 JW98 May 12, 1999 LINEAR
17145 - 1999 JG99 May 12, 1999 LINEAR
17146 - 1999 JB102 May 13, 1999 LINEAR
17147 - 1999 JF102 May 13, 1999 LINEAR
17148 - 1999 JJ105 May 12, 1999 LINEAR
17149 - 1999 JM105 May 13, 1999 LINEAR
17150 - 1999 JP109 May 13, 1999 LINEAR
17151 - 1999 JB114 May 13, 1999 LINEAR
17152 - 1999 JA118 May 13, 1999 LINEAR
17153 - 1999 JK119 May 13, 1999 LINEAR
17154 - 1999 JS121 May 13, 1999 LINEAR
17155 - 1999 KZ1 May 16, 1999 Spacewatch
17156 - 1999 KS3 May 19, 1999 Spacewatch
17157 - 1999 KP6 May 21, 1999 Beijing Schmidt CCD Asteroid Program
17158 - 1999 KA8 May 18, 1999 LINEAR
17159 - 1999 KG15 May 18, 1999 LINEAR
17160 - 1999 LT10 June 8, 1999 LINEAR
17161 - 1999 LQ13 June 9, 1999 LINEAR
17162 - 1999 LX13 June 9, 1999 LINEAR
17163 Vasifedoseev 1999 LT19 June 9, 1999 LINEAR
17164 - 1999 LP24 June 9, 1999 LINEAR
17165 - 1999 LS27 June 9, 1999 LINEAR
17166 Secombe 1999 MC June 17, 1999 J. Broughton
17167 - 1999 NB July 4, 1999 Kleť
17168 - 1999 NP3 July 13, 1999 LINEAR
17169 Tatarinov 1999 NQ23 July 14, 1999 LINEAR
17170 Vsevustinov 1999 NS25 July 14, 1999 LINEAR
17171 - 1999 NB38 July 14, 1999 LINEAR
17172 - 1999 NZ41 July 14, 1999 LINEAR
17173 Evgenyamosov 1999 RN10 September 7, 1999 LINEAR
17174 - 1999 RX53 September 7, 1999 LINEAR
17175 - 1999 SS3 September 24, 1999 LINEAR
17176 Viktorov 1999 SH17 September 30, 1999 LINEAR
17177 - 1999 TA41 October 8, 1999 CSS
17178 - 1999 TK218 October 15, 1999 LINEAR
17179 Codina 1999 TC224 October 4, 1999 LONEOS
17180 - 1999 TS291 October 10, 1999 LINEAR
17181 - 1999 UM3 October 19, 1999 LINEAR
17182 - 1999 VU November 1, 1999 LINEAR
17183 - 1999 VO2 November 5, 1999 CSS
17184 Carlrogers 1999 VL22 November 13, 1999 C. W. Juels
17185 Mcdavid 1999 VU23 November 14, 1999 C. W. Juels
17186 Sergivanov 1999 VP28 November 3, 1999 LINEAR
17187 - 1999 VM72 November 14, 1999 Beijing Schmidt CCD Asteroid Program
17188 - 1999 WC2 November 17, 1999 LINEAR
17189 - 1999 WU3 November 28, 1999 T. Kobayashi
17190 Retopezzoli 1999 WY8 November 28, 1999 S. Sposetti
17191 - 1999 XS107 December 4, 1999 CSS
17192 Loharu 1999 XL172 December 10, 1999 LINEAR
17193 Alexeybaran 1999 XC205 December 12, 1999 LINEAR
17194 - 1999 XA221 December 14, 1999 LINEAR
17195 Jimrichardson 1999 XQ234 December 3, 1999 LONEOS
17196 Mastrodemos 1999 XW234 December 3, 1999 LONEOS
17197 Matjazbone 2000 AC12 January 3, 2000 LINEAR
17198 Gorjup 2000 AA31 January 3, 2000 LINEAR
17199 - 2000 AT40 January 3, 2000 LINEAR
17200 - 2000 AF47 January 4, 2000 LINEAR
17201-17300
17201 Matjazhumar 2000 AJ58 January 4, 2000 LINEAR
17202 - 2000 AJ64 January 4, 2000 LINEAR
17203 - 2000 AM64 January 4, 2000 LINEAR
17204 - 2000 AR75 January 5, 2000 LINEAR
17205 - 2000 AM105 January 5, 2000 LINEAR
17206 - 2000 AJ125 January 5, 2000 LINEAR
17207 - 2000 AW126 January 5, 2000 LINEAR
17208 Pokrovska 2000 AH130 January 5, 2000 LINEAR
17209 - 2000 AH148 January 5, 2000 LINEAR
17210 - 2000 AY172 January 7, 2000 LINEAR
17211 Brianfisher 2000 AY174 January 7, 2000 LINEAR
17212 - 2000 AV183 January 7, 2000 LINEAR
17213 - 2000 AF186 January 8, 2000 LINEAR
17214 - 2000 AR189 January 8, 2000 LINEAR
17215 Slivan 2000 AG238 January 6, 2000 LONEOS
17216 Scottstuart 2000 AK243 January 7, 2000 LONEOS
17217 - 2000 AR243 January 7, 2000 LINEAR
17218 - 2000 BV16 January 30, 2000 LINEAR
17219 - 2000 CV February 1, 2000 CSS
17220 Johnpenna 2000 CX26 February 2, 2000 LINEAR
17221 - 2000 CZ28 February 2, 2000 LINEAR
17222 Perlmutter 2000 CU44 February 2, 2000 LINEAR
17223 - 2000 CX56 February 5, 2000 LINEAR
17224 Randoross 2000 CP58 February 5, 2000 LINEAR
17225 Alanschorn 2000 CS60 February 2, 2000 LINEAR
17226 - 2000 CC76 February 8, 2000 LINEAR
17227 - 2000 CW80 February 11, 2000 F. B. Zoltowski
17228 - 2000 CJ94 February 8, 2000 LINEAR
17229 - 2000 CR97 February 13, 2000 K. Korlević
17230 - 2000 CX116 February 3, 2000 LINEAR
17231 - 2000 CB122 February 3, 2000 LINEAR
17232 - 2000 DE3 February 27, 2000 T. Kobayashi
17233 Stanshapiro 2000 DU58 February 29, 2000 LINEAR
17234 - 2000 EL11 March 4, 2000 LINEAR
17235 - 2000 EC29 March 4, 2000 LINEAR
17236 - 2000 EK45 March 9, 2000 LINEAR
17237 - 2000 EC50 March 7, 2000 K. Korlević
17238 - 2000 EP56 March 8, 2000 LINEAR
17239 - 2000 EH95 March 9, 2000 LINEAR
17240 Gletorrence 2000 EK95 March 9, 2000 LINEAR
17241 Wooden 2000 EM126 March 11, 2000 LONEOS
17242 Leslieyoung 2000 EX130 March 11, 2000 LONEOS
17243 - 2000 FX35 March 29, 2000 LINEAR
17244 - 2000 FF50 March 28, 2000 Uppsala-DLR Asteroid Survey
17245 - 2000 GS42 April 5, 2000 LINEAR
17246 - 2000 GL74 April 5, 2000 LINEAR
17247 Vanverst 2000 GG105 April 7, 2000 LINEAR
17248 - 2000 GC107 April 7, 2000 LINEAR
17249 Eliotyoung 2000 GM110 April 2, 2000 LONEOS
17250 Genelucas 2000 GW122 April 11, 2000 C. W. Juels
17251 Vondracek 2000 GA127 April 7, 2000 LINEAR
17252 - 2000 GJ127 April 7, 2000 LINEAR
17253 Vonsecker 2000 GW136 April 12, 2000 LINEAR
17254 - 2000 GG137 April 12, 2000 LINEAR
17255 - 2000 GS163 April 11, 2000 Spacewatch
17256 - 2000 HZ22 April 30, 2000 LINEAR
17257 Strazzulla 2000 HM25 April 26, 2000 LONEOS
17258 Whalen 2000 HK90 April 29, 2000 LINEAR
17259 - 2000 JE1 May 2, 2000 LINEAR
17260 - 2000 JQ58 May 6, 2000 LINEAR
17261 - 2000 JB62 May 7, 2000 LINEAR
17262 Winokur 2000 JS62 May 9, 2000 LINEAR
17263 - 2000 JL65 May 5, 2000 LINEAR
17264 - 2000 JM66 May 6, 2000 LINEAR
17265 Debennett 2000 JP83 May 6, 2000 LINEAR
17266 - 2000 KT6 May 27, 2000 LINEAR
17267 - 2000 KY48 May 28, 2000 Spacewatch
17268 - 2000 KZ50 May 29, 2000 LINEAR
17269 Dicksmith 2000 LN1 June 3, 2000 J. Broughton
17270 - 2000 LB2 June 4, 2000 J. Broughton
17271 - 2000 LL2 June 4, 2000 LINEAR
17272 - 2000 LU4 June 5, 2000 LINEAR
17273 Karnik 2000 LD13 June 5, 2000 LINEAR
17274 - 2000 LC16 June 7, 2000 LINEAR
17275 - 2000 LX19 June 8, 2000 LINEAR
17276 - 2000 LU22 June 4, 2000 NEAT
17277 Jarrydlevine 2000 LP25 June 7, 2000 LINEAR
17278 Viggh 2000 LK27 June 6, 2000 LONEOS
17279 Jeniferevans 2000 LX27 June 6, 2000 LONEOS
17280 Shelly 2000 LK28 June 6, 2000 LONEOS
17281 Mattblythe 2000 LV28 June 6, 2000 LONEOS
17282 - 2000 LS34 June 3, 2000 Spacewatch
17283 Ustinov 2000 MB1 June 24, 2000 J. Broughton
17284 - 2000 MJ5 June 26, 2000 LINEAR
17285 Bezout 2000 NU July 3, 2000 P. G. Comba
17286 Bisei 2000 NB6 July 8, 2000 BATTeRS
17287 - 2000 NP10 July 7, 2000 LINEAR
17288 - 2000 NZ10 July 10, 2000 P. R. Holvorcem
17289 - 2037 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17290 - 2060 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17291 - 2547 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17292 - 2656 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17293 - 2743 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17294 - 2787 P-L September 26, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17295 - 2827 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17296 - 3541 P-L October 17, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17297 - 3560 P-L October 22, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17298 - 4031 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17299 - 4168 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17300 - 4321 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17301-17400
17301 - 4609 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17302 - 4610 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17303 - 4629 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17304 - 4637 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17305 Caniff 4652 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17306 - 4865 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17307 - 4895 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17308 - 6079 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17309 - 6528 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17310 - 6574 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17311 - 6584 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17312 - 7622 P-L October 22, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17313 - 9542 P-L October 17, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17314 Aisakos 1024 T-1 March 25, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17315 - 1089 T-1 March 25, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17316 - 1198 T-1 March 25, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17317 - 1208 T-1 March 25, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17318 - 2091 T-1 March 25, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17319 - 3078 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17320 - 3182 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17321 - 3188 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17322 - 3274 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17323 - 3284 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17324 - 3292 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17325 - 3300 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17326 - 4023 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17327 - 4155 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17328 - 1176 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17329 - 1277 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17330 - 1358 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17331 - 2056 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17332 - 2120 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17333 - 2174 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17334 - 2275 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17335 - 2281 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17336 - 3193 T-2 September 30, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17337 - 3198 T-2 September 30, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17338 - 3212 T-2 September 30, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17339 - 4060 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17340 - 4096 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17341 - 4120 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17342 - 5185 T-2 September 25, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17343 - 1111 T-3 October 17, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17344 - 1120 T-3 October 17, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17345 - 2216 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17346 - 2395 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17347 - 3449 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17348 - 4166 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17349 - 4353 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17350 - 1968 OJ July 18, 1968 C. Torres, S. Cofre
17351 Pheidippos 1973 SV September 19, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17352 - 1975 SG1 September 30, 1975 S. J. Bus
17353 - 1975 TE October 10, 1975 H. L. Giclas
17354 Matrosov 1977 EU1 March 13, 1977 N. S. Chernykh
17355 - 1978 NK July 10, 1978 E. F. Helin, E. M. Shoemaker
17356 Vityazev 1978 PG4 August 9, 1978 N. S. Chernykh
17357 - 1978 QH3 August 23, 1978 G. DeSanctis, V. Zappalà
17358 Lozino-Lozinskij 1978 SU4 September 27, 1978 L. I. Chernykh
17359 - 1978 UP4 October 27, 1978 C. M. Olmstead
17360 - 1978 UX5 October 27, 1978 C. M. Olmstead
17361 - 1978 UF7 October 27, 1978 C. M. Olmstead
17362 - 1978 UT7 October 27, 1978 C. M. Olmstead
17363 - 1978 VF3 November 7, 1978 E. F. Helin, S. J. Bus
17364 - 1978 VR10 November 7, 1978 E. F. Helin, S. J. Bus
17365 - 1978 VF11 November 7, 1978 E. F. Helin, S. J. Bus
17366 - 1979 OV4 July 24, 1979 S. J. Bus
17367 - 1979 OU11 July 26, 1979 S. J. Bus
17368 - 1979 QV1 August 22, 1979 C.-I. Lagerkvist
17369 - 1979 QR2 August 22, 1979 C.-I. Lagerkvist
17370 - 1980 CJ February 13, 1980 Harvard Observatory
17371 - 1981 DT February 28, 1981 S. J. Bus
17372 - 1981 DV February 28, 1981 S. J. Bus
17373 - 1981 EQ3 March 2, 1981 S. J. Bus
17374 - 1981 EF4 March 2, 1981 S. J. Bus
17375 - 1981 EJ4 March 2, 1981 S. J. Bus
17376 - 1981 EQ4 March 2, 1981 S. J. Bus
17377 - 1981 EF5 March 2, 1981 S. J. Bus
17378 - 1981 EM5 March 2, 1981 S. J. Bus
17379 - 1981 ED8 March 1, 1981 S. J. Bus
17380 - 1981 EB10 March 1, 1981 S. J. Bus
17381 - 1981 EC11 March 1, 1981 S. J. Bus
17382 - 1981 EH11 March 1, 1981 S. J. Bus
17383 - 1981 EE12 March 1, 1981 S. J. Bus
17384 - 1981 EM12 March 1, 1981 S. J. Bus
17385 - 1981 EU13 March 1, 1981 S. J. Bus
17386 - 1981 EA23 March 2, 1981 S. J. Bus
17387 - 1981 EV23 March 3, 1981 S. J. Bus
17388 - 1981 EZ24 March 2, 1981 S. J. Bus
17389 - 1981 EN30 March 2, 1981 S. J. Bus
17390 - 1981 EZ37 March 1, 1981 S. J. Bus
17391 - 1981 EK39 March 2, 1981 S. J. Bus
17392 - 1981 EY40 March 2, 1981 S. J. Bus
17393 - 1981 EA41 March 2, 1981 S. J. Bus
17394 - 1981 ER42 March 2, 1981 S. J. Bus
17395 - 1981 EA44 March 6, 1981 S. J. Bus
17396 - 1981 EK45 March 1, 1981 S. J. Bus
17397 - 1981 EF48 March 6, 1981 S. J. Bus
17398 - 1982 UR2 October 20, 1982 G. Aldering
17399 Andysanto 1983 RL September 6, 1983 C. S. Shoemaker, E. M. Shoemaker
17400 - 1985 PL1 August 13, 1985 Oak Ridge Observatory
17401-17500
17401 - 1985 RP3 September 7, 1985 H. Debehogne
17402 - 1985 UF October 20, 1985 E. Bowell
17403 - 1986 EL5 March 6, 1986 G. DeSanctis
17404 - 1986 TZ3 October 4, 1986 A. Mrkos
17405 - 1986 VQ2 November 4, 1986 CERGA
17406 - 1987 DO February 25, 1987 T. Niijima, T. Urata
17407 - 1987 TG October 14, 1987 A. Mrkos
17408 McAdams 1987 UZ1 October 19, 1987 C. S. Shoemaker, E. M. Shoemaker
17409 - 1988 BA4 January 19, 1988 H. Debehogne
17410 - 1988 CQ4 February 13, 1988 E. W. Elst
17411 - 1988 DF3 February 22, 1988 R. H. McNaught
17412 Kroll 1988 KV May 24, 1988 W. Landgraf
17413 - 1988 RT4 September 1, 1988 H. Debehogne
17414 - 1988 RN10 September 14, 1988 S. J. Bus
17415 - 1988 RO10 September 14, 1988 S. J. Bus
17416 - 1988 RR10 September 14, 1988 S. J. Bus
17417 - 1988 RY10 September 14, 1988 S. J. Bus
17418 - 1988 RT12 September 14, 1988 S. J. Bus
17419 - 1988 RH13 September 14, 1988 S. J. Bus
17420 - 1988 RL13 September 14, 1988 S. J. Bus
17421 - 1988 SW1 September 16, 1988 S. J. Bus
17422 - 1988 SE2 September 16, 1988 S. J. Bus
17423 - 1988 SK2 September 16, 1988 S. J. Bus
17424 - 1988 SP2 September 16, 1988 S. J. Bus
17425 - 1989 AM3 January 4, 1989 R. H. McNaught
17426 - 1989 CS1 February 5, 1989 Y. Oshima
17427 - 1989 CQ2 February 4, 1989 E. W. Elst
17428 - 1989 DL February 28, 1989 H. Debehogne
17429 - 1989 GD1 April 3, 1989 E. W. Elst
