Kent (New Brunswick electoral district)
From Wikipedia, the free encyclopedia
for other electoral districts with similar names, see Kent (electoral district)
Kent was a federal electoral district in New Brunswick, Canada, that was represented in the Canadian House of Commons from 1867 to 1968. It was created by the British North America Act of 1867.
It consisted of the County of Kent. It was abolished in 1966 when it was redistributed into Northumberland—Miramichi and Westmorland—Kent ridings.
Contents |
[edit] Members of Parliament
This riding elected the following Members of Parliament:
- Auguste Renaud, Liberal (1867-1872)
- Robert Barry Cutler, Liberal (1872-1874)
- George McLeod, Independent (1874-1878)
- Gilbert A. Girouard, Liberal-Conservative (1878-1883)
- Pierre-Armand Landry, Conservative (1883-1890)
- Édouard-H. Léger, Conservative (1890-1892)
- George Valentine McInerney, Conservative (1892-1900)
- Olivier J. LeBlanc, Liberal (1900-1911)
- Ferdinand Joseph Robidoux, Conservative (1911-1917)
- Auguste Théophile Léger, Liberal (1917-1923)
- Alexandre J. Doucet, Conservative (1923-1926)
- Alfred-Edmond Bourgeois, Liberal (1926-1930)
- Télesphore Arsenault, Conservative (1930-1935)
- Louis Prudent Alexandre Robichaud, Liberal (1935-1940)
- Aurel D. Léger, Liberal (1940-1953)
- Hervé J. Michaud, Liberal (1953-1962)
- Guy Crossman, Liberal (1962-1968)
[edit] Election results
Canadian federal election, 1965 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Guy Crossman | 5,713 | 59.9 | +0.2 | ||
Progressive Conservative | Wilfred Bourgeois | 2,306 | 24.2 | -6.8 | ||
New Democrat | George Robertson | 1,512 | 15.9 | +13.6 |
Canadian federal election, 1963 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Guy Crossman | 5,971 | 59.7 | +8.6 | ||
Progressive Conservative | Lionel Mills | 3,095 | 31.0 | -9.5 | ||
Social Credit | Langis Robichaud | 705 | 7.1 | +2.8 | ||
New Democrat | Antoine Leger | 226 | 2.3 | * |
Canadian federal election, 1962 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Guy Crossman | 5,514 | 51.1 | -4.3 | ||
Progressive Conservative | Lionel Mills | 4,366 | 40.5 | -4.1 | ||
Social Credit | George Robichaud | 464 | 4.3 | * | ||
Independent | Edmond Bourgeois | 441 | 4.1 | * |
Canadian federal election, 1958 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Hervé Michaud | 6,118 | 55.4 | -2.4 | ||
Progressive Conservative | Louis LeBlanc | 4,988 | 44.6 | +2.4 |
Canadian federal election, 1957 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Hervé Michaud | 6,424 | 57.8 | -8.3 | ||
Progressive Conservative | Louis LeBlanc | 4,682 | 42.2 | +8.3 |
Canadian federal election, 1953 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Hervé Michaud | 7,039 | 66.1 | +17.1 | ||
Progressive Conservative | Emile Verret | 3,603 | 33.9 | +12.6 |
Canadian federal election, 1949 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Aurel Leger | 5,754 | 49.0 | -16.0 | ||
Independent | Alfred Bourgeois | 3,084 | 26.3 | * | ||
Progressive Conservative | Wilfred Bourgeois | 2,496 | 21.3 | -8.1 | ||
Co-operative Commonwealth | Ernest Cormier | 406 | 3.5 | -2.1 |
Canadian federal election, 1945 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Aurel Leger | 6,835 | 65.0 | +0.2 | ||
Progressive Conservative | Alexandre Doucet | 3,032 | 29.4 | -5.8 | ||
Co-operative Commonwealth | Alcide LeBlanc | 584 | 5.6 | * |
Canadian federal election, 1940 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Aurel Leger | 5,582 | 64.8 | -3.4 | ||
Conservative | Telesphore Arsenault | 3,032 | 35.2 | +18.5 |
Canadian federal election, 1935 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Louis P. Robichaud | 6,504 | 68.2 | +20.2 | ||
Conservative | Telesphore Arsenault | 4,884 | 16.7 | -35.3 | ||
Independent | Alexandre Doucet | 1,442 | 15.1 | * |
Canadian federal election, 1930 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Conservative | Telesphore Arsenault | 4,884 | 52.0 | +5.4 | ||
Liberal | Alfred Bourgeois | 4,504 | 48.0 | -5.4 |
Canadian federal election, 1926 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Alfred Bourgeois | 4,799 | 53.5 | +9.1 | ||
Conservative | Alexandre Doucet | 4,173 | 46.5 | -9.1 |
Canadian federal election, 1925 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Conservative | Alexandre Doucet | 4,427 | 55.6 | +4.1 | ||
Liberal | Louis P. Robichaud | 3,534 | 44.4 | -4.1 |
By-election on December 20, 1923 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | Alexandre Doucet | 3,643 | 51.5 | +11.4 | |
Liberal | Alfred Bourgeois | 3,435 | 48.5 | -11.4 |
Canadian federal election, 1921 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Auguste Leger | 4,626 | 59.9 | -13.0 | ||
Conservative | Alexandre Doucet | 3,103 | 40.1 | +13.0 |
Canadian federal election, 1917 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Opposition | Auguste Leger | 3,563 | 72.9 | +25.2 | ||
Government | Ferdinand Robidoux | 1,323 | 27.1 | -25.2 |
Canadian federal election, 1911 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Conservative | Ferdinand Robidoux | 2,334 | 52.3 | +10.4 | ||
Liberal | Olivier J. LeBlanc | 2,129 | 47.7 | -10.4 |
Canadian federal election, 1908 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Olivier J. LeBlanc | 2,580 | 58.1 | +8.6 | ||
Conservative | Ferdinand Robidoux | 1,860 | 41.9 | -5.3 |
Canadian federal election, 1904 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Olivier J. LeBlanc | 2,078 | 49.5 | -7.9 | ||
Conservative | George McInerney | 1,979 | 47.2 | +4.6 | ||
Independent Liberal | Pascal Herbert | 138 | 3.3 | * |
Canadian federal election, 1900 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Olivier J. LeBlanc | 2,447 | 57.4 | +14.8 | ||
Conservative | George McInerney | 1,816 | 42.6 | -14.8 |
Canadian federal election, 1896 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Conservative | George McInerney | 2,041 | 57.4 | -5.6 | ||
Liberal | Olivier J. LeBlanc | 1,514 | 42.6 | +5.6 |
By-election on December 6, 1892 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | George McInerney | acclaimed |
Canadian federal election, 1891 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Conservative | Edouard Leger | 1,722 | 63.0 | +7.5 | ||
Liberal | Olivier J. LeBlanc | 1,011 | 37.0 | -7.5 |
By-election on July 31, 1890 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | Edouard Leger | acclaimed |
Canadian federal election, 1887 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Conservative | Pierre-Armand Landry | 1,765 | 55.5 | -4.3 | ||
Liberal | George McInerney | 1,100 | 44.5 | +4.3 |
By-election on September 22, 1883 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | Pierre-Armand Landry | 1,638 | 59.8 | -4.8 | |
Liberal | George McInerney | 1,100 | 40.2 | +4.8 |
Canadian federal election, 1882 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Conservative | Gilbert Girouard | 1,412 | 64.6 | |||
Liberal | George McInerney | 773 | 35.4 |
Canadian federal election, 1878 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Conservative | Gilbert Girouard | 810 | 29.9 | |||
Liberal | Robert Barry Cutler | 726 | 26.8 | |||
Independent | George McLeod | 510 | 18.8 | |||
Unknown | H. O'Leary | 382 | 14.1 | |||
Liberal | George McInerney | 280 | 10.3 |
Canadian federal election, 1874 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Independent | George McLeod | 1,570 | 59.4 | |||
Liberal | Auguste Renaud | 1,256 | 40.6 |
Canadian federal election, 1872 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Robert Barry Cutler | 1,381 | 52.4 | |||
Liberal | Auguste Renaud | 1,256 | 47.6 |
Canadian federal election, 1867 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||
Liberal | Auguste Renaud | 2,225 | 64.1 | |||
Unknown | ? DesBrisay | 757 | 21.8 | |||
Unknown | George McInerney | 485 | 14.0 | |||
Unknown | Robert Barry Cutler | 4 | 0.2 |
[edit] See also
[edit] External links
- Website of the Parliament of Canada
- Riding history from the Library of Parliament