Jason Arnott
From Wikipedia, the free encyclopedia
Position | Center |
Shoots | Right |
Height Weight |
6 ft 4 in (1.93 m) 220 lb (100 kg) |
NHL Team F. Teams |
Nashville Predators Dallas Stars New Jersey Devils Edmonton Oilers |
Nationality | Canada |
Born | October 11, 1974, Collingwood, ON, CAN |
NHL Draft | 7th overall, 1993 Edmonton Oilers |
Pro Career | 1993 – present |
Jason William Arnott (born October 11, 1974 in Collingwood, Ontario, Canada) is a professional ice hockey center in the NHL with the Nashville Predators.
Contents |
[edit] Playing career
Jason Arnott was drafted by the Edmonton Oilers in the 1st round (7th overall) on June 26 1993, following an impressive tenure with the Oshawa Generals in the OHL. In 1993-94, as a rookie, Arnott scored 68 points and was the runner-up to future teammate Martin Brodeur for the Calder Memorial Trophy for rookie of the year. On January 4, 1998, Arnott was traded to the New Jersey Devils along with Bryan Muir for Valeri Zelepukin and Bill Guerin. As a member of the A-Line on the New Jersey Devils with Patrik Eliáš and Petr Sýkora he led the team to the 2000 Stanley Cup championship, scoring the Cup-winning goal in double overtime of game six against the Dallas Stars. On March 19, 2002 he was traded to the Dallas Stars with Randy McKay for Joe Nieuwendyk and Jamie Langenbrunner.
In 2005-06 Arnott had a career high 76 points for Dallas and scoring 32 goals, the most since his rookie season in which he had 33. He also set a career high of 44 assists. In the offseason, he signed a five year contract for $22.5 million with the Nashville Predators.
[edit] Achievements
- 1994- NHL All-Rookie Team
- 1997- NHL All-Star Game
- 2000 - Stanley Cup
[edit] Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1989-90 | Stayner | Jr C | 34 | 21 | 31 | 52 | 12 | - | - | - | - | - | ||
1990-91 | Lindsay | Jr B | 42 | 17 | 44 | 61 | 10 | 8 | 9 | 8 | 17 | 6 | ||
1991-92 | Oshawa | OHL | 57 | 9 | 15 | 24 | 12 | - | - | - | - | - | ||
1992-93 | Oshawa | OHL | 46 | 51 | 47 | 98 | 74 | 13 | 9 | 9 | 18 | 20 | ||
1993-94 | Edmonton | NHL | 78 | 33 | 35 | 68 | 104 | - | - | - | - | - | ||
1994-95 | Edmonton | NHL | 42 | 15 | 22 | 37 | 128 | - | - | - | - | - | ||
1995-96 | Edmonton | NHL | 64 | 28 | 31 | 59 | 87 | - | - | - | - | - | ||
1996-97 | Edmonton | NHL | 67 | 19 | 38 | 57 | 92 | 12 | 3 | 6 | 9 | 18 | ||
1997-98 | Edm/New Jersey | NHL | 70 | 10 | 23 | 33 | 99 | 5 | 0 | 2 | 2 | 0 | ||
1998-99 | New Jersey | NHL | 74 | 27 | 27 | 54 | 79 | 7 | 2 | 2 | 4 | 4 | ||
1999-2000 | New Jersey | NHL | 76 | 22 | 34 | 56 | 51 | 23 | 8 | 12 | 20 | 18 | ||
2000-01 | New Jersey | NHL | 54 | 21 | 34 | 55 | 75 | 23 | 8 | 7 | 15 | 16 | ||
2001-02 | NJ/Dallas | NHL | 73 | 25 | 20 | 45 | 65 | - | - | - | - | - | ||
2002-03 | Dallas | NHL | 72 | 23 | 24 | 47 | 51 | 11 | 3 | 2 | 5 | 6 | ||
2003-04 | Dallas | NHL | 73 | 21 | 36 | 57 | 66 | 5 | 1 | 1 | 2 | 2 | ||
2005-06 | Dallas | NHL | 81 | 32 | 44 | 76 | 102 | 5 | 0 | 3 | 3 | 4 | ||
OHL Totals | 113 | 50 | 72 | 122 | 86 | 13 | 9 | 9 | 18 | 20 | ||||
NHL Totals | 824 | 276 | 368 | 644 | 999 | 91 | 25 | 35 | 60 | 68 |
Stats as of May 1, 2006
[edit] International play
Played for Canada in:
- 1994 World Championships
Reserve for Canada in:
[edit] External links
- Arnott's stats from TSN.ca
- Arnott's profile at the Nashvile Predators official website
- Jason Arnott Q & A article on Dallas Stars site
- Arnott's profile on www.legendsofhockey.net
- Arnott is Player of the Day awarded by the NHLPA on June 3, 2006
- Arnott's NHLPA bio
- Arnott's Sportsnet profile
Categories: 1974 births | 2000 New Jersey Devils Stanley Cup Championship Team | Stanley Cup champions | Canadian ice hockey centres | Dallas Stars players | Edmonton Oilers draft picks | Edmonton Oilers players | Nashville Predators players | National Hockey League first round draft picks | New Jersey Devils players | Ice hockey people from Ontario | Oshawa Generals alumni | Living people