Freaks and Geeks (soundtrack)
From Wikipedia, the free encyclopedia
The cult television show Freaks and Geeks was not only heralded for its realism achieved through writing and acting, but its soundtrack, which is comprised of authentic music from the show's time period, 1980-1981. The creators of the show made it a priorty to feature genuine music that would help to create the tone of the show. Because this called for using popular, established artists, purchasing the rights to use these songs would require much of the show's budget. Eventually, this would become an obstacle in releasing the show on DVD considering that no publisher wanted to go through the trouble of clearing all of the music for the series. Many television shows (such as Dawson's Creek) cheaply and quickly released their respective DVDs by changing most of the music cues. The creators of Freaks and Geeks, however, chose to wait to release the DVD until they could find a publisher up to the challenge of gaining clearance for the music of the series, as not to upset the fans of the show. Shout! Factory eventually became the publisher to bring Freaks and Geeks to DVD with all of its music intact.
[edit] Complete series soundtrack list
The following is a complete list of the songs featured in Freaks and Geeks as they appear in the DVD booklet. Listed along with the titles of each song are the artist who performs the versions that appear in the series as well as the original album the track appeared on and that albums original year of release.
The opening credits of each episode were accompanied by the song "Bad Reputation" performed by Joan Jett & The Blackhearts.
[edit] 101: Pilot Episode
Song title | Artist | Album | Year |
---|---|---|---|
"Runnin' With the Devil" | Van Halen | Van Halen | 1978 |
"I'm Alright" | Kenny Loggins | Kenny Loggins Alive | 1980 |
"Renegade" | Styx | Pieces of Eight | 1978 |
"Come Sail Away" | Styx | The Grand Illusion | 1977 |
[edit] 102: Beers and Weirs
Song title | Artist | Album | Year |
---|---|---|---|
"Hush" | Deep Purple | Shades of Deep Purple | 1968 |
"Jesus Is Just Alright" | performed by Sarah Hagan and Jason Segel Originally by The Doobie Brothers |
Toulouse Street |
1972 |
"Rock and Roll Hoochie Koo" | Rick Derringer | All American Boy | 1973 |
"No One to Depend On" | Santana | 3 | 1971 |
"Ain't Talkin' 'Bout Love" | Van Halen | Van Halen | 1978 |
"Maybe" | Janis Joplin | I Got Dem Ol' Kozmic Blues Again Mama! | 1969 |
"Do You Love Me?" | KISS | Destroyer | 1976 |
[edit] 103: Tricks and Treats
Song title | Artist | Album | Year |
---|---|---|---|
"The Monster Mash" | sung by Becky Ann Baker Originally by Bobby "Boris" Pickett |
1962 |
|
"Gonna Raise Hell" | Cheap Trick | Dream Police | 1979 |
"Roller" | April Wine | First Glance | 1978 |
"Free-For-All" | Ted Nugent | Free-For-All | 1977 |
[edit] 104: Kim Kelly is My Friend
Song title | Artist | Album | Year |
---|---|---|---|
"Jamie's Cryin'" | Van Halen | Van Halen | 1978 |
"Ice Cream Man" | Van Halen | Van Halen | 1978 |
"King Tut" | Steve Martin | A Wild and Crazy Guy | 1978 |
"Reminiscing" | The Little River Band | Sleeper Catcher | 1978 |
[edit] 105: Tests and Breasts
Song title | Artist | Album | Year |
---|---|---|---|
"Takin' Care of Business" | Bachman-Turner Overdrive | Bachman-Turner Overdrive II | 1973 |
"Superfly" | Curtis Mayfield | Superfly | 1972 |
"Love's Theme" | Love Unlimited Orchestra | Rhapsody in White | 1974 |
"Little Dreamer" | Van Halen | Van Halen | 1978 |
"Debris" | The Faces | A Nod Is as Good as a Wink...To a Blind Horse | 1978 |
[edit] 106: I'm With the Band
Song title | Artist | Album | Year |
---|---|---|---|
"The Spirit of Radio" | Rush | Exit...Stage Left | 1981 |
"Sunshine of Your Love" | performed by Seth Rogen and Creation Originally by Cream |
Disraeli Gears |
1967 |
"Crossroads" | performed by Dimension (Originally by Cream) |
Wheels of Fire |
1968 |
"White Room" | Cream | Wheels of Fire | 1968 |
"One Step Beyond" | Madness | One Step Beyond... | 1979 |
[edit] 107: Carded and Discarded
Song title | Artist | Album | Year |
---|---|---|---|
"C'Etait Toi (You Were The One)" | Billy Joel | Glass Houses | 1980 |
"Rosalinda's Eyes" | Billy Joel | 52nd Street | 1978 |
"Don't Ask Me Why" | Billy Joel | Glass Houses | 1980 |
"Stomp!" | Brothers Johnson | Light Up the Night | 1980 |
"I'm Eighteen" | performed by Dave (Gruber) Allen and Feedback Originally by Alice Cooper |
Love It to Death |
1971 |
"American Band" | performed by Dave (Gruber) Allen and Feedback |
[edit] 108: Girlfriends and Boyfriends
Song title | Artist | Album | Year |
---|---|---|---|
"Whipping Post" | The Allman Brothers Band | The Allman Brothers Band (album) | 1969 |
"Lovin', Touchin', Squeezin'" | Journey | Evolution (Journey album) | 1979 |
"Nights in White Satin" | The Moody Blues | Days of Future Passed | 1967 |
"Lady" | Styx | Styx II | 1973 |
[edit] 109: We've Got Spirit
Song title | Artist | Album | Year |
---|---|---|---|
"Dust in the Wind" | Kansas | Point of Know Return | 1977 |
"How Funky Is Your Chicken?" | performed by McKinley High Cheerleaders | ||
"Keep Yourself Alive" | Queen | Queen (album) | 1973 |
"Everybody Wants Some!!" | Van Halen | Women and Children First | 1980 |
"Stranglehold" | Ted Nugent | Ted Nugent (album) | 1975 |
"Do Ya Wanna Touch Me (Oh Yeah)" | Joan Jett | Bad Reputation | 1979 |
"Hava Nagila" | sung by Samm Levine | ||
"The Song Is Over" | The Who | Who's Next | 1971 |
[edit] 110: The Diary
Song title | Artist | Album | Year |
---|---|---|---|
"Journey To The Center Of The Mind" | The Amboy Dukes | Journey to the Center of the Mind | 1968 |
"No Language In Our Lungs" | XTC | Black Sea | 1980 |
"Theme From Diff'rent Strokes" | Al Burton and Gloria Loring | 1978 | |
"Theme From What's Happening!!" | Henry Mancini | 1976 | |
"Overture" | Bill Conti | Rocky II soundtrack | 1979 |
[edit] 111: Looks and Books
Song title | Artist | Album | Year |
---|---|---|---|
"I'm The Man" | Joe Jackson | I'm the Man | 1979 |
"Look Sharp!" | Joe Jackson | Look Sharp! | 1979 |
"Slip Kid" | The Who | The Who by Numbers | 1975 |
"Stomp!" | Brothers Johnson | Light Up the Night | 1980 |
"Flamethrower" | J. Geils Band | Freeze Frame | 1981 |
"Take The Long Way Home" | Supertramp | Breakfast in America | 1979 |
[edit] 112: The Garage Door
Song title | Artist | Album | Year |
---|---|---|---|
"25 Or 6 To 4" | performed by McKinley High Marching Band Originally by Chicago |
Chicago |
1970 |
"When The Saints Go Marching In" | performed by McKinley High Marching Band | ||
"Go, Fight, Win" | performed by McKinley High Marching Band | ||
"Beautiful Loser" | Bob Seger | Beautiful Loser | 1975 |
"Let The Good Times Roll" | The Cars | The Cars | 1978 |
"Karn Evil 9" | Emerson, Lake & Palmer | Brain Salad Surgery | 1973 |
"The Devil Went Down to Georgia" | The Charlie Daniels Band | Million Mile Reflections | 1979 |
"Amie" | Pure Prairie League | Bustin' Out | 1972 |
"Free Bird" | Lynyrd Skynyrd | Pronounced Leh-Nerd Skin-Nerd | 1973 |
[edit] 113: Chokin' and Tokin'
Song title | Artist | Album | Year |
---|---|---|---|
"Charlie's Angels Theme" | |||
"Smokin'" | Boston | Boston | 1976 |
"Fat Bottomed Girls" | Queen | Jazz | 1978 |
"Hi-De-Ho" | Blood, Sweat & Tears | Blood, Sweat & Tears 3 | 1970 |
"Aqualung" | Jethro Tull | Aqualung | |
"Little Green Bag" | George Baker | Little Green Bag | 1970 |
"Baby Don't Get Hooked On Me" | Mac Davis | Baby Don't Get Hooked On Me | 1972 |
[edit] 114: Dead Dogs and Gym Teachers
Song title | Artist | Album | Year |
---|---|---|---|
"I'm Free" | The Who | Tommy | 1969 |
"I'm One" | The Who | Quadrophenia | 1973 |
"Boris The Spider" | The Who | A Quick One | 1966 |
"Love, Reign O'er Me" | The Who | Quadrophenia | 1973 |
"Squeeze Box" | The Who | The Who by Numbers | 1975 |
"Going Mobile" | The Who | Who's Next | 1971 |
"Drowned" | The Who | Quadrophenia | 1973 |
"Michael Row the Boat Ashore" | performed by Jason Segel, James Franco and Seth Rogen | ||
"Lady L" | written and performed by Jason Segel | ||
"Summer Breeze" | Seals & Crofts | Summer Breeze | 1972 |
[edit] 115: Noshing and Moshing
Song title | Artist | Album | Year |
---|---|---|---|
"Spacefunk" | Paul Feig | ||
"Rise Above" | Black Flag | Damaged | 1981 |
"Your Phone Is Off The Hook But You're Not" | X | Los Angeles | 1980 |
"You're Nobody 'Til Somebody Loves You" | Dean Martin | This Time I'm Swingin'! | 1960 |
"Lime Green" | performed by Diesel Boy | Cock Rock | 1996 |
"Happy Street" | performed by Diesel Boy | Cock Rock | 1996 |
"Punk Rock 101" | performed by Diesel Boy | Cock Rock | 1996 |
[edit] 116: Smooching and Mooching
Song title | Artist | Album | Year |
---|---|---|---|
"Tom Sawyer" | Rush | Moving Pictures | |
"The Monster" | Gene Krupa and Buddy Rich | Krupa & Rich | 1955 |
"Katmandu" | Bob Seger | Beautiful Loser | 1975 |
"You'll Accomp'ny Me" | Bob Seger | Against the Wind | 1980 |
"Poor Poor Pitiful Me" | Warren Zevon | Warron Zevon | 1976 |
[edit] 117: The Little Things
Song title | Artist | Album | Year |
---|---|---|---|
When the Saints Go Marching In | performed by McKinely High Marching Band | ||
"If My Friends Could See Me Now" | Linda Clifford | If My Friends Could See Me Now | 1978 |
"Hail to the Chief" | performed by McKinley High Marching Band | ||
"Fashion" | David Bowie | Scary Monsters (and Super Creeps) | 1980 |
"The Road" | Jackson Browne | Running on Empty | 1977 |
[edit] 118: Discos and Dragons
Song title | Artist | Album | Year |
---|---|---|---|
"Hot Number" | Foxy | Hot Numbers | 1979 |
"Box of Rain" | Grateful Dead | American Beauty | 1970 |
"Ripple" | Grateful Dead | American Beauty | 1970 |
"I Don't Want To Be A Freak" | Dynasty | Your Piece of The Rock | 1979 |
"I Will Survive" | Gloria Gaynor | 1979 | |
"The Groove Line" | Heatwave | Central Heating | 1977 |
"Spacefunk" | Paul Feig |
[edit] Trivia
- Over 120 songs are featured in the series.
- The artist to be featured in the most episodes (5) is Van Halen.
- The artist with the most songs in the series (9) is The Who.
- The album to have the most songs in the series (5) is Van Halen's 1979 self-titled debut.
- The oldest song to appear on the series (1955) is "The Monster" by Gene Krupa and Buddy Rich.
- The only songs to appear in the series that were not written or recorded until after 1981 are "Lime Green", "Happy Street" and "Punk Rock 101" by Diesel Boy (recorded in 1996).
- The only songs to be featured in more than one episode are "Stomp!" by Brothers Johnson, "When the Saints Go Marching In" by the McKinely High Marching Band and "Spacefunk" by Paul Feig (all of which were used twice).
[edit] CD soundtrack release
Freaks and Geeks | ||
Soundtrack | ||
Released | September 14, 2004 | |
Genre | Soundtrack | |
Length | 64:29 | |
Label | Shout! Factory | |
Producer(s) | Judd Apatow, Andrew Jay Cohen, Paul Feig | |
Professional reviews | ||
---|---|---|
A CD soundtrack for the series was released in 2004 from Shout! Factory. The CD soundtrack release contained nine songs featured in the series, eleven original Freaks and Geeks score tracks by Michael Andrews, three alternate cast recordings of songs performed on the show ("Lady L" being a fan favorite), an extra performance by "Feedback" and a bonus track by The Leaving Trains. The accompanying booklet features 15 pages of liner notes written by David Wild and Jake Kasdan as well as written track by track commentary by the Freaks and Geeks character, guidance counselor Jeffery Theodore Rosso.
- "Bad Reputation" - Joan Jett & The Blackhearts
- "Geek Hallway" - Michael Andrews
- "Poor, Poor Pitiful Me" - Warren Zevon
- "Lindsay's Theme" - Michael Andrews
- "Gettin' High" - Michael Andrews
- "Look Sharp!" - Joe Jackson
- "Clem's Theme" - Michael Andrews
- "No Language in Our Lungs" - XTC
- "Lindsay Disturbed Theme" - Michael Andrews
- "Bill Gets Funky (A.K.A. Spacefunk)" - Paul Feig
- "USA Rock" - Michael Andrews
- "The Spirit of Radio" - Rush
- "Daniel's Theme" - Michael Andrews
- "I'm One" - The Who
- "Porno Music" - Michael Andrews
- "Neal's Lament" - Michael Andrews
- "The Groove Line" - Heatwave
- "Ken's Ode To Joy" - Michael Andrews
- "Come Sail Away" - Styx
- "End Title Theme" - Michael Andrews
- "Lady L" - Jason Segel
- "I'm Eighteen" - Dave (Gruber) Allen
- "Jesus Is Just Alright" - Jason Segel/Sarah Hagan
- "Up on Cripple Creek" - Dave (Gruber) Allen and Feedback
- "Dumb As A Crayon" - The Leaving Trains