2006 AFL season

From Wikipedia, the free encyclopedia

Results and statistics for the Australian Football League season of 2006.

Contents

[edit] Pre-season

Main article: 2006 AFL pre-season

[edit] NAB Cup

Main article: 2006 NAB Cup

Geelong 3.10.5 (95) defeated the Adelaide Crows 1.10.15 (84) to win their first title at the senior AFL level since their premiership in 1963. The game was held at AAMI Stadium, with an attendance of 30,707.

[edit] Premiership season

[edit] Round 1 (Season Launch)

Home team Home team score Away team Away team score Ground Crowd Date Report
West Coast Eagles 11.18 (84) St Kilda Saints 9.12 (66) Subiaco Oval 40,036 Thursday, March 30 AFL.com.au
Western Bulldogs 25.17 (167) Richmond Tigers 7.10 (52) Telstra Dome 43,532 Friday, March 31 AFL.com.au
Geelong Cats 17.13 (115) Brisbane Lions 5.8 (38) Skilled Stadium 23,029 Saturday, April 1 AFL.com.au
Essendon Bombers 17.6 (108) Sydney Swans 12.9 (81) Telstra Dome 45,355 Saturday, April 1 AFL.com.au
Port Adelaide Power 13.9 (87) Kangaroos 19.14 (128) AAMI Stadium 27,680 Saturday, April 1 AFL.com.au
Hawthorn Hawks 17.7 (109) Fremantle Dockers 13.9 (87) Aurora Stadium 13,862 Sunday, April 2 AFL.com.au
Melbourne Demons 10.12 (72) Carlton Blues 13.15 (93) Telstra Dome 31,139 Sunday, April 2 AFL.com.au
Collingwood Magpies 12.5 (77) Adelaide Crows 17.9 (111) Telstra Dome 35,434 Monday, April 3 AFL.com.au

[edit] Round 2

Home team Home team score Away team Away team score Ground Crowd Date Report
Richmond Tigers 11.11 (77) St Kilda Saints 13.10 (88) Telstra Dome 40,740 April 7 AFL.com.au
Geelong Cats 22.6 (138) Kangaroos 10.9 (69) Skilled Stadium 22,839 April 8 AFL.com.au
Western Bulldogs 20.17 (137) Melbourne Demons 12.18 (90) Telstra Dome 28,478 April 8 AFL.com.au
Brisbane Lions 17.13 (115) Essendon Bombers 15.7 (97) The Gabba 34,357 April 8 AFL.com.au
Fremantle Dockers 15.11 (101) Carlton Blues 13.8 (86) Subiaco Oval 34,553 April 8 AFL.com.au
Sydney Swans 11.14 (80) Port Adelaide Power 15.16 (106) SCG 33,551 April 9 AFL.com.au
Hawthorn Hawks 12.12 (84) Collingwood Magpies 18.11 (119) Telstra Dome 43,296 April 9 AFL.com.au
Adelaide Crows 13.10 (88) West Coast Eagles 13.12 (90) AAMI Stadium 43,206 April 9 AFL.com.au

[edit] Round 3 (Easter)

Home team Home team score Away team Away team score Ground Crowd Date Report
St Kilda Saints 19.10 (124) Brisbane Lions 12.15 (87) Telstra Dome 35,760 April 13 AFL.com.au
Geelong Cats 6.13 (49) Hawthorn Hawks 15.11 (101) Skilled Stadium 24,026 April 15 AFL.com.au
Carlton Blues 11.8 (74) Sydney Swans 12.9 (81) Telstra Dome 36,882 April 15 AFL.com.au
West Coast Eagles 20.16 (136) Richmond Tigers 14.6 (90) Subiaco Oval 39,436 April 15 AFL.com.au
Melbourne Demons 14.13 (97) Adelaide Crows 15.12 (102) Carrara Stadium 8,258 April 16 AFL.com.au
Essendon Bombers 13.15 (93) Western Bulldogs 15.14 (104) Telstra Dome 43,947 April 16 AFL.com.au
Port Adelaide Power 11.13 (79) Fremantle Dockers 15.20 (110) AAMI Stadium 25,042 April 16 AFL.com.au
Kangaroos 11.10 (76) Collingwood Magpies 23.15 (153) Telstra Dome 48,721 April 17 AFL.com.au

[edit] Round 4 (ANZAC Day)

Home team Home team score Away team Away team score Ground Crowd Date Report
Carlton Blues 9.14 (68) Hawthorn Hawks 15.10 (100) Telstra Dome 45,102 April 21 AFL.com.au
Western Bulldogs 14.14 (98) Geelong Cats 14.13 (97) Telstra Dome 45,922 April 22 AFL.com.au
Brisbane Lions 11.16 (82) Richmond Tigers 14.12 (96) The Gabba 30,266 April 22 AFL.com.au
Fremantle Dockers 9.5 (59) Adelaide Crows 9.16 (70) Subiaco Oval 35,090 April 22 AFL.com.au
Kangaroos 10.11 (71) West Coast Eagles 14.11 (95) Manuka Oval 9,541 April 23 AFL.com.au
Sydney Swans 13.14 (92) Melbourne Demons 15.7 (97) SCG 29,167 April 23 AFL.com.au
Port Adelaide Power 19.8 (122) St Kilda Saints 18.10 (118) AAMI Stadium 32,188 April 24 AFL.com.au
Collingwood Magpies 15.16 (106) Essendon Bombers 12.17 (89) MCG 91,234 April 25 AFL.com.au

[edit] Round 5 (Return to MCG)

This round saw one of the most controversial ends to a football match in the St Kilda v Fremantle match, see AFL siren controversy, 2006.

Home team Home team score Away team Away team score Ground Crowd Date Report
Richmond Tigers 12.20 (92) Carlton Blues 11.18 (84) MCG 54,815 April 28 AFL.com.au
Melbourne Demons 13.12 (90) Kangaroos 12.14 (86) MCG 30,392 April 29 AFL.com.au
Adelaide Crows 20.12 (132) Western Bulldogs 7.13 (55) AAMI Stadium 41,057 April 29 AFL.com.au
Sydney Swans 15.17 (107) Geelong Cats 13.7 (85) Telstra Stadium 37,032 April 29 AFL.com.au
West Coast Eagles 18.14 (122) Brisbane Lions 9.9 (63) Subiaco Oval 40,519 April 29 AFL.com.au
St Kilda Saints 13.15 (93) Fremantle Dockers 14.10 (94) Aurora Stadium 15,282 April 30 AFL.com.au
Collingwood Magpies 18.12 (120) Port Adelaide Power 11.13 (79) Telstra Dome 32,276 April 30 AFL.com.au
Hawthorn Hawks 12.12 (84) Essendon Bombers 12.11 (83) MCG 40,179 April 30 AFL.com.au

[edit] Round 6 (Rivalry Round)

Home team Home team score Away team Away team score Ground Crowd Date Report
Melbourne Demons 13.9 (87) Geelong Cats 11.15 (81) MCG 36,041 May 5 AFL.com.au
St Kilda Saints 14.8 (92) Western Bulldogs 12.6 (78) Telstra Dome 42,760 May 6 AFL.com.au
Fremantle Dockers 12.16 (88) West Coast Eagles 12.11 (83) Subiaco Oval 42,213 May 6 AFL.com.au
Adelaide Crows 15.13 (103) Port Adelaide Power 8.5 (53) AAMI Stadium 42,723 May 6 AFL.com.au
Essendon Bombers 13.17 (95) Richmond Tigers 13.19 (97) MCG 58,439 May 6 AFL.com.au
Brisbane Lions 10.10 (70) Sydney Swans 15.12 (102) The Gabba 29,872 May 7 AFL.com.au
Carlton Blues 9.12 (66) Collingwood Magpies 21.12 (138) MCG 59,695 May 7 AFL.com.au
Kangaroos 15.12 (102) Hawthorn Hawks 11.14 (80) Telstra Dome 28,047 May 7 AFL.com.au

[edit] Round 7 (Mother's Day)

Home team Home team score Away team Away team score Ground Crowd Date Report
St Kilda Saints 9.10 (64) Geelong Cats 12.10 (82) Telstra Dome 48,313 May 12 AFL.com.au
Richmond Tigers 9.8 (62) Sydney Swans 28.12 (180) Telstra Dome 36,477 May 13 AFL.com.au
Melbourne Demons 17.15 (117) Fremantle Dockers 8.10 (58) MCG 23,368 May 13 AFL.com.au
West Coast Eagles 16.16 (112) Collingwood Magpies 15.8 (98) Subiaco Oval 42,033 May 13 AFL.com.au
Hawthorn Hawks 9.12 (66) Brisbane Lions 16.10 (106) Carrara Stadium 12,315 May 13 AFL.com.au
Port Adelaide Power 13.12 (90) Western Bulldogs 25.16 (166) AAMI Stadium 20,233 May 14 AFL.com.au
Carlton Blues 17.9 (111) Essendon Bombers 11.12 (78) MCG 32,976 May 14 AFL.com.au
Kangaroos 9.6 (60) Adelaide Crows 18.8 (116) Telstra Dome 16,064 May 14 AFL.com.au

[edit] Round 8

Home team Home team score Away team Away team score Ground Crowd Date Report
Hawthorn Hawks 9.7 (61) Melbourne Demons 20.16 (136) MCG 42,985 May 19 AFL.com.au
Richmond Tigers 10.9 (69) Adelaide Crows 9.12 (66) Telstra Dome 24,461 May 20 AFL.com.au
Fremantle Dockers 13.6 (84) Kangaroos 6.13 (49) Subiaco Oval 34,072 May 20 AFL.com.au
Collingwood Magpies 22.14 (146) Geelong Cats 6.8 (44) MCG 69,819 May 20 AFL.com.au
Western Bulldogs 14.6 (90) Sydney Swans 17.14 (116) SCG 31,756 May 20 AFL.com.au
Port Adelaide Power 10.18 (78) Brisbane Lions 22.15 (147) AAMI Stadium 21,970 May 21 AFL.com.au
Carlton Blues 4.10 (34) St Kilda Saints 18.18 (126) MCG 39,908 May 21 AFL.com.au
Essendon Bombers 14.9 (92) West Coast Eagles 16.17 (113) Telstra Dome 31,434 May 21 AFL.com.au

[edit] Round 9 (Green shirt round)

Home team Home team score Away team Away team score Ground Crowd Date Report
Collingwood Magpies 21.13 (139) Western Bulldogs 16.9 (105) MCG 67,920 May 26 AFL.com.au
Geelong Cats 12.18 (90) Richmond Tigers 17.8 (110) Skilled Stadium 23,386 May 27 AFL.com.au
Adelaide Crows 18.16 (124) Carlton Blues 9.6 (60) AAMI Stadium 41,157 May 27 AFL.com.au
Essendon Bombers 9.15 (69) Port Adelaide Power 20.9 (129) Telstra Dome 29,232 May 27 AFL.com.au
Hawthorn Hawks 7.12 (54) Sydney Swans 19.5 (119) MCG 28,387 May 27 AFL.com.au
Brisbane Lions 21.15 (141) Fremantle Dockers 10.13 (73) The Gabba 27,999 May 28 AFL.com.au
St Kilda Saints 10.14 (74) Kangaroos 8.9 (57) Telstra Dome 30,904 May 28 AFL.com.au
West Coast Eagles 13.19 (97) Melbourne Demons 11.9 (75) Subiaco Oval 41,032 May 28 AFL.com.au

Note: Green shirt round acknowledges the contribution of new and inexperienced umpires in junior competitions. [1]

[edit] Round 10

Home team Home team score Away team Away team score Ground Crowd Date Report
Adelaide Crows 30.8 (188) Essendon Bombers 6.14 (50) AAMI Stadium 42,025 June 2 AFL.com.au
Geelong Cats 15.8 (98) West Coast Eagles 16.5 (101) Skilled Stadium 24,028 June 3 AFL.com.au
Western Bulldogs 16.13 (109) Hawthorn Hawks 13.10 (88) Telstra Dome 29,960 June 3 AFL.com.au
Collingwood Magpies 16.13 (109) Brisbane Lions 12.11 (83) MCG 54,820 June 3 AFL.com.au
Fremantle Dockers 15.10 (100) Richmond Tigers 13.11 (89) Subiaco Oval 36,032 June 3 AFL.com.au
Kangaroos 14.14 (98) Sydney Swans 16.9 (105) Manuka Oval 14,922 June 4 AFL.com.au
Carlton Blues 12.12 (84) Port Adelaide Power 17.16 (118) Telstra Dome 18,665 June 4 AFL.com.au
Melbourne Demons 15.13 (103) St Kilda Saints 13.12 (90) MCG 41,665 June 4 AFL.com.au

[edit] Round 11 (Queen's Birthday)

Home team Home team score Away team Away team score Ground Crowd Date Report
Geelong Cats 20.10 (130) Essendon Bombers 13.10 (88) Telstra Dome 43,600 June 9 AFL.com.au
Richmond Tigers 15.12 (102) Kangaroos 9.13 (67) MCG 42,841 June 10 AFL.com.au
Brisbane Lions 8.12 (60) Adelaide Crows 10.15 (75) The Gabba 27,516 June 10 AFL.com.au
Sydney Swans 7.8 (50) St Kilda Saints 7.10 (52) SCG 31,146 June 10 AFL.com.au
Port Adelaide Power 22.13 (145) Hawthorn Hawks 7.7 (49) AAMI Stadium 24,511 June 11 AFL.com.au
Western Bulldogs 15.10 (100) Fremantle Dockers 12.14 (86) Telstra Dome 23,805 June 11 AFL.com.au
West Coast Eagles 16.15 (111) Carlton Blues 15.11 (101) Subiaco Oval 40,090 June 11 AFL.com.au
Melbourne Demons 22.9 (141) Collingwood Magpies 14.10 (94) MCG 78,773 June 12 AFL.com.au

[edit] Round 12 (Split Round)

Home team Home team score Away team Away team score Ground Crowd Date Report
St Kilda Saints 8.12 (60) Adelaide Crows 18.15 (123) Telstra Dome 34,170 June 16 AFL.com.au
Fremantle Dockers 6.16 (52) Geelong Cats 18.10 (118) Subiaco Oval 34,236 June 17 AFL.com.au
Brisbane Lions 14.19 (103) Western Bulldogs 22.13 (145) The Gabba 27,745 June 17 AFL.com.au
Port Adelaide Power 13.19 (97) West Coast Eagles 8.12 (60) AAMI Stadium 28,125 June 17 AFL.com.au
Hawthorn Hawks 16.9 (105) Richmond Tigers 8.16 (64) Aurora Stadium 20,971 June 18 AFL.com.au
Essendon Bombers 10.15 (75) Melbourne Demons 16.15 (111) Telstra Dome 35,019 June 18 AFL.com.au
Kangaroos 18.13 (121) Carlton Blues 15.12 (102) Telstra Dome 34,110 June 23 AFL.com.au
Sydney Swans 11.16 (82) Collingwood Magpies 14.11 (95) Telstra Stadium 60,307 June 24 AFL.com.au

[edit] Round 13

Home team Home team score Away team Away team score Ground Crowd Date Report
Kangaroos 14.12 (96) Essendon Bombers 13.11 (89) Telstra Dome 33,747 June 30 AFL.com.au
Melbourne Demons 18.12 (120) Port Adelaide Power 12.10 (82) MCG 24,283 July 1 AFL.com.au
St Kilda Saints 18.17 (125) Hawthorn Hawks 8.7 (55) Telstra Dome 33,869 July 1 AFL.com.au
Brisbane Lions 8.23 (71) Carlton Blues 7.14 (56) The Gabba 29,516 July 1 AFL.com.au
Sydney Swans 12.19 (91) Fremantle Dockers 9.4 (58) SCG 24,114 July 1 AFL.com.au
Adelaide Crows 21.21 (147) Geelong Cats 8.7 (55) AAMI Stadium 41,752 July 2 AFL.com.au
Richmond Tigers 13.14 (92) Collingwood Magpies 6.9 (45) MCG 63,016 July 2 AFL.com.au
West Coast Eagles 8.16 (64) Western Bulldogs 10.13 (73) Subiaco Oval 40,375 July 2 AFL.com.au

[edit] Round 14

Home team Home team score Away team Away team score Ground Crowd Date Report
Fremantle Dockers 19.11 (125) Essendon Bombers 12.16 (88) Subiaco Oval 34,608 July 7 AFL.com.au
Carlton Blues 11.11 (77) Geelong Cats 23.4 (142) Telstra Dome 32,096 July 8 AFL.com.au
Hawthorn Hawks 16.8 (104) West Coast Eagles 17.12 (114) MCG 21,989 July 8 AFL.com.au
Melbourne Demons 14.14 (98) Brisbane Lions 13.12 (90) The Gabba 25,541 July 8 AFL.com.au
Port Adelaide Power 6.18 (54) Richmond Tigers 14.8 (92) AAMI Stadium 25,067 July 8 AFL.com.au
Sydney Swans 8.14 (62) Adelaide Crows 15.11 (101) SCG 36,104 July 9 AFL.com.au
St Kilda Saints 19.8 (122) Collingwood Magpies 9.9 (63) Telstra Dome 48,564 July 9 AFL.com.au
Western Bulldogs 12.10 (82) Kangaroos 13.16 (94) MCG 28,173 July 9 AFL.com.au

[edit] Round 15

Home team Home team score Away team Away team score Ground Crowd Date Report
Richmond Tigers 7.10 (52) Melbourne Demons 9.16 (70) MCG 60,086 July 14 AFL.com.au
Essendon Bombers 10.11 (71) St Kilda Saints 11.8 (74) MCG 33,082 July 15 AFL.com.au
Adelaide Crows 16.13 (109) Hawthorn Hawks 11.7 (73) AAMI Stadium 37,446 July 15 AFL.com.au
Kangaroos 11.18 (84) Brisbane Lions 12.13 (85) Telstra Dome 22,947 July 15 AFL.com.au
West Coast Eagles 9.13 (67) Sydney Swans 9.11 (65) Subiaco Oval 40,688 July 15 AFL.com.au
Geelong Cats 9.14 (68) Port Adelaide Power 8.10 (58) Skilled Stadium 19,149 July 16 AFL.com.au
Carlton Blues 11.14 (80) Western Bulldogs 16.14 (110) Telstra Dome 26,418 July 16 AFL.com.au
Collingwood Magpies 15.14 (104) Fremantle Dockers 18.11 (119) MCG 30,373 July 16 AFL.com.au

[edit] Round 16 (Heritage Round)

Home team Home team score Away team Away team score Ground Crowd Date Report
Adelaide Crows 19.10 (124) Kangaroos 7.10 (52) AAMI Stadium 47,487 July 21 AFL.com.au
Collingwood Magpies 19.13 (127) West Coast Eagles 13.12 (90) Telstra Dome 38,777 July 22 AFL.com.au
Essendon Bombers 16.9 (105) Carlton Blues 15.15 (105) MCG 49,181 July 22 AFL.com.au
Brisbane Lions 11.18 (84) Hawthorn Hawks 11.8 (74) The Gabba 26,738 July 22 AFL.com.au
Sydney Swans 14.17 (101) Richmond Tigers 7.11 (53) SCG 28,371 July 22 AFL.com.au
St Kilda Saints 8.16 (64) Port Adelaide Power 8.12 (60) Aurora Stadium 16,588 July 23 AFL.com.au
Geelong Cats 13.12 (90) Western Bulldogs 13.11 (89) Telstra Dome 39,417 July 23 AFL.com.au
Fremantle Dockers 15.6 (96) Melbourne Demons 9.13 (67) Subiaco Oval 36,244 July 23 AFL.com.au

[edit] Round 17

Home team Home team score Away team Away team score Ground Crowd Date Report
Collingwood Magpies 16.17 (113) Hawthorn Hawks 11.2 (68) MCG 54,306 July 28 AFL.com.au
St Kilda Saints 27.12 (174) Richmond Tigers 10.11 (71) MCG 43,250 July 29 AFL.com.au
West Coast Eagles 26.9 (165) Adelaide Crows 12.11 (83) Subiaco Oval 40,380 July 29 AFL.com.au
Essendon Bombers 25.10 (160) Brisbane Lions 18.15 (123) Telstra Dome 32,761 July 29 AFL.com.au
Port Adelaide Power 7.8 (50) Sydney Swans 10.17 (77) AAMI Stadium 23,183 July 29 AFL.com.au
Kangaroos 13.12 (90) Geelong Cats 8.12 (60) Manuka Oval 9,561 July 30 AFL.com.au
Carlton Blues 13.11 (89) Fremantle Dockers 15.17 (107) Telstra Dome 17,518 July 30 AFL.com.au
Melbourne Demons 18.11 (119) Western Bulldogs 9.14 (68) MCG 36,466 July 30 AFL.com.au

[edit] Round 18

Home team Home team score Away team Away team score Ground Crowd Date Report
St Kilda Saints 8.11 (59) West Coast Eagles 14.14 (98) Telstra Dome 40,177 August 4 AFL.com.au
Carlton Blues 12.8 (80) Melbourne Demons 10.13 (73) Telstra Dome 24,113 August 5 AFL.com.au
Richmond Tigers 10.18 (78) Western Bulldogs 15.10 (100) MCG 36,339 August 5 AFL.com.au
Sydney Swans 17.14 (116) Essendon Bombers 11.7 (73) SCG 25,465 August 5 AFL.com.au
Adelaide Crows 7.16 (58) Collingwood Magpies 7.12 (54) AAMI Stadium 45,658 August 5 AFL.com.au
Brisbane Lions 13.9 (87) Geelong Cats 14.20 (104) The Gabba 28,055 August 6 AFL.com.au
Kangaroos 12.12 (84) Port Adelaide Power 9.11 (65) Telstra Dome 14,815 August 6 AFL.com.au
Fremantle Dockers 14.20 (104) Hawthorn Hawks 7.9 (51) Subiaco Oval 35,017 August 6 AFL.com.au

[edit] Round 19

Home team Home team score Away team Away team score Ground Crowd Date Report
Essendon Bombers 10.14 (74) Collingwood Magpies 9.7 (61) MCG 62,940 August 11 AFL.com.au
Melbourne Demons 10.3 (63) Sydney Swans 14.11 (95) MCG 43,794 August 12 AFL.com.au
West Coast Eagles 14.23 (107) Kangaroos 12.9 (81) Subiaco Oval 40,067 August 12 AFL.com.au
Richmond Tigers 21.16 (142) Brisbane Lions 8.12 (60) Telstra Dome 27,211 August 12 AFL.com.au
Western Bulldogs 13.13 (91) Port Adelaide Power 14.21 (105) Marrara Oval 14,100 August 12 AFL.com.au
Adelaide Crows 10.20 (80) Fremantle Dockers 13.17 (95) AAMI Stadium 43,127 August 13 AFL.com.au
Geelong Cats 11.14 (80) St Kilda Saints 15.13 (103) Telstra Dome 40,986 August 13 AFL.com.au
Hawthorn Hawks 17.11 (113) Carlton Blues 13.12 (90) MCG 36,817 August 13 AFL.com.au

[edit] Round 20

Home team Home team score Away team Away team score Ground Crowd Date Report
Port Adelaide Power 12.5 (87) Collingwood Magpies 12.7 (89) AAMI Stadium 30,281 August 18 AFL.com.au
Geelong Cats 14.7 (90) Sydney Swans 9.9 (63) Skilled Stadium 21,175 August 19 AFL.com.au
Western Bulldogs 16.9 (105) Adelaide Crows 14.14 (98) MCG 29,988 August 19 AFL.com.au
Essendon Bombers 15.16 (106) Hawthorn Hawks 19.10 (126) Telstra Dome 44,275 August 19 AFL.com.au
Fremantle Dockers 17.12 (114) St Kilda Saints 7.14 (56) Subiaco Oval 39,069 August 19 AFL.com.au
Brisbane Lions 7.10 (52) West Coast Eagles 16.18 (114) The Gabba 23,764 August 20 AFL.com.au
Carlton Blues 14.11 (95) Richmond Tigers 21.14 (140) Telstra Dome 37,094 August 20 AFL.com.au
Kangaroos 12.10 (82) Melbourne Demons 20.12 (132) MCG 29,457 August 20 AFL.com.au

[edit] Round 21

Home team Home team score Away team Away team score Ground Crowd Date Report
Western Bulldogs 13.14 (92) St Kilda Saints 22.10 (142) Telstra Dome 47,120 August 25 AFL.com.au
Geelong Cats 14.10 (94) Melbourne Demons 14.10 (94) Skilled Stadium 23,086 August 26 AFL.com.au
Hawthorn Hawks 7.16 (58) Kangaroos 4.12 (36) Aurora Stadium 18,836 August 26 AFL.com.au
Richmond Tigers 20.9 (129) Essendon Bombers 16.17 (113) MCG 48,710 August 26 AFL.com.au
Sydney Swans 14.13 (97) Brisbane Lions 6.4 (40) Telstra Stadium 37,659 August 26 AFL.com.au
Port Adelaide Power 14.11 (95) Adelaide Crows 11.15 (81) AAMI Stadium 41,549 August 27 AFL.com.au
Collingwood Magpies 24.12 (156) Carlton Blues 17.10 (112) MCG 57,719 August 27 AFL.com.au
West Coast Eagles 8.13 (61) Fremantle Dockers 18.10 (118) Subiaco Oval 43,527 August 27 AFL.com.au

[edit] Round 22 (Father's Day)

Home team Home team score Away team Away team score Ground Crowd Date Report
Western Bulldogs 22.15 (147) Essendon Bombers 18.17 (125) Telstra Dome 42,956 September 1 AFL.com.au
Richmond Tigers 12.13 (85) West Coast Eagles 26.17 (173) MCG 35,106 September 2 AFL.com.au
Adelaide Crows 23.14 (152) Melbourne Demons 14.10 (94) AAMI Stadium 41,364 September 2 AFL.com.au
Brisbane Lions 7.15 (57) St Kilda Saints 16.12 (108) The Gabba 27,101 September 2 AFL.com.au
Fremantle Dockers 23.13 (151) Port Adelaide Power 9.18 (72) Subiaco Oval 41,121 September 2 AFL.com.au
Sydney Swans 21.10 (136) Carlton Blues 6.8 (44) SCG 33,943 September 3 AFL.com.au
Collingwood Magpies 20.19 (139) Kangaroos 10.11 (71) MCG 49,040 September 3 AFL.com.au
Hawthorn Hawks 21.7 (133) Geelong Cats 10.12 (72) Telstra Dome 28,188 September 3 AFL.com.au

[edit] Finals

Main article: 2006 AFL Finals Series.

[edit] Qualifying and Elimination Finals

Home team Score Away team Score Venue Attendance Date Report
St Kilda Saints 10.12 (72) Melbourne Demons 13.12 (90) MCG 67,528 Friday, 8 September AFL.com.au
Adelaide Crows 10.16 (76) Fremantle Dockers 7.4 (46) AAMI Stadium 42,208 Saturday, 9 September AFL.com.au
West Coast Eagles 12.12 (84) Sydney Swans 13.7 (85) Subiaco Oval 43,116 Saturday, 9 September AFL.com.au
Collingwood Magpies 11.14 (80) Western Bulldogs 18.13 (121) MCG 84,284 Sunday, 10 September AFL.com.au

[edit] Semi Finals

Home team Score Away team Score Venue Attendance Date Report
West Coast Eagles 16.17 (113) Western Bulldogs 5.9 (39) Subiaco Oval 43,219 Saturday, 16 September AFL.com.au
Fremantle Dockers 14.18 (102) Melbourne Demons 11.8 (74) Subiaco Oval 42,505 Friday, 15 September AFL.com.au

[edit] Preliminary Finals

Home team Score Away team Score Venue Attendance Date Report
Sydney Swans 19.13 (127) Fremantle Dockers 14.8 (92) Telstra Stadium 61,373 Friday, 22 September AFL.com.au
Adelaide Crows 11.9 (75) West Coast Eagles 11.19 (85) AAMI Stadium 50,514 Saturday, 23 September AFL.com.au

[edit] Grand Final

Main article: 2006 AFL Grand Final
Team 1 Score Team 2 Score Venue Attendance Date Report
Sydney Swans 12.12 (84) West Coast Eagles 12.13 (85) MCG 97,431 Saturday, 30 September AFL.com.au

[edit] Ladder

Final standings
Team Played Won Lost Draw Streak For Against % Points
1 West Coast Eagles 22 17 5 0 W1 2257 1874 120.44 68
2 Adelaide Crows 22 16 6 0 W1 2331 1640 142.13 64
3 Fremantle Dockers 22 15 7 0 W9 2079 1893 109.83 60
4 Sydney Swans 22 14 8 0 W2 2098 1630 128.71 56
5 Collingwood Magpies 22 14 8 0 W3 2345 1965 119.34 56
6 St Kilda Saints 22 14 8 0 W2 2074 1752 118.38 56
7 Melbourne Demons 22 13 8 1 L1 2146 1957 109.66 54
8 Western Bulldogs 22 13 9 0 W1 2311 2173 106.35 52
9 Richmond Tigers 22 11 11 0 L1 1934 2245 86.15 44
10 Geelong Cats 22 10 11 1 L1 1982 2002 99.00 42
11 Hawthorn Hawks 22 9 13 0 W4 1834 2140 85.70 36
12 Port Adelaide Power 22 8 14 0 L1 1911 2151 88.84 32
13 Brisbane Lions 22 7 15 0 L6 1844 2239 82.36 28
14 Kangaroos 22 7 15 0 L4 1754 2167 80.94 28
15 Essendon Bombers 22 3 18 1 L2 2021 2469 81.86 14
16 Carlton Blues 22 3 18 1 L4 1791 2415 74.16 14

[edit] Awards

[edit] Best and Fairests

[2]

[edit] Notable Events

[edit] Player changes

[edit] Debuts

Main article: List of 2006 AFL debuts.

[edit] Retirements

[edit] End of season

[edit] Sackings/Delistings

[edit] Trades

Main article: 2006 AFL Draft.

[edit] See also

[edit] External links

Victorian/Australian Football League seasons
1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007